Articol extins/Info extins 2 : cu supape
Articol extins/Info extins 2 : cu capac inchidere
Adancime (mm) : 108
Articol extins/Info extins : fara material aditional
Culoare : transparent
Capacitate [Litrii] : 8
Latime [mm] : 321
Lungime [mm] : 743
Partea de montare : fata
Compatibilitati produs Producator Model, Motorizare An fabricatie kw CP cmc:
MAN F 2000 19.233 FC CNG 2000- 170 231 11967
MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 1994- 272 370 11967
MAN F 2000 19.373 FAC 1994- 272 370 11967
MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 1994- 272 370 11967
MAN F 2000 19.373 FAS 1994- 272 370 11967
MAN F 2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK 1994- 272 370 11967
MAN F 2000 19.373 FAK, FA-KI, FAK-L 1994- 272 370 11967
MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 1994- 294 400 11967
MAN F 2000 19.403 FAC 1994- 294 400 11967
MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 1994- 294 400 11967
MAN F 2000 19.403 FAS 1994- 294 400 11967
MAN F 2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1994- 294 400 11967
MAN F 2000 19.423 FC, FLC, FLLC, F-NL 1994- 309 420 11967
MAN F 2000 19.423 FAC 1994-1995 309 420 11967
MAN F 2000 19.423 FS, FLS, FLLS 1994- 309 420 11967
MAN F 2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1994- 309 420 11967
MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 1994- 338 460 12816
MAN F 2000 19.463 FAC 1994- 338 460 12816
MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 1994- 338 460 12816
MAN F 2000 19.463 FAS 1994- 338 460 12816
MAN F 2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1994- 338 460 12816
MAN F 2000 23.403 FNLLC 1994- 294 400 11967
MAN F 2000 23.463 FNLLC 1994- 338 460 12816
MAN F 2000 24.373 FNLLC 1994-1995 272 370 11967
MAN F 2000 24.403 FNLLC 1994- 294 400 11967
MAN F 2000 24.423 FNLLC 1994-1995 309 420 11967
MAN F 2000 24.463 FNLLC 1994- 338 460 12816
MAN F 2000 26.233 FVLC CNG 1996- 170 231 11967
MAN F 2000 26.373 DFC,26.373 DFLC 1994-1995 272 370 11967
MAN F 2000 26.373 DFS,26.373 DFLS 1994-1995 272 370 11967
MAN F 2000 26.373 DFK,26.373 DFLK 1994-1995 272 370 11967
MAN F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 1994-1995 272 370 11967
MAN F 2000 26.373 FNLS,26.373 FVLS 1994-1995 272 370 11967
MAN F 2000 26.403 DFC,26.403 DFLC 1994- 294 400 11967
MAN F 2000 26.403 DFS,26.403 DFLS 1994- 294 400 11967
MAN F 2000 26.403 DFK,26.403 DFLK 1994- 294 400 11967
MAN F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 1994- 294 400 11967
MAN F 2000 26.403 FNLS,26.403 FVLS 1994- 294 400 11967
MAN F 2000 26.423 DFC,26.423 DFLC 1994-1995 309 420 11967
MAN F 2000 26.423 DFS,26.423 DFLS 1994-1995 309 420 11967
MAN F 2000 26.423 DFK,26.423 DFLK 1994-1995 309 420 11967
MAN F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 1994-1995 309 420 11967
MAN F 2000 26.423 FNLS,26.423 FVLS 1994-1995 309 420 11967
MAN F 2000 26.463 DFC, DFLC 1994- 338 460 12816
MAN F 2000 26.463 DFS, DFLS 1994- 338 460 12816
MAN F 2000 26.463 DFK, DFLK, DFLK-L 1994- 338 460 12816
MAN F 2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 1994- 338 460 12816
MAN F 2000 26.463 FNLS, FVLS, FVLRS 1994- 338 460 12816
MAN F 2000 27.373 DFC 1994- 272 370 11967
MAN F 2000 27.373 DFS 1994- 272 370 11967
MAN F 2000 27.373 DFK, DFK-KI, DFK-L, DF-KI 1994- 272 370 11967
MAN F 2000 27.373 DFAC 1994- 272 370 11967
MAN F 2000 27.373 DFAS 1994- 272 370 11967
MAN F 2000 27.373 DFAK, DFA-KI, DFAK-L 1994- 272 370 11967
MAN F 2000 27.403 DFC 1994- 294 400 11967
MAN F 2000 27.403 DFS 1994- 294 400 11967
MAN F 2000 27.403 DFK, DFK-KI, DFK-L, DF-KI 1994- 294 400 11967
MAN F 2000 27.403 DFAC 1994- 294 400 11967
MAN F 2000 27.403 DFAS 1994- 294 400 11967
MAN F 2000 27.403 DFAK, DFA-KI, DFAK-L 1994- 294 400 11967
MAN F 2000 27.423 DFC 1994- 309 420 11967
MAN F 2000 27.423 DFS 1994- 309 420 11967
MAN F 2000 27.423 DFK, DFK-KI, DFK-L, DF-KI 1994- 309 420 11967
MAN F 2000 27.423 DFAC 1994- 309 420 11967
MAN F 2000 27.423 DFAS 1994-1995 309 420 11967
MAN F 2000 27.423 DFAK, DFA-KI, DFAK-L 1994- 309 420 11967
MAN F 2000 27.463 DFC 1994- 338 460 12816
MAN F 2000 27.463 DFS 1994- 338 460 12816
MAN F 2000 27.463 DFK, DFK-KI, DFK-L, DF-KI 1994- 338 460 12816
MAN F 2000 27.463 DFAC 1994- 338 460 12816
MAN F 2000 27.463 DFAS 1994- 338 460 12816
MAN F 2000 27.463 DFAK, DFA-KI, DFAK-L 1994- 338 460 12816
MAN F 2000 32.403 VFC 1995- 294 400 11967
MAN F 2000 32.403 VFK 1995- 294 400 11967
MAN F 2000 32.463 VFC 1995- 338 460 12816
MAN F 2000 32.463 VFK 1995- 338 460 12816
MAN F 2000 33.373 DFC 1994- 272 370 11967
MAN F 2000 33.373 DFS, DFRS 1994- 272 370 11967
MAN F 2000 33.373 DFK, DF-KI 1994- 272 370 11967
MAN F 2000 33.373 DFAC 1994- 272 370 11967
MAN F 2000 33.373 DFAS 1994- 272 370 11967
MAN F 2000 33.373 DFAK, DFAK-HK, DFA-KI 1994- 272 370 11967
MAN F 2000 33.403 DFC 1994- 294 400 11967
MAN F 2000 33.403 DFS, DFRS 1994- 294 400 11967
MAN F 2000 33.403 DFK, DF-KI 1994- 294 400 11967
MAN F 2000 33.403 DFAC 1994- 294 400 11967
MAN F 2000 33.403 DFAS 1994- 294 400 11967
MAN F 2000 33.403 DFAK, DFAK-HK, DFA-KI 1994- 294 400 11967
MAN F 2000 33.423 DFC 1994- 309 420 11967
MAN F 2000 33.423 DFS, DFRS 1994- 309 420 11967
MAN F 2000 33.423 DFK, DF-KI 1994- 309 420 11967
MAN F 2000 33.423 DFAC 1994- 309 420 11967
MAN F 2000 33.423 DFAS 1994- 309 420 11967
MAN F 2000 33.423 DFAK, DFAK-HK, DFA-KI 1994- 309 420 11967
MAN F 2000 33.463 DFC 1994- 338 460 12816
MAN F 2000 33.463 DFS, DFRS 1994- 338 460 12816
MAN F 2000 33.463 DFK, DF-KI 1994- 338 460 12816
MAN F 2000 33.463 DFAC 1994- 338 460 12816
MAN F 2000 33.463 DFAS 1994- 338 460 12816
MAN F 2000 33.463 DFAK, DFAK-HK, DFA-KI 1994- 338 460 12816
MAN F 2000 35.403 VF, VFC, VFRC 1995- 294 400 11967
MAN F 2000 35.403 VFK, VF-HK, VF-KI 2002- 294 400 11967
MAN F 2000 35.463 VF, VFC, VFRC 1995- 338 460 12816
MAN F 2000 35.463 VFK, VF-HK, VF-KI 1995- 338 460 12816
MAN F 2000 41.403 VF, VFC, VFRC 1995- 294 400 11967
MAN F 2000 41.403 VFK, VF-HK, VF-KI 1995- 294 400 11967
MAN F 2000 41.463 VF, VFC, VFRC 1995- 338 460 12816
MAN F 2000 41.463 VFK, VF-HK, VF-KI 1995- 338 460 12816
Anunț actualizat acum o zi