Grosime [mm] : 7
Diametru interior [mm] : 35
Diametru exterior : 50
Material : FPM (cauciuc fluor)/ACM (cauciuc poliacrilic)
Partea de montare : partea fata
Greutate (in kg) : 0,142
Numar bucati necesare : 1
Grosime [mm] : 7
Diametru interior [mm] : 35
Diametru exterior : 50
Material : FPM (cauciuc fluor)/ACM (cauciuc poliacrilic)
Partea de montare : partea fata
Greutate (in kg) : 0,142
Numar bucati necesare : 1
Grosime [mm] : 7
Diametru interior [mm] : 35
Diametru exterior : 50
Material : FPM (cauciuc fluor)/ACM (cauciuc poliacrilic)
Partea de montare : partea fata
Greutate (in kg) : 0,142
Numar bucati necesare : 1
Grosime [mm] : 7
Diametru interior [mm] : 35
Diametru exterior : 50
Material : FPM (cauciuc fluor)/ACM (cauciuc poliacrilic)
Partea de montare : partea fata
Greutate (in kg) : 0,142
Numar bucati necesare : 1
Compatibilitati produs Producator Model, Motorizare An fabricatie kw CP cmc:
MERCEDES-BENZ 190 limuzina (W201) E 1.8 (201.018) 1990-1993 80 109 1797
MERCEDES-BENZ 190 limuzina (W201) 2.0 (201.022) 1982-1984 66 90 1996
MERCEDES-BENZ 190 limuzina (W201) E 2.0 (201.024) 1985-1986 83 113 1996
MERCEDES-BENZ 190 limuzina (W201) 2.0 (201.023) 1986-1990 75 102 1996
MERCEDES-BENZ 190 limuzina (W201) 2.0 (201.023) 1984-1990 77 105 1996
MERCEDES-BENZ 190 limuzina (W201) E 2.0 1985-1993 87 118 1996
MERCEDES-BENZ 190 limuzina (W201) E 2.0 (201.024) 1982-1993 90 122 1996
MERCEDES-BENZ 190 limuzina (W201) E 2.3-16 1985-1987 125 170 2298
MERCEDES-BENZ 190 limuzina (W201) E 2.3-16 1985-1988 130 177 2298
MERCEDES-BENZ 190 limuzina (W201) E 2.3-16 (201.034) 1984-1987 136 185 2298
MERCEDES-BENZ 190 limuzina (W201) E 1986-1991 97 132 2298
MERCEDES-BENZ 190 limuzina (W201) E (201.028) 1986-1993 100 136 2298
MERCEDES-BENZ 190 limuzina (W201) E 2.6 1986-1989 122 166 2597
MERCEDES-BENZ 190 limuzina (W201) D (201.122) 1983-1989 53 72 1997
MERCEDES-BENZ 190 limuzina (W201) D 2.0 (201.122) 1989-1993 55 75 1997
MERCEDES-BENZ 190 limuzina (W201) D (201.126) 1985-1993 66 90 2497
FORD ESCORT Mk III (GAA) 1.1 1980-1983 40 55 1117
MERCEDES-BENZ 190 limuzina (W201) D 2.5 (201.126) 1989-1993 69 94 2497
MERCEDES-BENZ 190 limuzina (W201) Turbo-D 2.5 (201.128) 1988-1993 93 126 2497
MERCEDES-BENZ 190 limuzina (W201) E (201.029) 1986-1993 118 160 2597
MERCEDES-BENZ limuzina (W123) 200 1976-1980 62 84 1988
MERCEDES-BENZ limuzina (W123) 200 (123.020) 1976-1980 69 94 1988
MERCEDES-BENZ limuzina (W123) 200 (123.220) 1980-1985 80 109 1996
MERCEDES-BENZ limuzina (W123) 230 E (123.223) 1980-1985 100 136 2299
MERCEDES-BENZ limuzina (W123) 230 (123.023) 1976-1981 80 109 2307
MERCEDES-BENZ limuzina (W123) 200 D (123.120) 1976-1979 40 55 1988
MERCEDES-BENZ limuzina (W123) 200 D 1979-1985 44 60 1988
MERCEDES-BENZ limuzina (W123) 220 D (123.126) 1976-1979 44 60 2197
MERCEDES-BENZ limuzina (W123) 220 D 1977-1979 49 67 2197
MERCEDES-BENZ limuzina (W123) 240 D (123.123) 1979-1985 53 72 2399
MERCEDES-BENZ limuzina (W123) 240 D (123.123) 1976-1979 48 65 2399
MERCEDES-BENZ limuzina (W123) 300 D (123.130) 1976-1980 59 80 2998
MERCEDES-BENZ limuzina (W123) 300 D (123.130) 1979-1985 65 88 2998
MERCEDES-BENZ KOMBI Break (S123) 200 T 1980-1985 80 109 1997
MERCEDES-BENZ KOMBI Break (S123) 230 TE (123.283) 1980-1985 100 136 2299
MERCEDES-BENZ KOMBI Break (S123) 230 T (123.083) 1977-1980 80 109 2307
MERCEDES-BENZ KOMBI Break (S123) 240 T D (123.183) 1979-1985 53 72 2399
MERCEDES-BENZ KOMBI Break (S123) 240 T D 1977-1979 48 65 2399
MERCEDES-BENZ KOMBI Break (S123) 300 T D (123.190) 1977-1985 59 80 2998
MERCEDES-BENZ KOMBI Break (S123) 300 T D (123.190) 1979-1985 65 88 2998
MERCEDES-BENZ limuzina (W124) 200 E (124.021) 1988-1992 87 118 1996
MERCEDES-BENZ limuzina (W124) 200 E (124.021) 1988-1989 90 122 1996
MERCEDES-BENZ limuzina (W124) 230 E (124.023) 1984-1992 97 132 2298
MERCEDES-BENZ limuzina (W124) 230 E (124.023) 1985-1993 100 136 2298
MERCEDES-BENZ limuzina (W124) 200 D (124.120) 1984-1989 53 72 1997
MERCEDES-BENZ limuzina (W124) 200 D (124.120) 1989-1993 55 75 1997
MERCEDES-BENZ limuzina (W124) 250 D (124.125) 1985-1993 66 90 2497
MERCEDES-BENZ limuzina (W124) 250 D (124.125) 1989-1993 69 94 2497
MERCEDES-BENZ E-CLASS limuzina (W124) E 250 D (124.126, 124.129) 1993-1995 83 113 2497
MERCEDES-BENZ limuzina (W124) 300 D (124.130) 1984-1989 80 109 2996
MERCEDES-BENZ limuzina (W124) 300 D (124.130) 1989-1993 83 113 2996
MERCEDES-BENZ E-CLASS limuzina (W124) E 300 D (124.131) 1993-1995 100 136 2996
MERCEDES-BENZ E-CLASS limuzina (W124) E 200 (124.019) 1993-1995 100 136 1998
MERCEDES-BENZ E-CLASS limuzina (W124) E 220 (124.022) 1993-1995 110 150 2199
MERCEDES-BENZ E-CLASS limuzina (W124) E 280 (124.029) 1993-1995 142 193 2799
MERCEDES-BENZ E-CLASS limuzina (W124) E 280 (124.028) 1993-1995 145 197 2799
MERCEDES-BENZ KOMBI Break (S124) 230 TE (124.083) CAT 1989-1992 97 132 2298
MERCEDES-BENZ KOMBI Break (S124) 230 TE (124.083) 1985-1992 100 136 2298
MERCEDES-BENZ KOMBI Break (S124) 200 T D (124.180) 1985-1991 53 72 1997
MERCEDES-BENZ KOMBI Break (S124) 200 T D (124.180) 1988-1991 55 75 1997
MERCEDES-BENZ KOMBI Break (S124) 250 T D (124.185) 1985-1993 66 90 2497
MERCEDES-BENZ KOMBI Break (S124) 250 T D (124.185) 1989-1993 69 94 2497
MERCEDES-BENZ KOMBI Break (S124) 300 T D (124.190) 1986-1993 80 109 2996
MERCEDES-BENZ KOMBI Break (S124) 300 T D (124.190) 1989-1993 83 113 2996
MERCEDES-BENZ E-CLASS Break (S124) E 200 T (124.079) 1993-1996 100 136 1998
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.4 1986-1990 54 73 1392
MERCEDES-BENZ S-CLASS limuzina (W126) 260 SE (126.020) 1985-1991 118 160 2597
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.4 1986-1990 55 75 1392
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 i 1986-1990 66 90 1598
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 XR3i 1986-1989 77 105 1597
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 Turbo RS 1986-1990 97 132 1597
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 i 1989-1990 75 102 1597
FORD ORION Mk II (AFF) 1.4 CAT 1987-1990 54 73 1392
FORD ORION Mk II (AFF) 1.4 1985-1990 55 75 1392
FORD ORION Mk II (AFF) 1.6 i CAT 1986-1990 66 90 1597
FORD SIERRA hatchback (GBC, GBG) 1.8 1988-1993 64 87 1769
FORD SIERRA (GBG, GB4) 1.8 1988-1993 64 87 1769
FORD SIERRA (GBG, GB4) 1.8 1987-1988 66 90 1796
FORD SIERRA hatchback (GBC, GBG) 1.8 1987-1988 66 90 1796
FORD SIERRA hatchback (GBC, GBG) 2.0 1987-1993 77 105 1993
FORD SIERRA (GBG, GB4) 2.0 1987-1993 77 105 1993
FORD SIERRA hatchback (GBC, GBG) 2.0 RS Cosworth 1987-1990 150 204 1993
FORD SIERRA (GBG, GB4) 1.6 i 1989-1993 59 80 1597
FORD SIERRA hatchback (GBC, GBG) 1.6 i 1989-1993 59 80 1598
FORD SIERRA hatchback (GBC, GBG) 2.0 16V Cosworth 4x4 CAT 1990-1993 162 220 1993
FORD SIERRA (GBG, GB4) 2.0 4x4 1990-1993 88 120 1998
FORD SIERRA (GBG, GB4) 2.0 i 1990-1993 88 120 1998
FORD SIERRA hatchback (GBC, GBG) 2.0 i 1989-1993 88 120 1998
MERCEDES-BENZ COUPE (C123) 230 CE (123.243) 1980-1985 100 136 2299
MERCEDES-BENZ COUPE (C123) 230 C (123.043) 1977-1980 80 109 2307
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) 1987-1992 100 136 2298
MERCEDES-BENZ E-CLASS Cabriolet (A124) E 200 (124.060) 1993-1998 100 136 1998
MERCEDES-BENZ E-CLASS cupe (C124) E 200 (124.040) 1993-1997 100 136 1998
MERCEDES-BENZ E-CLASS Cabriolet (A124) E 220 (124.062) 1993-1998 110 150 2199
MERCEDES-BENZ E-CLASS cupe (C124) E 220 (124.042) 1993-1997 110 150 2199
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) CAT 1989-1992 97 132 2298
FORD GRANADA I (GAE, GGE) 2.0 1985-1989 77 105 1993
FORD GRANADA Mk III limuzina (GGE) 2.0 i 1992-1994 85 115 1998
FORD GRANADA Mk III limuzina (GGE) 2.0 i 1989-1994 88 120 1998
FORD GRANADA I (GAE, GGE) 2.0 i 1989-1994 88 120 1998
MERCEDES-BENZ SL (R129) 280 (129.058) 1993-2001 142 193 2799
MERCEDES-BENZ S-CLASS limuzina (W140) S 280 (140.028) 1993-1998 142 193 2799
MERCEDES-BENZ C-CLASS limuzina (W202) C 200 D (202.120) 1993-2000 55 75 1997
MERCEDES-BENZ C-CLASS limuzina (W202) C220 D (202.121) 1993-2000 70 95 2155
MERCEDES-BENZ C-CLASS limuzina (W202) C 250 D (202.125) 1993-2000 83 113 2497
MERCEDES-BENZ C-CLASS limuzina (W202) C 180 (202.018) 1993-2000 90 122 1799
MERCEDES-BENZ C-CLASS limuzina (W202) C220 (202.022) 1993-2000 110 150 2199
MERCEDES-BENZ C-CLASS limuzina (W202) C 280 (202.028) 1993-2000 142 193 2799
FORD FIESTA Mk II (FBD) 1.3 (FBD) 1983-1987 51 69 1296
FORD FIESTA Mk II (FBD) 1.4 (FBD) 1986-1989 52 71 1392
FORD FIESTA Mk II (FBD) 1.4 (FBD) 1987-1989 54 73 1392
FORD FIESTA Mk II (FBD) 1.4 (FBD) 1985-1989 55 75 1392
FORD FIESTA Mk II (FBD) 1.6 XR2 (FBD) 1984-1989 70 95 1597
FORD FIESTA Mk III (GFJ) 1.4 1989-1995 54 73 1391
FORD FIESTA Mk III (GFJ) 1.4 1989-1995 52 71 1391
FORD FIESTA Mk III (GFJ) 1.6 XR2i 1989-1993 76 103 1598
FORD ESCORT Mk V (GAL) 1.4 1990-1992 52 71 1392
FORD ESCORT Mk V (GAL) 1.6 1990-1992 77 105 1598
FORD ESCORT Mk V (GAL) RS 2000 1991-1992 110 150 1998
FORD ORION Mk III (GAL) 1.4 1990-1993 52 71 1391
FORD ORION Mk III (GAL) 1.6 i 1990-1992 77 105 1598
FORD ESCORT Mk VI (GAL) 1.4 1992-1995 52 71 1391
FORD ESCORT Mk VI (GAL) RS Cosworth 4x4 1992-1995 162 220 1994
FORD ESCORT Mk III (GAA) 1.1 1980-1983 43 59 1117
FORD ESCORT Mk III (GAA) 1.3 1980-1985 51 69 1296
FORD ESCORT Mk III (GAA) 1.6 1980-1985 58 79 1597
FORD ESCORT Mk III (GAA) 1.6 1980-1982 71 97 1597
FORD ESCORT Mk III (GAA) 1.6 XR3i 1982-1985 77 105 1597
FORD ESCORT Mk III (GAA) 1.6 RS Turbo 1984-1985 97 132 1597
FORD ESCORT Mk III Cabriolet (ALD) 1.3 1983-1985 51 69 1296
FORD ESCORT Mk III Cabriolet (ALD) 1.6 1983-1985 58 79 1597
FORD ESCORT Mk III Cabriolet (ALD) 1.6 i 1983-1985 77 105 1597
FORD ESCORT Mk IV Cabriolet (ALF) 1.4 1987-1990 54 73 1392
FORD ESCORT Mk IV Cabriolet (ALF) 1.4 1986-1990 55 75 1392
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 i 1986-1990 66 90 1597
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 XR3i 1986-1990 77 105 1597
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 i 1989-1990 75 102 1597
FORD ESCORT Mk III combi (AWA) 1.1 1980-1983 40 54 1117
FORD ESCORT Mk III combi (AWA) 1.3 1981-1985 51 69 1296
FORD ESCORT Mk III combi (AWA) 1.6 1980-1985 58 79 1597
FORD ESCORT Mk IV combi (AWF, AVF) 1.4 1986-1990 54 73 1392
FORD ESCORT Mk IV combi (AWF, AVF) 1.4 1986-1990 55 75 1392
FORD ESCORT Mk IV combi (AWF, AVF) 1.6 i 1986-1990 66 90 1597
FORD ORION (AFD) 1.3 1983-1986 51 69 1296
FORD ORION (AFD) 1.6 1983-1986 58 79 1597
FORD ORION (AFD) 1.6 i 1983-1986 77 105 1597
FORD SIERRA combi (BNG) 1.8 1988-1993 64 87 1769
FORD SIERRA combi (BNG) 1.8 1987-1988 66 90 1796
FORD SIERRA combi (BNG) 2.0 1987-1993 77 105 1993
FORD SIERRA combi (BNG) 1.6 i 1989-1993 59 80 1598
FORD SIERRA combi (BNG) 2.0 i 1989-1993 88 120 1998
FORD SIERRA combi (BNG) 2.0 4x4 1990-1993 88 120 1998
FORD GRANADA I combi (GGE) 2.0 i 1991-1994 85 115 1998
FORD GRANADA I combi (GGE) 2.0 i 1991-1994 88 120 1998
FORD ESCORT Mk V combi (GAL, AVL) 1.4 1990-1992 52 71 1392
FORD ESCORT Mk V combi (GAL, AVL) 1.6 1990-1992 77 105 1598
FORD ESCORT Mk V Cabriolet (ALL) 1.4 1990-1992 52 71 1392
FORD ESCORT Mk V Cabriolet (ALL) 1.6 1990-1992 77 105 1598
FORD FIESTA Mk II (FBD) 1.6 XR2 (FBD) 1984-1989 71 97 1597
FORD ESCORT Mk VI (GAL) RS 2000 4x4 1993-1995 110 150 1998
FORD ESCORT Mk VI (GAL) 1.4 1994-1995 55 75 1391
FORD ESCORT Mk VI limuzina (GAL) 1.4 1993-1995 55 75 1391
FORD ESCORT Mk VI combi (GAL) 1.4 1994-1995 55 75 1391
FORD FIESTA Mk III (GFJ) 1.6 1989-1994 65 88 1597
FORD FIESTA Mk III (GFJ) 1.4 CAT 1989-1995 54 73 1391
FORD ESCORT Mk VI Cabriolet (ALL) 1.4 i 1993-1995 55 75 1391
MERCEDES-BENZ C-CLASS limuzina (W202) C 200 CGI (202.020) 1994-2000 100 136 1998
MERCEDES-BENZ E-CLASS limuzina (W210) E 220 D (210.004) 1995-1999 70 95 2155
MERCEDES-BENZ E-CLASS limuzina (W210) E 250 D (210.010) 1995-1999 83 113 2497
MERCEDES-BENZ E-CLASS limuzina (W210) E 200 (210.035) 1995-2000 100 136 1998
MERCEDES-BENZ E-CLASS limuzina (W210) E 300 (210.020) 1995-1997 100 136 2996
MERCEDES-BENZ E-CLASS limuzina (W210) E 230 (210.037) 1995-1997 110 150 2295
FORD ORION Mk II (AFF) 1.6 i 1986-1990 77 105 1597
MERCEDES-BENZ E-CLASS limuzina (W124) E 200 D (124.120) 1993-1995 55 75 1997
MERCEDES-BENZ limuzina (W124) 200 E (124.019) 1992-1993 100 136 1998
MERCEDES-BENZ limuzina (W124) 220 E (124.022) 1992-1993 110 150 2199
MERCEDES-BENZ limuzina (W124) 300 E (124.028) 1992-1993 145 197 2799
MERCEDES-BENZ C-CLASS limuzina (W202) C 250 Turbo-D (202.128) 1995-2000 110 150 2497
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.4 1995-1998 55 75 1391
FORD ESCORT Mk VII limuzina (GAL, AFL) 1.4 1995-1999 55 75 1391
FORD ESCORT Mk VII combi (GAL, ANL) 1.4 1995-1999 55 75 1391
FORD ESCORT Mk VII Cabriolet (ALL) 1.4 1995-1998 55 75 1391
MERCEDES-BENZ E-CLASS limuzina (W210) E 280 (210.053) 1996-1997 142 193 2799
MERCEDES-BENZ C-CLASS limuzina (W202) C 230 (202.023) 1996-1997 110 150 2295
MERCEDES-BENZ C-CLASS limuzina (W202) C 200 D (202.122) 1996-2000 65 88 1997
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 1989-1990 65 88 1598
FORD ESCORT Mk V (GAL) 1.6 1990-1992 66 90 1598
FORD ESCORT Mk V combi (GAL, AVL) 1.6 1990-1992 66 90 1598
FORD ESCORT '91 Courrier (AVL) 1.4 1990-1994 52 71 1391
FORD ESCORT '95 caroserie (AVL) 1.4 1995- 54 73 1391
FORD ESCORT '81 Courrier (AVA) 1.3 1981-1986 51 69 1296
FORD FIESTA Mk III (GFJ) 1.6 Turbo (FBJT) 1990-1992 96 131 1598
FORD ORION Mk II (AFF) 1.4 1986-1990 54 73 1392
FORD ORION Mk II (AFF) 1.6 1985-1990 66 90 1597
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 1986-1988 58 79 1597
FORD ESCORT Mk IV combi (AWF, AVF) 1.6 1986-1990 58 79 1597
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.4 1985-1990 51 70 1392
FORD ESCORT Mk IV combi (AWF, AVF) 1.4 1985-1990 51 70 1392
FORD FIESTA Mk III (GFJ) 1.6 XR2i 1989-1994 81 110 1597
FORD GRANADA Mk III limuzina (GGE) 2.0 i 1989-1992 92 125 1998
FORD SIERRA hatchback (GBC, GBG) 2.0 i 1989-1993 80 109 1998
FORD SIERRA hatchback (GBC, GBG) 2.0 i 1989-1993 92 125 1998
MERCEDES-BENZ C-CLASS limuzina (W202) C 280 (202.029) 1997-2000 145 197 2799
MERCEDES-BENZ A-CLASS (W168) A 140 (168.031, 168.131) 1997-2004 60 82 1397
MERCEDES-BENZ A-CLASS (W168) A 160 (168.033, 168.133) 1997-2004 75 102 1598
MERCEDES-BENZ KOMBI Break (S124) 220 TE (124.082) 1992-1993 110 150 2199
MERCEDES-BENZ SL (R129) 280 (129.059) 1998-2001 150 204 2799
FORD ESCORT Mk III (GAA) 1.6 i (GAA) 1985-1985 66 90 1597
FORD ESCORT '86 Courrier (AVF) 1.4 i 1986-1990 54 73 1392
MERCEDES-BENZ C-CLASS limuzina (W202) C220 D 1996-2000 55 75 2155
MERCEDES-BENZ E-CLASS limuzina (W210) E 220 D 1996-2002 55 75 2155
FORD ORION Mk II (AFF) 1.6 i 1989-1990 75 102 1597
MERCEDES-BENZ A-CLASS (W168) A 190 (168.032, 168.132) 1999-2004 92 125 1898
MERCEDES-BENZ COUPE (C124) 220 CE (124.042) 1992-1993 110 150 2199
MERCEDES-BENZ KOMBI Break (S124) 280 TE (124.088) 1992-1993 145 197 2799
FORD ESCORT Mk VI Cabriolet (ALL) 1.4 1992-1994 52 71 1392
FORD ESCORT Mk VI combi (GAL) 1.4 1992-1995 52 71 1391
FORD ESCORT Mk VI limuzina (GAL) 1.4 1993-1994 52 71 1392
FORD SIERRA (GBG, GB4) 2.0 4x4 1990-1993 92 125 1998
FORD SIERRA (GBG, GB4) 2.0 i 1990-1993 92 125 1998
FORD SIERRA combi (BNG) 2.0 i 1989-1993 92 125 1998
FORD SIERRA combi (BNG) 2.0 4x4 1989-1993 92 125 1998
MERCEDES-BENZ limuzina (W124) 230 E (124.023) CAT 1989-1993 97 132 2298
FORD ORION Mk III (GAL) 1.4 1990-1993 54 73 1392
FORD ORION Mk III (GAL) 1.6 1990-1992 66 90 1598
MERCEDES-BENZ A-CLASS (W168) A 140 (168.031, 168.131) 2001-2004 60 82 1598
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 1986-1987 58 79 1597
FORD GRANADA I (GAE, GGE) 2.0 1988-1992 80 109 1998
FORD FIESTA Mk II (FBD) 1.4 1983-1987 51 69 1392
FORD SIERRA hatchback (GBC, GBG) 2.0 i DOHC 1991-1993 85 115 1998
FORD SIERRA (GBG, GB4) 2.0 i DOHC 1991-1993 85 115 1998
FORD SIERRA combi (BNG) 2.0 i DOHC 1991-1993 85 115 1998
FORD GRANADA Mk III limuzina (GGE) 2.0 1989-1993 80 109 1998
FORD SIERRA (GBG, GB4) 2.0 1989-1992 80 109 1998
FORD ESCORT Mk IV combi (AWF, AVF) 1.6 1987-1989 75 102 1597
FORD ESCORT Mk IV combi (AWF, AVF) 1.6 1987-1989 77 105 1597
FORD FIESTA Mk III (GFJ) 1.4 1992-1996 55 75 1392
FORD GRANADA I (GAE, GGE) 2.0 i 1992-1994 85 116 1998
Piesă auto compatibilă cu:
- Ford Escort
- Ford Fiesta
- Mercedes SL R129
- Mercedes A-Class W168
- Mercedes C-Class W202
- Mercedes E-Class W210
- Mercedes S-CLASS W140
Anunț actualizat acum 49 zile