SET Stergator AUTO BOSCH ECO 475/475 MM 3 397 005 160
Unitate de calitate: set
Lungime 1 [mm]: 475 mm
Lungime 2 [mm]: 475 mm
Producator | Model | Din anul | Pana in anul | CC | KW | CP | Combustibil | Corp |
---|---|---|---|---|---|---|---|---|
CHEVROLET | CHEVR OMEGA 2.2 GL | 1991/09 | 1997/07 | 2198 | 98 | 133 | benzina | limuzina |
CHEVROLET | CHEVROLET GRAND VITARA 2.0 4WD | 1999/09 | 2003/08 | 1995 | 95 | 129 | benzina | autoturism de teren, inchis |
CHEVROLET | CHEVROLET GRAND VITARA 2.0 HDI 4WD | 1999/09 | 2003/08 | 1997 | 80 | 109 | motor diesel | autoturism de teren, inchis |
CHEVROLET | CHEVROLET GRAND VITARA 2.0 TD | 1999/09 | 2003/08 | 1998 | 65 | 88 | motor diesel | autoturism de teren, inchis |
CHEVROLET | CHEVROLET LANOS limuzina 1.5 | 2005/11 | 1498 | 63 | 86 | benzina | limuzina | |
CHEVROLET | CHEVROLET LANOS limuzina 1.6 16V | 2005/11 | 1598 | 78 | 106 | benzina | limuzina | |
CHEVROLET | CHEVROLET OMEGA 2.0 | 1992/01 | 1993/03 | 1998 | 85 | 116 | benzina | limuzina |
CHEVROLET | CHEVROLET OMEGA 2.0 | 1992/02 | 1994/12 | 1998 | 89 | 109 | benzina | limuzina |
CHEVROLET | CHEVROLET OMEGA 2.2 | 1994/10 | 1998/12 | 2198 | 88 | 120 | benzina | limuzina |
CHEVROLET | CHEVROLET OMEGA 2.2 | 1997/08 | 2000/09 | 2198 | 85 | 116 | benzina | limuzina |
CHEVROLET | CHEVROLET OMEGA 4.1 | 1997/08 | 2000/09 | 4093 | 124 | 169 | benzina | limuzina |
CHEVROLET | CHEVROLET OMEGA 4.1 GLS | 1993/08 | 1997/07 | 4093 | 124 | 169 | benzina | limuzina |
CHEVROLET | CHEVROLET VECTRA 2.0 | 1996/03 | 2005/12 | 1998 | 81 | 110 | benzina | limuzina |
CHEVROLET | CHEVROLET VECTRA 2.2 | 1998/05 | 2004/07 | 2198 | 91 | 124 | benzina | limuzina |
DAEWOO | DAEWOO LANOS (KLAT) 1.3 | 1997/05 | 1349 | 55 | 75 | benzina | hatchback | |
DAEWOO | DAEWOO LANOS (KLAT) 1.5 | 1997/05 | 1498 | 63 | 86 | benzina | hatchback | |
DAEWOO | DAEWOO LANOS (KLAT) 1.5 | 1997/10 | 1999/06 | 1498 | 73 | 99 | benzina | hatchback |
DAEWOO | DAEWOO LANOS (KLAT) 1.6 16V | 1997/05 | 1598 | 78 | 106 | benzina | hatchback | |
DAEWOO | DAEWOO LANOS limuzina (KLAT) 1.3 | 1997/05 | 1349 | 55 | 75 | benzina | limuzina | |
DAEWOO | DAEWOO LANOS limuzina (KLAT) 1.5 | 1997/05 | 1498 | 63 | 86 | benzina | limuzina | |
DAEWOO | DAEWOO LANOS limuzina (KLAT) 1.5 | 1997/10 | 1999/06 | 1498 | 73 | 99 | benzina | limuzina |
DAEWOO | DAEWOO LANOS limuzina (KLAT) 1.5 | 1997/10 | 2001/04 | 1498 | 71 | 97 | benzina | limuzina |
DAEWOO | DAEWOO LANOS limuzina (KLAT) 1.6 16V | 1997/05 | 1598 | 78 | 106 | benzina | limuzina | |
DODGE | DODGE NITRO 2.8 CRD | 2007/06 | 2777 | 130 | 177 | motor diesel | autoturism de teren, inchis | |
DODGE | DODGE NITRO 2.8 CRD 4WD | 2007/06 | 2777 | 130 | 177 | motor diesel | autoturism de teren, inchis | |
DODGE | DODGE NITRO 3.7 | 2006/09 | 2010/12 | 3697 | 156 | 212 | benzina | autoturism de teren, inchis |
DODGE | DODGE NITRO 3.7 4WD | 2006/09 | 2010/12 | 3697 | 156 | 212 | benzina | autoturism de teren, inchis |
DODGE | DODGE NITRO 3.7 V6 | 2007/06 | 3700 | 154 | 210 | benzina | autoturism de teren, inchis | |
DODGE | DODGE NITRO 3.7 V6 4WD | 2007/06 | 3700 | 151 | 205 | benzina | autoturism de teren, inchis | |
DODGE | DODGE NITRO 4.0 4WD | 2007/06 | 3952 | 191 | 260 | benzina | autoturism de teren, inchis | |
DODGE | DODGE NITRO 4.0 4WD | 2007/09 | 2011/12 | 3952 | 194 | 264 | benzina | autoturism de teren, inchis |
FIAT | FIAT BARCHETTA (183_) 1.8 16V | 1995/04 | 2005/05 | 1747 | 96 | 130 | benzina | Cabriolet |
FIAT | FIAT CINQUECENTO (170_) 0.7 (170AA) | 1991/12 | 1996/01 | 704 | 23 | 31 | benzina | hatchback |
FIAT | FIAT CINQUECENTO (170_) 0.7 i (170AD) | 1994/07 | 1998/01 | 704 | 22 | 30 | benzina | hatchback |
FIAT | FIAT CINQUECENTO (170_) 0.9 (170AB) | 1991/07 | 1993/12 | 903 | 30 | 41 | benzina | hatchback |
FIAT | FIAT CINQUECENTO (170_) 0.9 i.e. (170AC) | 1991/07 | 1993/12 | 903 | 30 | 41 | benzina | hatchback |
FIAT | FIAT CINQUECENTO (170_) 0.9 i.e. S (170AF, 170CF) | 1991/07 | 1999/07 | 899 | 29 | 40 | benzina | hatchback |
FIAT | FIAT CINQUECENTO (170_) 1.1 Sporting (170AH) | 1994/10 | 1998/01 | 1108 | 40 | 54 | benzina | hatchback |
FIAT | FIAT SEICENTO / 600 (187_) 0.9 (187AXA, 187AXA1A) | 1998/01 | 2010/01 | 899 | 29 | 39 | benzina | hatchback |
FIAT | FIAT SEICENTO / 600 (187_) 1.1 (187AXB, 187AXB1A, 187AXC1A02) | 1998/01 | 2010/01 | 1108 | 40 | 54 | benzina | hatchback |
FIAT | FIAT SEICENTO / 600 (187_) Elektra (187AEA1A, 187BEA1A) | 1999/01 | 2010/01 | 0 | 30 | 41 | hatchback | |
FIAT | FIAT SEICENTO / 600 (187_) Elettrica | 2000/03 | 2002/10 | 0 | 22 | 30 | electric | hatchback |
FIAT | FIAT SEICENTO / 600 (187_) Elettrica | 1998/06 | 2000/02 | 0 | 21 | 29 | electric | hatchback |
FIAT | FIAT SEICENTO / 600 Van (287_) 0.9 (187AXA) | 1998/01 | 2010/01 | 899 | 29 | 39 | benzina | caroserie |
FIAT | FIAT SEICENTO / 600 Van (287_) 1.1 (187CXB/C) | 1998/01 | 2010/01 | 1108 | 40 | 54 | benzina | caroserie |
FIAT | FIAT TIPO (160_) 1.1 (160.AA) | 1988/01 | 1991/10 | 1108 | 41 | 56 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.4 (160.AC) | 1987/07 | 1989/12 | 1372 | 52 | 71 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.4 i.e. | 1989/05 | 1995/04 | 1372 | 57 | 78 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.4 i.e. (160.AP, 160.AD, 160.EA) | 1989/05 | 1995/04 | 1372 | 51 | 70 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.6 | 1988/03 | 1992/10 | 1581 | 58 | 79 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.6 | 1993/03 | 1995/10 | 1580 | 56 | 76 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.6 (160.AE) | 1988/01 | 1991/10 | 1581 | 61 | 83 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.6 i.e. | 1988/02 | 1991/05 | 1595 | 66 | 90 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.6 i.e. (160.A1, 160.EC, 160.EB) | 1992/10 | 1995/04 | 1581 | 55 | 75 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.6 i.e. (160.AF) | 1990/07 | 1993/01 | 1581 | 57 | 78 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.6 SX DGT | 1989/05 | 1995/10 | 1581 | 66 | 90 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.7 D (160.AG) | 1988/01 | 1994/10 | 1697 | 43 | 58 | motor diesel | hatchback |
FIAT | FIAT TIPO (160_) 1.7 D (160.AG) | 1988/01 | 1995/10 | 1697 | 45 | 61 | motor diesel | hatchback |
FIAT | FIAT TIPO (160_) 1.8 i.e. | 1990/10 | 1993/06 | 1756 | 81 | 110 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.8 i.e. (160.AY) | 1990/10 | 1993/06 | 1756 | 77 | 105 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.8 i.e.16V Sport | 1989/11 | 1992/06 | 1756 | 100 | 136 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 1.9 D | 1991/07 | 1996/08 | 1929 | 48 | 65 | motor diesel | hatchback |
FIAT | FIAT TIPO (160_) 1.9 TD (160.AW) | 1992/03 | 1993/06 | 1929 | 59 | 80 | motor diesel | hatchback |
FIAT | FIAT TIPO (160_) 1.9 TD (160.EL, 160.GL, 160.AQ, 160.EI, 160.AR) | 1990/09 | 1995/04 | 1929 | 66 | 90 | motor diesel | hatchback |
FIAT | FIAT TIPO (160_) 2.0 | 1990/10 | 1992/10 | 1995 | 85 | 116 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 2.0 i.e. (160.AJ) | 1990/06 | 1992/03 | 1995 | 80 | 109 | benzina | hatchback |
FIAT | FIAT TIPO (160_) 2.0 i.e. (160.AT, 160.AJ) | 1990/03 | 1995/04 | 1995 | 83 | 113 | benzina | hatchback |
FORD ASIA / OZEANIA | FORD ASIA / OCEANIA COURIER combi (FV3) 1.8 D | 1991/11 | 1994/07 | 1753 | 44 | 60 | motor diesel | combi |
FORD | FORD COURIER caroserie (F3L, F5L) 1.3 | 1991/09 | 1996/02 | 1299 | 44 | 60 | benzina | caroserie |
FORD | FORD COURIER caroserie (F3L, F5L) 1.8 D | 1991/09 | 1996/02 | 1753 | 44 | 60 | motor diesel | caroserie |
FORD | FORD COURIER caroserie (J5_, J3_) 1.3 | 1996/02 | 1299 | 44 | 60 | benzina | caroserie | |
FORD | FORD COURIER caroserie (J5_, J3_) 1.4 i | 1996/04 | 1999/10 | 1388 | 66 | 90 | benzina | caroserie |
FORD | FORD COURIER caroserie (J5_, J3_) 1.8 D | 1996/02 | 1753 | 44 | 60 | motor diesel | caroserie | |
FORD | FORD COURIER caroserie (J5_, J3_) 1.8 DI | 2000/09 | 1753 | 55 | 75 | motor diesel | caroserie | |
FORD | FORD COURIER caroserie (JV_) D 1.8 | 1998/05 | 1753 | 44 | 60 | motor diesel | caroserie | |
FORD | FORD COURIER caroserie (JV_) TD 1.8 | 2000/03 | 1753 | 55 | 75 | motor diesel | caroserie | |
FORD | FORD COURIER pick-up 1.4 | 1997/07 | 1999/08 | 1388 | 66 | 90 | benzina | pick-up |
FORD | FORD COURIER Pick-up 1.6 | 2001/08 | 1598 | 68 | 92 | benzina | pick-up | |
FORD | FORD COURIER Pick-up 1.6 | 2005/04 | 2011/04 | 1598 | 70 | 95 | benzina | pick-up |
FORD | FORD COURIER pick-up 1.8 D | 1999/06 | 2002/02 | 1753 | 44 | 60 | motor diesel | pick-up |
FORD | FORD ESCAPE 2.0 16V | 2001/02 | 1989 | 91 | 124 | benzina | autoturism de teren, inchis | |
FORD | FORD ESCAPE 2.3 16V | 2004/03 | 2261 | 110 | 150 | benzina | autoturism de teren, inchis | |
FORD | FORD ESCAPE 3.0 V6 24V | 2001/02 | 2967 | 145 | 197 | benzina | autoturism de teren, inchis | |
FORD | FORD ESCAPE 3.0 V6 24V | 2004/03 | 2967 | 149 | 203 | benzina | autoturism de teren, inchis | |
FORD | FORD FIESTA caroserie (F3L, F5L) 1.3 | 1991/09 | 1996/02 | 1299 | 44 | 60 | benzina | caroserie |
FORD | FORD FIESTA caroserie (F3L, F5L) 1.8 D | 1991/09 | 1996/02 | 1753 | 44 | 60 | motor diesel | caroserie |
FORD | FORD FIESTA caroserie (FVD) 1.8 D (FVJ) | 1989/03 | 1995/12 | 1753 | 43 | 60 | motor diesel | caroserie |
FORD | FORD FIESTA caroserie (J5_, J3_) 1.3 | 1996/02 | 1299 | 44 | 60 | benzina | caroserie | |
FORD | FORD FIESTA caroserie (J5_, J3_) 1.4 i | 1996/04 | 1999/10 | 1388 | 66 | 90 | benzina | caroserie |
FORD | FORD FIESTA caroserie (J5_, J3_) 1.8 D | 1996/02 | 1753 | 44 | 60 | motor diesel | caroserie | |
FORD | FORD FIESTA caroserie (J5_, J3_) 1.8 DI | 2000/09 | 1753 | 55 | 75 | motor diesel | caroserie | |
FORD | FORD FIESTA caroserie (JV_) D 1.8 | 1998/05 | 1753 | 44 | 60 | motor diesel | caroserie | |
FORD | FORD FIESTA caroserie (JV_) TD 1.8 | 2000/03 | 1753 | 55 | 75 | motor diesel | caroserie | |
FORD | FORD FIESTA III (GFJ) 1.0 | 1989/03 | 1995/12 | 1001 | 33 | 45 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.1 | 1989/03 | 1995/12 | 1119 | 40 | 55 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.1 | 1989/03 | 1995/12 | 1119 | 37 | 50 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.3 | 1989/03 | 1992/12 | 1299 | 44 | 60 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.3 | 1989/03 | 1995/12 | 1297 | 44 | 60 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.3 CAT | 1991/05 | 1997/01 | 1299 | 44 | 60 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.4 | 1989/03 | 1995/12 | 1391 | 54 | 73 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.4 | 1989/03 | 1995/12 | 1391 | 52 | 71 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.4 | 1992/11 | 1996/12 | 1392 | 55 | 75 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.4 CAT | 1989/03 | 1995/12 | 1391 | 54 | 73 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.6 | 1989/01 | 1994/01 | 1597 | 65 | 88 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.6 | 1989/03 | 1992/12 | 1597 | 66 | 90 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.6 i 16V | 1994/01 | 1995/12 | 1597 | 65 | 88 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) | 1990/03 | 1992/10 | 1598 | 96 | 131 | benzina | hatchback |
FORD | FORD FIESTA III (GFJ) 1.6 XR2i | 1989/03 | 1993/03 | 1598 | 76 | 103 | benzina | hatchback |
FORD |