Producător: | BOSCH Wipers |
Index: | 3 397 007 187 |
ALFA ROMEO GIULIETTA (940) 1.4 BiFuel | |||
88 kW / 120 CP | 1368cm³ | 2011 - 2016 | |
ALFA ROMEO GIULIETTA (940) 1.4 TB | |||
88 kW / 120 CP | 1368cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 1.4 TB | |||
125 kW / 170 CP | 1368cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 1.6 JTDM | |||
77 kW / 105 CP | 1598cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 1.8 TBi | |||
173 kW / 235 CP | 1742cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 2.0 JTDM | |||
100 kW / 136 CP | 1956cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 2.0 JTDM | |||
103 kW / 140 CP | 1956cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 2.0 JTDM | |||
125 kW / 170 CP | 1956cm³ | 2010 - 2016 | |
CHRYSLER DELTA 1.4 | |||
88 kW / 120 CP | 1368cm³ | 2011 - 2016 | |
CHRYSLER DELTA 1.4 16V | |||
103 kW / 140 CP | 1368cm³ | 2011 - 2016 | |
CHRYSLER DELTA 1.6 D Multijet | |||
88 kW / 120 CP | 1598cm³ | 2011 - 2016 | |
CHRYSLER DELTA 2.0 D Multijet | |||
121 kW / 165 CP | 1956cm³ | 2011 - 2016 | |
FIAT BRAVO II (198) 1.4 | |||
66 kW / 90 CP | 1368cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 1.4 16V | |||
103 kW / 140 CP | 1368cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.4 LPG | |||
66 kW / 90 CP | 1368cm³ | 2009 - 2016 | |
FIAT BRAVO II (198) 1.4 T-Jet | |||
88 kW / 120 CP | 1368cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 1.4 T-Jet | |||
110 kW / 150 CP | 1368cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
66 kW / 90 CP | 1598cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
77 kW / 105 CP | 1598cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
85 kW / 115 CP | 1598cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
88 kW / 120 CP | 1598cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
66 kW / 90 CP | 1910cm³ | 2007 - 2008 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
85 kW / 116 CP | 1910cm³ | 2006 - 2016 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
88 kW / 120 CP | 1910cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
110 kW / 150 CP | 1910cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 2.0 D Multijet | |||
120 kW / 163 CP | 1956cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 2.0 D Multijet | |||
121 kW / 165 CP | 1956cm³ | 2008 - 2016 | |
FIAT BRAVO Van (198) 1.6 D Multijet | |||
77 kW / 105 CP | 1598cm³ | 2008 - 2016 | |
HYUNDAI i30 (FD) 1.4 | |||
77 kW / 105 CP | 1396cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 1.4 | |||
80 kW / 109 CP | 1396cm³ | 2007 - 2011 |
ALFA ROMEO GIULIETTA (940) 1.4 BiFuel | |||
88 kW / 120 CP | 1368cm³ | 2011 - 2016 | |
ALFA ROMEO GIULIETTA (940) 1.4 TB | |||
88 kW / 120 CP | 1368cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 1.4 TB | |||
125 kW / 170 CP | 1368cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 1.6 JTDM | |||
77 kW / 105 CP | 1598cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 1.8 TBi | |||
173 kW / 235 CP | 1742cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 2.0 JTDM | |||
100 kW / 136 CP | 1956cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 2.0 JTDM | |||
103 kW / 140 CP | 1956cm³ | 2010 - 2016 | |
ALFA ROMEO GIULIETTA (940) 2.0 JTDM | |||
125 kW / 170 CP | 1956cm³ | 2010 - 2016 | |
CHRYSLER DELTA 1.4 | |||
88 kW / 120 CP | 1368cm³ | 2011 - 2016 | |
CHRYSLER DELTA 1.4 16V | |||
103 kW / 140 CP | 1368cm³ | 2011 - 2016 | |
CHRYSLER DELTA 1.6 D Multijet | |||
88 kW / 120 CP | 1598cm³ | 2011 - 2016 | |
CHRYSLER DELTA 2.0 D Multijet | |||
121 kW / 165 CP | 1956cm³ | 2011 - 2016 | |
FIAT BRAVO II (198) 1.4 | |||
66 kW / 90 CP | 1368cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 1.4 16V | |||
103 kW / 140 CP | 1368cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.4 LPG | |||
66 kW / 90 CP | 1368cm³ | 2009 - 2016 | |
FIAT BRAVO II (198) 1.4 T-Jet | |||
88 kW / 120 CP | 1368cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 1.4 T-Jet | |||
110 kW / 150 CP | 1368cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
66 kW / 90 CP | 1598cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
77 kW / 105 CP | 1598cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
85 kW / 115 CP | 1598cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
88 kW / 120 CP | 1598cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
66 kW / 90 CP | 1910cm³ | 2007 - 2008 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
85 kW / 116 CP | 1910cm³ | 2006 - 2016 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
88 kW / 120 CP | 1910cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
110 kW / 150 CP | 1910cm³ | 2007 - 2016 | |
FIAT BRAVO II (198) 2.0 D Multijet | |||
120 kW / 163 CP | 1956cm³ | 2008 - 2016 | |
FIAT BRAVO II (198) 2.0 D Multijet | |||
121 kW / 165 CP | 1956cm³ | 2008 - 2016 | |
FIAT BRAVO Van (198) 1.6 D Multijet | |||
77 kW / 105 CP | 1598cm³ | 2008 - 2016 | |
HYUNDAI i30 (FD) 1.4 | |||
77 kW / 105 CP | 1396cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 1.4 | |||
80 kW / 109 CP | 1396cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 1.6 | |||
85 kW / 116 CP | 1591cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 1.6 | |||
90 kW / 122 CP | 1591cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 1.6 | |||
93 kW / 126 CP | 1591cm³ | 2008 - 2011 | |
HYUNDAI i30 (FD) 1.6 CRDi | |||
66 kW / 90 CP | 1582cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 1.6 CRDi | |||
81 kW / 110 CP | 1582cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 1.6 CRDi | |||
85 kW / 116 CP | 1582cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 1.6 CRDi | |||
94 kW / 128 CP | 1582cm³ | 2010 - 2011 | |
HYUNDAI i30 (FD) 2.0 | |||
105 kW / 143 CP | 1975cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 2.0 CRDi | |||
100 kW / 136 CP | 1991cm³ | 2007 - 2011 | |
HYUNDAI i30 (FD) 2.0 CRDi | |||
103 kW / 140 CP | 1991cm³ | 2007 - 2011 | |
HYUNDAI i30 CW (FD) 1.4 | |||
77 kW / 105 CP | 1396cm³ | 2007 - 2012 | |
HYUNDAI i30 CW (FD) 1.4 | |||
80 kW / 109 CP | 1396cm³ | 2009 - 2012 | |
HYUNDAI i30 CW (FD) 1.6 | |||
85 kW / 116 CP | 1591cm³ | 2008 - 2012 | |
HYUNDAI i30 CW (FD) 1.6 | |||
90 kW / 122 CP | 1591cm³ | 2008 - 2012 | |
HYUNDAI i30 CW (FD) 1.6 | |||
93 kW / 126 CP | 1591cm³ | 2008 - 2012 | |
HYUNDAI i30 CW (FD) 1.6 CRDi | |||
66 kW / 90 CP | 1582cm³ | 2008 - 2012 | |
HYUNDAI i30 CW (FD) 1.6 CRDi | |||
85 kW / 116 CP | 1582cm³ | 2008 - 2012 | |
HYUNDAI i30 CW (FD) 1.6 CRDi | |||
94 kW / 128 CP | 1582cm³ | 2010 - 2012 | |
HYUNDAI i30 CW (FD) 2.0 | |||
105 kW / 143 CP | 1975cm³ | 2008 - 2012 | |
HYUNDAI i30 CW (FD) 2.0 CRDi | |||
100 kW / 136 CP | 1991cm³ | 2008 - 2012 | |
HYUNDAI i30 CW (FD) 2.0 CRDi | |||
103 kW / 140 CP | 1991cm³ | 2008 - 2012 | |
KIA CEE'D hatchback (ED) 1.4 | |||
80 kW / 109 CP | 1396cm³ | 2006 - 2016 | |
KIA CEE'D hatchback (ED) 1.6 | |||
85 kW / 115 CP | 1591cm³ | 2007 - 2016 | |
KIA CEE'D hatchback (ED) 1.6 | |||
90 kW / 122 CP | 1591cm³ | 2006 - 2016 | |
KIA CEE'D hatchback (ED) 1.6 | |||
93 kW / 126 CP | 1591cm³ | 2008 - 2016 | |
KIA CEE'D hatchback (ED) 1.6 CRDi 115 | |||
85 kW / 115 CP | 1582cm³ | 2006 - 2016 | |
KIA CEE'D hatchback (ED) 1.6 CRDi 90 | |||
66 kW / 90 CP | 1582cm³ | 2006 - 2016 | |
KIA CEE'D hatchback (ED) 2.0 | |||
105 kW / 143 CP | 1975cm³ | 2006 - 2016 | |
KIA CEE'D hatchback (ED) 2.0 CRDi 140 | |||
103 kW / 140 CP | 1991cm³ | 2007 - 2016 | |
KIA CEE'D SW (ED) 1.4 | |||
80 kW / 109 CP | 1396cm³ | 2007 - 2016 | |
KIA CEE'D SW (ED) 1.6 | |||
85 kW / 115 CP | 1591cm³ | 2007 - 2016 | |
KIA CEE'D SW (ED) 1.6 | |||
90 kW / 122 CP | 1591cm³ | 2007 - 2016 | |
KIA CEE'D SW (ED) 1.6 | |||
93 kW / 126 CP | 1591cm³ | 2007 - 2016 | |
KIA CEE'D SW (ED) 1.6 CRDi 115 | |||
85 kW / 115 CP | 1582cm³ | 2007 - 2016 | |
KIA CEE'D SW (ED) 1.6 CRDi 90 | |||
66 kW / 90 CP | 1582cm³ | 2007 - 2016 | |
KIA CEE'D SW (ED) 1.6 CVVT | |||
92 kW / 125 CP | 1591cm³ | 2009 - 2016 | |
KIA CEE'D SW (ED) 2.0 | |||
105 kW / 143 CP | 1975cm³ | 2007 - 2016 | |
KIA CEE'D SW (ED) 2.0 CRDi 140 | |||
103 kW / 140 CP | 1991cm³ | 2007 - 2016 | |
KIA PRO CEE'D (ED) 1.4 | |||
80 kW / 109 CP | 1396cm³ | 2008 - 2016 | |
KIA PRO CEE'D (ED) 1.6 | |||
90 kW / 122 CP | 1591cm³ | 2008 - 2016 | |
KIA PRO CEE'D (ED) 1.6 | |||
93 kW / 126 CP | 1591cm³ | 2008 - 2016 | |
KIA PRO CEE'D (ED) 1.6 CRDi 115 | |||
85 kW / 115 CP | 1582cm³ | 2008 - 2016 | |
KIA PRO CEE'D (ED) 1.6 CRDi 90 | |||
66 kW / 90 CP | 1582cm³ | 2008 - 2016 | |
KIA PRO CEE'D (ED) 2.0 | |||
105 kW / 143 CP | 1975cm³ | 2008 - 2016 | |
KIA PRO CEE'D (ED) 2.0 CRDi 140 | |||
103 kW / 140 CP | 1991cm³ | 2008 - 2016 | |
KIA PRO CEE'D (ED) 2.0 LPG | |||
105 kW / 143 CP | 1975cm³ | 2009 - 2009 | |
LANCIA DELTA III (844) 1.4 | |||
88 kW / 120 CP | 1368cm³ | 2008 - 2016 | |
LANCIA DELTA III (844) 1.4 | |||
110 kW / 150 CP | 1368cm³ | 2008 - 2016 | |
LANCIA DELTA III (844) 1.4 16V | |||
103 kW / 140 CP | 1368cm³ | 2010 - 2016 | |
LANCIA DELTA III (844) 1.4 Bifuel | |||
88 kW / 120 CP | 1368cm³ | 2011 - 2016 | |
LANCIA DELTA III (844) 1.6 D Multijet | |||
88 kW / 120 CP | 1598cm³ | 2008 - 2016 | |
LANCIA DELTA III (844) 1.8 | |||
147 kW / 200 CP | 1742cm³ | 2009 - 2016 | |
LANCIA DELTA III (844) 1.9 D Multijet | |||
140 kW / 190 CP | 1910cm³ | 2009 - 2016 | |
LANCIA DELTA III (844) 2.0 D Multijet | |||
121 kW / 165 CP | 1956cm³ | 2008 - 2016 | |
SKODA SUPERB (3T4) 1.4 TSI | |||
92 kW / 125 CP | 1390cm³ | 2008 - 2016 | |
SKODA SUPERB (3T4) 1.6 TDI | |||
77 kW / 105 CP | 1598cm³ | 2010 - 2016 | |
SKODA SUPERB (3T4) 1.8 TSI | |||
112 kW / 152 CP | 1798cm³ | 2009 - 2016 | |
SKODA SUPERB (3T4) 1.8 TSI | |||
118 kW / 160 CP | 1798cm³ | 2008 - 2016 | |
SKODA SUPERB (3T4) 1.8 TSI 4x4 | |||
112 kW / 152 CP | 1798cm³ | 2009 - 2016 | |
SKODA SUPERB (3T4) 1.8 TSI 4x4 | |||
118 kW / 160 CP | 1798cm³ | 2008 - 2016 | |
SKODA SUPERB (3T4) 1.9 TDI | |||
77 kW / 105 CP | 1896cm³ | 2008 - 2016 | |
SKODA SUPERB (3T4) 2.0 TDI | |||
103 kW / 140 CP | 1968cm³ | 2008 - 2016 | |
SKODA SUPERB (3T4) 2.0 TDI | |||
125 kW / 170 CP | 1968cm³ | 2008 - 2016 | |
SKODA SUPERB (3T4) 2.0 TDI 16V | |||
103 kW / 140 CP | 1968cm³ | 2009 - 2016 | |
SKODA SUPERB (3T4) 2.0 TDI 16V 4x4 | |||
103 kW / 140 CP | 1968cm³ | 2010 - 2016 | |
SKODA SUPERB (3T4) 2.0 TDI 4x4 | |||
125 kW / 170 CP | 1968cm³ | 2008 - 2016 | |
SKODA SUPERB (3T4) 2.0 TSI | |||
147 kW / 200 CP | 1984cm³ | 2010 - 2016 | |
SKODA SUPERB (3T4) 3.6 V6 4x4 | |||
191 kW / 260 CP | 3580cm³ | 2008 - 2016 | |
SKODA SUPERB combi (3T5) 1.4 TSI | |||
92 kW / 125 CP | 1390cm³ | 2009 - 2016 | |
SKODA SUPERB combi (3T5) 1.6 TDI | |||
77 kW / 105 CP | 1598cm³ | 2010 - 2016 | |
SKODA SUPERB combi (3T5) 1.8 TSI | |||
112 kW / 152 CP | 1798cm³ | 2009 - 2016 | |
SKODA SUPERB combi (3T5) 1.8 TSI | |||
118 kW / 160 CP | 1798cm³ | 2009 - 2016 | |
SKODA SUPERB combi (3T5) 1.8 TSI 4x4 | |||
112 kW / 152 CP | 1798cm³ | 2009 - 2016 | |
SKODA SUPERB combi (3T5) 1.8 TSI 4x4 | |||
118 kW / 160 CP | 1798cm³ | 2009 - 2016 | |
SKODA SUPERB combi (3T5) 1.9 TDI | |||
77 kW / 105 CP | 1896cm³ | 2009 - 2010 | |
SKODA SUPERB combi (3T5) 2.0 TDI | |||
103 kW / 140 CP | 1968cm³ | 2009 - 2010 | |
SKODA SUPERB combi (3T5) 2.0 TDI | |||
125 kW / 170 CP | 1968cm³ | 2009 - 2016 | |
SKODA SUPERB combi (3T5) 2.0 TDI 16V | |||
103 kW / 140 CP | 1968cm³ | 2009 - 2016 | |
SKODA SUPERB combi (3T5) 2.0 TDI 16V 4x4 | |||
103 kW / 140 CP | 1968cm³ | 2010 - 2016 | |
SKODA SUPERB combi (3T5) 2.0 TDI 4x4 | |||
125 kW / 170 CP | 1968cm³ | 2009 - 2016 | |
SKODA SUPERB combi (3T5) 2.0 TSI | |||
147 kW / 200 CP | 1984cm³ | 2010 - 2016 | |
SKODA SUPERB combi (3T5) 3.6 V6 4x4 | |||
191 kW / 260 CP | 3580cm³ | 2009 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.2 TSI | |||
63 kW / 86 CP | 1197cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.2 TSI | |||
77 kW / 105 CP | 1197cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.4 16V | |||
59 kW / 80 CP | 1390cm³ | 2006 - 2010 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 | |||
75 kW / 102 CP | 1595cm³ | 2004 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel | |||
75 kW / 102 CP | 1595cm³ | 2011 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 TDI | |||
55 kW / 75 CP | 1598cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.6 TDI | |||
75 kW / 102 CP | 1598cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.9 TDI | |||
55 kW / 75 CP | 1896cm³ | 2005 - 2010 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.9 TDI | |||
77 kW / 105 CP | 1896cm³ | 2004 - 2010 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion | |||
77 kW / 105 CP | 1896cm³ | 2008 - 2010 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel | |||
80 kW / 109 CP | 1984cm³ | 2006 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 SDI | |||
51 kW / 70 CP | 1968cm³ | 2004 - 2010 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI | |||
62 kW / 85 CP | 1968cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI | |||
81 kW / 110 CP | 1968cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI | |||
103 kW / 140 CP | 1968cm³ | 2007 - 2010 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V | |||
103 kW / 140 CP | 1968cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion | |||
103 kW / 140 CP | 1968cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion | |||
62 kW / 85 CP | 1968cm³ | 2010 - 2016 | |
VW CADDY III caroserie (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion | |||
81 kW / 110 CP | 1968cm³ | 2010 - 2016 | |
VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI | |||
63 kW / 86 CP | 1197cm³ | 2010 - 2016 | |
VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI | |||
77 kW / 105 CP | 1197cm³ | 2010 - 2016 | |
VW CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 1.4 16V | |||
59 kW / 80 CP |