Producător | Model | Motorizare | Dată start | Dată expirare | CCM | CP | KW | Tip combustibil |
RENAULT | CLIO IV (BH_) | 0.9 TCe 75 (BHNP) | 01.05.2018 | 2019 | 898 | 76 | 56 | benzina |
RENAULT | CLIO IV (BH_) | 0.9 TCe 90 | 01.11.2012 | 2019 | 898 | 90 | 66 | benzina |
RENAULT | CLIO IV (BH_) | 1.2 16V | 01.11.2012 | 2019 | 1149 | 73 | 54 | benzina |
RENAULT | CLIO IV (BH_) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 01.06.2015 | 2019 | 1149 | 75 | 55 | benzina |
RENAULT | CLIO IV (BH_) | 1.2 LPG (BHMG) | 01.01.2014 | 2019 | 1149 | 72 | 53 | Benzina/Autogaz (GPL) |
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHAU) | 01.01.2016 | 2019 | 1197 | 118 | 87 | benzina |
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHM0) | 01.03.2013 | 2019 | 1197 | 120 | 88 | benzina |
RENAULT | CLIO IV (BH_) | 1.6 RS (BHJ4, BHJ6, BHMM) | 01.03.2013 | 2019 | 1618 | 200 | 147 | benzina |
RENAULT | CLIO IV (BH_) | 1.6 RS Trophy (BHJ4, BHJ6) | 01.03.2015 | 2019 | 1618 | 220 | 162 | benzina |
Cod OE: 214101612R | 214100055R | 214105423R | 214107326R | 214106473R | 214106179R
Cod intern: TH.01.217
Partea de montare: Fata vehicul
Dimensiuni (mm): 510 x 410 x 23
Adancimea plasei (mm): 16
Latimea plasei (mm): 398
Lungime plasa (mm): 510
Varianta radiator: Element radiator cu prindere mecanica
Material element radiator: aluminiu
Material rezervor apa (radiator): plastic
Tip articol: Fara cleme