Cod articol: FD-AX-5110
Unitate de impachetare: A Partea de montare: Axa fata ambele parti Partea de montare: interior
FORD GALAXY 1.6 EcoBoost | 118 kW | 160 CP | 1596 | 2011 - prezent |
FORD GALAXY 1.6 TDCi | 85 kW | 115 CP | 1560 | 2011 - prezent |
FORD GALAXY 1.8 TDCi | 74 kW | 100 CP | 1753 | 2006 - prezent |
FORD GALAXY 1.8 TDCi | 92 kW | 125 CP | 1753 | 2006 - prezent |
FORD GALAXY 2.0 | 107 kW | 145 CP | 1999 | 2006 - prezent |
FORD GALAXY 2.0 EcoBoost | 149 kW | 203 CP | 1999 | 2010 - prezent |
FORD GALAXY 2.0 Flexifuel | 107 kW | 145 CP | 1999 | 2006 - prezent |
FORD GALAXY 2.0 TDCi | 85 kW | 115 CP | 1997 | 2007 - prezent |
FORD GALAXY 2.0 TDCi | 96 kW | 130 CP | 1997 | 2006 - prezent |
FORD GALAXY 2.0 TDCi | 100 kW | 136 CP | 1997 | 2006 - prezent |
FORD GALAXY 2.0 TDCi | 103 kW | 140 CP | 1997 | 2006 - prezent |
FORD GALAXY 2.0 TDCi | 120 kW | 163 CP | 1997 | 2010 - prezent |
FORD GALAXY 2.2 TDCi | 129 kW | 175 CP | 2179 | 2008 - prezent |
FORD GALAXY 2.2 TDCi | 147 kW | 200 CP | 2179 | 2010 - prezent |
FORD GALAXY 2.3 | 118 kW | 160 CP | 2261 | 2007 - prezent |
FORD MONDEO IV 1.6 EcoBoost | 118 kW | 160 CP | 1596 | 2011 - prezent |
FORD MONDEO IV 1.6 TDCi | 85 kW | 115 CP | 1560 | 2011 - prezent |
FORD MONDEO IV 1.6 Ti | 81 kW | 110 CP | 1596 | 2007 - prezent |
FORD MONDEO IV 1.6 Ti | 88 kW | 120 CP | 1596 | 2010 - prezent |
FORD MONDEO IV 1.6 Ti | 92 kW | 125 CP | 1596 | 2007 - prezent |
FORD MONDEO IV 1.8 TDCi | 74 kW | 100 CP | 1753 | 2007 - prezent |
FORD MONDEO IV 1.8 TDCi | 92 kW | 125 CP | 1753 | 2007 - prezent |
FORD MONDEO IV 2.0 | 107 kW | 145 CP | 1999 | 2007 - prezent |
FORD MONDEO IV 2.0 EcoBoost | 176 kW | 240 CP | 1999 | 2010 - prezent |
FORD MONDEO IV 2.0 Flexifuel | 107 kW | 145 CP | 1999 | 2009 - prezent |
FORD MONDEO IV 2.0 LPG | 107 kW | 145 CP | 1999 | 2009 - prezent |
FORD MONDEO IV 2.0 SCTi | 149 kW | 203 CP | 1976 | 2010 - prezent |
FORD MONDEO IV 2.0 TDCi | 85 kW | 115 CP | 1997 | 2007 - prezent |
FORD MONDEO IV 2.0 TDCi | 96 kW | 130 CP | 1997 | 2007 - prezent |
FORD MONDEO IV 2.0 TDCi | 100 kW | 136 CP | 1997 | 2007 - prezent |
FORD MONDEO IV 2.0 TDCi | 103 kW | 140 CP | 1997 | 2007 - prezent |
FORD MONDEO IV 2.0 TDCi | 120 kW | 163 CP | 1997 | 2010 - prezent |
FORD MONDEO IV 2.2 TDCi | 129 kW | 175 CP | 2179 | 2008 - prezent |
FORD MONDEO IV 2.2 TDCi | 147 kW | 200 CP | 2179 | 2010 - prezent |
FORD MONDEO IV 2.3 | 118 kW | 160 CP | 2261 | 2007 - prezent |
FORD MONDEO IV 2.5 | 162 kW | 220 CP | 2521 | 2007 - prezent |
FORD MONDEO IV limuzina 1.6 Ti | 81 kW | 110 CP | 1596 | 2007 - prezent |
FORD MONDEO IV limuzina 1.6 Ti | 92 kW | 125 CP | 1596 | 2007 - prezent |
FORD MONDEO IV limuzina 1.8 TDCi | 74 kW | 100 CP | 1753 | 2007 - prezent |
FORD MONDEO IV limuzina 1.8 TDCi | 92 kW | 125 CP | 1753 | 2007 - prezent |
FORD MONDEO IV limuzina 2.0 | 107 kW | 145 CP | 1999 | 2007 - prezent |
FORD MONDEO IV limuzina 2.0 Flexifuel | 107 kW | 145 CP | 1999 | 2009 - prezent |
FORD MONDEO IV limuzina 2.0 LPG | 107 kW | 145 CP | 1999 | 2009 - prezent |
FORD MONDEO IV limuzina 2.0 TDCi | 85 kW | 115 CP | 1997 | 2007 - prezent |
FORD MONDEO IV limuzina 2.0 TDCi | 96 kW | 130 CP | 1997 | 2007 - prezent |
FORD MONDEO IV limuzina 2.0 TDCi | 103 kW | 140 CP | 1997 | 2007 - prezent |
FORD MONDEO IV limuzina 2.2 TDCi | 129 kW | 175 CP | 2179 | 2008 - prezent |
FORD MONDEO IV limuzina 2.3 | 118 kW | 160 CP | 2261 | 2007 - prezent |
FORD MONDEO IV limuzina 2.5 | 162 kW | 220 CP | 2521 | 2007 - prezent |
FORD MONDEO IV Turnier 1.6 EcoBoost | 118 kW | 160 CP | 1596 | 2011 - prezent |
FORD MONDEO IV Turnier 1.6 TDCi | 85 kW | 115 CP | 1560 | 2011 - prezent |
FORD MONDEO IV Turnier 1.6 Ti | 81 kW | 110 CP | 1596 | 2007 - prezent |
FORD MONDEO IV Turnier 1.6 Ti | 88 kW | 120 CP | 1596 | 2010 - prezent |
FORD MONDEO IV Turnier 1.6 Ti | 92 kW | 125 CP | 1596 | 2007 - prezent |
FORD MONDEO IV Turnier 1.8 TDCi | 74 kW | 100 CP | 1753 | 2007 - prezent |
FORD MONDEO IV Turnier 1.8 TDCi | 92 kW | 125 CP | 1753 | 2007 - prezent |
FORD MONDEO IV Turnier 2.0 | 107 kW | 145 CP | 1999 | 2007 - prezent |
FORD MONDEO IV Turnier 2.0 EcoBoost | 176 kW | 240 CP | 1999 | 2010 - prezent |
FORD MONDEO IV Turnier 2.0 Flexifuel | 107 kW | 145 CP | 1999 | 2009 - prezent |
FORD MONDEO IV Turnier 2.0 LPG | 107 kW | 145 CP | 1999 | 2009 - prezent |
FORD MONDEO IV Turnier 2.0 SCTi | 149 kW | 203 CP | 1976 | 2010 - prezent |
FORD MONDEO IV Turnier 2.0 TDCi | 85 kW | 115 CP | 1997 | 2007 - prezent |
FORD MONDEO IV Turnier 2.0 TDCi | 96 kW | 130 CP | 1997 | 2007 - prezent |
FORD MONDEO IV Turnier 2.0 TDCi | 100 kW | 136 CP | 1997 | 2007 - prezent |
FORD MONDEO IV Turnier 2.0 TDCi | 103 kW | 140 CP | 1997 | 2007 - prezent |
FORD MONDEO IV Turnier 2.0 TDCi | 120 kW | 163 CP | 1997 | 2010 - prezent |
FORD MONDEO IV Turnier 2.2 TDCi | 129 kW | 175 CP | 2179 | 2008 - prezent |
FORD MONDEO IV Turnier 2.2 TDCi | 147 kW | 200 CP | 2179 | 2010 - prezent |
FORD MONDEO IV Turnier 2.3 | 118 kW | 160 CP | 2261 | 2007 - prezent |
FORD MONDEO IV Turnier 2.5 | 162 kW | 220 CP | 2521 | 2007 - prezent |
FORD S-MAX 1.6 EcoBoost | 118 kW | 160 CP | 1596 | 2011 - prezent |
FORD S-MAX 1.6 TDCi | 85 kW | 115 CP | 1560 | 2011 - prezent |
FORD S-MAX 1.8 TDCi | 74 kW | 100 CP | 1753 | 2007 - prezent |
FORD S-MAX 1.8 TDCi | 92 kW | 125 CP | 1753 | 2006 - prezent |
FORD S-MAX 2.0 | 107 kW | 145 CP | 1999 | 2006 - prezent |
FORD S-MAX 2.0 EcoBoost | 149 kW | 203 CP | 1999 | 2010 - prezent |
FORD S-MAX 2.0 EcoBoost | 176 kW | 240 CP | 1999 | 2010 - prezent |
FORD S-MAX 2.0 Flexifuel | 107 kW | 145 CP | 1999 | 2006 - prezent |
FORD S-MAX 2.0 TDCi | 85 kW | 115 CP | 1997 | 2007 - prezent |
FORD S-MAX 2.0 TDCi | 96 kW | 130 CP | 1997 | 2006 - prezent |
FORD S-MAX 2.0 TDCi | 100 kW | 136 CP | 1997 | 2006 - prezent |
FORD S-MAX 2.0 TDCi | 103 kW | 140 CP | 1997 | 2006 - prezent |
FORD S-MAX 2.0 TDCi | 120 kW | 163 CP | 1997 | 2010 - prezent |
FORD S-MAX 2.2 TDCi | 129 kW | 175 CP | 2179 | 2008 - prezent |
FORD S-MAX 2.2 TDCi | 147 kW | 200 CP | 2179 | 2010 - prezent |
FORD S-MAX 2.3 | 118 kW | 160 CP | 2261 | 2007 - prezent |
FORD S-MAX 2.5 ST | 162 kW | 220 CP | 2521 | 2006 - prezent |
VOLVO S80 II (AS) 1.6 D DRIVe | 80 kW | 109 CP | 1560 | 2010 - prezent |
VOLVO S80 II (AS) 1.6 DRIVe | 84 kW | 114 CP | 1560 | 2011 - prezent |
VOLVO S80 II (AS) 2.0 | 107 kW | 146 CP | 1999 | 2008 - prezent |
VOLVO S80 II (AS) 2.0 FlexFuel | 107 kW | 146 CP | 1999 | 2008 - prezent |
VOLVO S80 II (AS) 2.0 T | 149 kW | 203 CP | 1999 | 2010 - prezent |
VOLVO S80 II (AS) 2.0 TDi | 100 kW | 136 CP | 1997 | 2008 - prezent |
VOLVO S80 II (AS) 2.4 D | 120 kW | 163 CP | 2400 | 2006 - prezent |
VOLVO S80 II (AS) 2.4 D | 129 kW | 175 CP | 2400 | 2010 - prezent |
VOLVO S80 II (AS) 2.5 T | 147 kW | 200 CP | 2521 | 2006 - prezent |
VOLVO S80 II (AS) 2.5 T | 170 kW | 231 CP | 2521 | 2010 - prezent |
VOLVO S80 II (AS) 2.5 T AWD | 147 kW | 200 CP | 2521 | 2006 - prezent |
VOLVO S80 II (AS) 2.5 T FlexFuel | 147 kW | 200 CP | 2521 | 2008 - prezent |
VOLVO S80 II (AS) 2.5 T FlexFuel | 170 kW | 231 CP | 2521 | 2010 - prezent |
VOLVO S80 II (AS) 3.2 | 175 kW | 238 CP | 3192 | 2006 - prezent |
VOLVO S80 II (AS) 3.2 | 179 kW | 243 CP | 3192 | 2010 - prezent |
VOLVO S80 II (AS) 3.2 AWD | 175 kW | 238 CP | 3192 | 2007 - prezent |
VOLVO S80 II (AS) 3.2 AWD | 179 kW | 243 CP | 3192 | 2010 - prezent |
VOLVO S80 II (AS) 4.4 V8 AWD | 232 kW | 316 CP | 4414 | 2006 - prezent |
VOLVO S80 II (AS) D3 | 120 kW | 163 CP | 1984 | 2010 - prezent |
VOLVO S80 II (AS) D5 | 136 kW | 185 CP | 2400 | 2006 - prezent |
VOLVO S80 II (AS) D5 | 151 kW | 205 CP | 2400 | 2010 - prezent |
VOLVO S80 II (AS) D5 | 158 kW | 215 CP | 2400 | 2011 - prezent |
VOLVO S80 II (AS) D5 AWD | 136 kW | 185 CP | 2400 | 2007 - prezent |
VOLVO S80 II (AS) D5 AWD | 151 kW | 205 CP | 2400 | 2010 - prezent |
VOLVO S80 II (AS) D5 AWD | 158 kW | 215 CP | 2400 | 2011 - prezent |
VOLVO S80 II (AS) T4 | 132 kW | 180 CP | 1596 | 2010 - prezent |
VOLVO S80 II (AS) T5 | 177 kW | 241 CP | 1999 | 2010 - prezent |
VOLVO S80 II (AS) T6 AWD | 210 kW | 286 CP | 2953 | 2007 - prezent |
VOLVO S80 II (AS) T6 AWD | 224 kW | 305 CP | 2953 | 2010 - prezent |
VOLVO V70 III 1.6 D | 80 kW | 109 CP | 1560 | 2010 - prezent |
VOLVO V70 III 1.6 DRIVe | 84 kW | 114 CP | 1560 | 2011 - prezent |
VOLVO V70 III 2.0 | 107 kW | 145 CP | 1999 | 2007 - prezent |
VOLVO V70 III 2.0 D | 100 kW | 136 CP | 1997 | 2007 - prezent |
VOLVO V70 III 2.0 FlexiFuel | 107 kW | 146 CP | 1999 | 2008 - prezent |
VOLVO V70 III 2.0 T | 149 kW | 203 CP | 1999 | 2010 - prezent |
VOLVO V70 III 2.4 D | 120 kW | 163 CP | 2400 | 2007 - prezent |
VOLVO V70 III 2.4 D | 129 kW | 175 CP | 2400 | 2009 - prezent |
VOLVO V70 III 2.5 T | 147 kW | 200 CP | 2521 | 2007 - prezent |
VOLVO V70 III 2.5 T | 170 kW | 231 CP | 2521 | 2010 - prezent |
VOLVO V70 III 2.5 T FlexiFuel |