Model masina:
1.6 16V T.SPARK (937AXB1A) motor 1598cc 88KW;
2.0 T.S. (167.A2A) motor 1995cc 104KW;
1.6 16V T.SPARK (932A4) motor 1598cc 88KW;
1.6 16V T.SPARK. (932A4) motor 1598cc 88KW;
2.0 JTDM motor 1956cc 120KW;
2.0 JTDM motor 1956cc 120KW;
2.0 T.Spark (936A3A__) motor 1970cc 114KW;
2.0 JTDM motor 1956cc 120KW;
2.0 JTDM motor 1956cc 103KW;
1.8 TS motor 1747cc 103KW;
2.0 T.SPARK 16V (916.C2__, 916C2C00) motor 1970cc 110KW;
1.4 MultiAir motor 1368cc 77KW;
2.0 T.SPARK 16V (916S2C00) motor 1970cc 110KW;
2.0 JTDM motor 1956cc 120KW;
1.6 TDI motor 1598cc 66KW;
1.6 TDI motor 1598cc 66KW;
1.4 motor 1390cc 55KW;
1.6 motor 1595cc 74KW;
1.6 TDI motor 1598cc 66KW;
1.4 TFSI motor 1390cc 92KW;
1.6 TDI motor 1598cc 66KW;
1.6 motor 1595cc 74KW;
1.6 motor 1595cc 75KW;
1.6 motor 1595cc 75KW;
1.8 TFSI motor 1798cc 118KW;
2.0 TDI quattro motor 1968cc 105KW;
1.6 motor 1595cc 74KW;
1.6 motor 1595cc 75KW;
1.6 motor 1595cc 75KW;
1.8 TFSI motor 1798cc 118KW;
2.0 TFSI 16V motor 1984cc 147KW;
1.8 TFSI motor 1798cc 118KW;
1.8 TFSI motor 1798cc 118KW;
1.8 TFSI motor 1798cc 118KW;
1.9 TDI motor 1896cc 96KW;
2.0 TDI motor 1968cc 125KW;
1.9 TDI motor 1896cc 96KW;
2.0 TDI motor 1968cc 125KW;
2.0 TDI quattro motor 1968cc 103KW;
2.0 TDI quattro motor 1968cc 105KW;
2.0 TFSI quattro motor 1984cc 147KW;
1.8 T quattro motor 1781cc 165KW;
2.0 TFSI quattro motor 1984cc 147KW;
1.8 T quattro motor 1781cc 165KW;
320 d motor 1951cc 100KW;
320 d motor 1951cc 100KW;
330 i xDrive motor 1998cc 185KW;
520 d motor 1951cc 100KW;
520 d motor 1951cc 100KW;
1.3 D motor 1248cc 55KW;
1.2 motor 1150cc 53KW;
1.3 D motor 1248cc 55KW;
1.6 motor 1598cc 80KW;
1.4 motor 1399cc 61KW;
1.4 motor 1399cc 61KW;
1.8 motor 1796cc 89KW;
0.8 motor 796cc 38KW;
1.8 motor 1796cc 89KW;
1.6 motor 1598cc 80KW;
0.8 motor 796cc 37KW;
1.6 HDi 90 motor 1560cc 66KW;
2.0 HDI 90 (MFRHY) motor 1997cc 66KW;
1.6 HDi 90 16V motor 1560cc 66KW;
2.0 HDI 90 (MBRHY, MCRHY) motor 1997cc 66KW;
1.6 HDi 90 motor 1560cc 66KW;
1.0 motor 998cc 50KW;
1.0 VTi 68 motor 998cc 51KW;
1.4 16V motor 1360cc 65KW;
1.4 16V motor 1360cc 65KW;
1.4 motor 1360cc 54KW;
1.6 HDi motor 1560cc 66KW;
2.0 HDi 138 motor 1997cc 100KW;
1.6 VTi 120 motor 1598cc 88KW;
1.4 16V motor 1360cc 65KW;
1.6 VTi 120 motor 1598cc 88KW;
2.0 HDi 138 motor 1997cc 100KW;
1.6 VTi 120 motor 1598cc 88KW;
1.4 16V motor 1360cc 65KW;
2.0 HDi (DCRHYB) motor 1997cc 66KW;
2.0 HDi (DERHYB) motor 1997cc 66KW;
2.0 HDi (RCRHRH) motor 1997cc 100KW;
2.0 HDi (RERHRH) motor 1997cc 100KW;
2.0 HDi motor 1997cc 100KW;
1.6 VTI 120 motor 1598cc 88KW;
2.0 HDi 135 motor 1997cc 100KW;
1.6 VTi 120 motor 1598cc 88KW;
1.6 VTi 120 motor 1598cc 88KW;
1.6 VTi 120 motor 1598cc 88KW;
2.0 HDI 16V motor 1997cc 80KW;
2.2 HDi 110 motor 2198cc 81KW;
2.2 HDi 110 motor 2198cc 81KW;
2.2 HDi 110 motor 2198cc 81KW;
2.0 HDi 140 motor 1997cc 100KW;
2.0 HDi 110 motor 1997cc 80KW;
2.0 HDi 140 motor 1997cc 100KW;
2.0 HDi 110 motor 1997cc 80KW;
2.0 HDi 110 16V motor 1997cc 80KW;
1.4 HDi motor 1398cc 50KW;
1.4 HDi motor 1399cc 50KW;
2.0 HDI 90 motor 1997cc 66KW;
2.0 HDI 90 motor 1997cc 66KW;
2.0 HDi 90 motor 1997cc 66KW;
2.0 HDI 90 motor 1997cc 66KW;
2.0 HDi motor 1997cc 66KW;
2.0 HDI 90 motor 1997cc 66KW;
1.6 16V motor 1598cc 77KW;
1.6 16V Hi-Flex motor 1598cc 77KW;
1.6 16V (LS0M) motor 1598cc 77KW;
1.6 16V Hi-Flex motor 1598cc 77KW;
1.6 16V motor 1598cc 77KW;
1.6 16V motor 1598cc 77KW;
1.4 motor 1399cc 61KW;
1.4 motor 1399cc 61KW;
1.4 motor 1399cc 70KW;
1.6 16V motor 1598cc 78KW;
1.6 16V motor 1598cc 78KW;
1.0 motor 995cc 47KW;
1.6 motor 1598cc 80KW;
1.6 16V motor 1598cc 78KW;
1.6 16V motor 1598cc 78KW;
1.6 motor 1598cc 80KW;
1.6 16V motor 1598cc 76KW;
1.6 motor 1598cc 80KW;
0.8 motor 796cc 35KW;
1.3 motor 1298cc 66KW;
1.2 LPG motor 1242cc 51KW;
1.2 motor 1242cc 51KW;
1.4 motor 1368cc 70KW;
1.2 motor 1242cc 54KW;
1.4 (182.BG) motor 1370cc 55KW;
1.4 (182.AG) motor 1370cc 55KW;
1.4 16V motor 1368cc 103KW;
1.9 D Multijet motor 1910cc 100KW;
1.4 motor 1368cc 57KW;
1.4 motor 1368cc 88KW;
1.4 motor 1368cc 57KW;
1.4 Natural Power motor 1368cc 88KW;
1.3 D Multijet motor 1248cc 66KW;
2.0 JTD motor 1997cc 62KW;
2.0 JTD motor 1997cc 62KW;
115 Multijet 2,0 D motor 1956cc 85KW;
2.0 JTD motor 1997cc 62KW;
2.0 JTD motor 1997cc 62KW;
115 Multijet 2,0 D motor 1956cc 85KW;
2.0 JTD motor 1997cc 62KW;
2.0 JTD motor 1997cc 62KW;
115 Multijet 2,0 D motor 1956cc 85KW;
2.0 JTD motor 1956cc 125KW;
1.4 T-Jet motor 1368cc 88KW;
1.4 motor 1368cc 57KW;
1.4 T-Jet motor 1368cc 88KW;
1.8 115 16V motor 1747cc 83KW;
1.8 115 16V motor 1747cc 83KW;
1.9 JTD 105 (186AXB1A) motor 1910cc 77KW;
1100 Trekking 4x4 motor 1108cc 37KW;
1.3 D Multijet 4x4 motor 1248cc 55KW;
1.2 LPG motor 1242cc 51KW;
1.2 motor 1242cc 51KW;
1000 i.e motor 999cc 33KW;
1.4 Natural Power motor 1368cc 57KW;
55 1.1 motor 1108cc 40KW;
1.8 130 HGT (188.738, .718) motor 1747cc 96KW;
1.4 motor 1368cc 55KW;
60 1.2 motor 1242cc 43KW;
1.4 motor 1368cc 55KW;
1.1 motor 1108cc 40KW;
1.9 D 60 motor 1910cc 44KW;
1.4 Natural Power motor 1368cc 57KW;
2.0 D Multijet motor 1997cc 120KW;
2.0 JTD motor 1997cc 80KW;
2.0 JTD motor 1997cc 80KW;
2.0 D Multijet motor 1997cc 120KW;
1.6 D Multijet motor 1560cc 66KW;
2.0 D Multijet 4x4 motor 1956cc 99KW;
1.1 (187AXB, 187AXB1A) motor 1108cc 40KW;
1.2 16V (192_XA1B) motor 1242cc 59KW;
1.8 16V motor 1747cc 98KW;
1.2 motor 1242cc 54KW;
1.3 D Multijet motor 1248cc 70KW;
1.4 motor 1368cc 70KW;
2.2 JTD motor 2179cc 120KW;
2.0 16V motor 1998cc 97KW;
2.0 motor 1999cc 107KW;
1.6 TDCi motor 1560cc 70KW;
1.4 16V motor 1388cc 59KW;
1.4 TDCi motor 1399cc 50KW;
1.6 Ti motor 1596cc 88KW;
1.4 TDCi motor 1399cc 51KW;
2.0 motor 1999cc 107KW;
2.0 CNG motor 1999cc 107KW;
1.6 motor 1596cc 74KW;
2.0 LPG motor 1999cc 107KW;
1.6 TDCi motor 1560cc 80KW;
1.6 TDCi ECOnetic motor 1560cc 77KW;
1.6 TDCi ECOnetic motor 1560cc 77KW;
1.6 TDCi motor 1560cc 70KW;
1.4 motor 1388cc 59KW;
2.0 TDCi motor 1997cc 100KW;
2.8 V6 motor 2792cc 150KW;
2.0 TDCi motor 1997cc 100KW;
1.2 motor 1242cc 51KW;
2.5 4x4 motor 2522cc 147KW;
2.0 16V motor 1999cc 107KW;
2.0 16V motor 1999cc 107KW;
2.0 16V motor 1999cc 107KW;
1.6 Ti motor 1596cc 92KW;
1.6 Ti motor 1596cc 92KW;
1.6 Ti motor 1596cc 92KW;
2.0 TDCi motor 1997cc 100KW;
2.3 16V [RWD] motor 2261cc 107KW;
2.3 16V [RWD] motor 2261cc 107KW;
2.0 i motor 1997cc 115KW;
2.0 i motor 1997cc 115KW;
1.7 CTDi motor 1686cc 74KW;
1.7 i motor 1668cc 88KW;
1.7 (EU3) motor 1668cc 85KW;
1.4 motor 1339cc 61KW;
1.3 motor 1339cc 61KW;
1.3 i motor 1339cc 73KW;
1.3 motor 1341cc 55KW;
1.3 motor 1341cc 63KW;
1.3 motor 1341cc 63KW;
1.4 GL motor 1399cc 71KW;
1.4 GL motor 1399cc 71KW;
1.6 CRDI motor 1582cc 100KW;
1.3 motor 1341cc 55KW;
1.0 i motor 999cc 40KW;
1.0 i motor 999cc 40KW;
1.6 16V motor 1599cc 79KW;
1.6 16V motor 1599cc 85KW;
1.6 motor 1599cc 79KW;
1.6 CRDi motor 1582cc 85KW;
1.6 CRDi motor 1582cc 94KW;
1.6 motor 1599cc 66KW;
2.5 TD intercooler motor 2477cc 70KW;
3.8 V6 motor 3778cc 246KW;
3.8 GDI 4WD motor 3778cc 232KW;
1.3 i motor 1341cc 60KW;
2.2 CRDi tractiune integrala motor 2199cc 145KW;
2.2 D motor 2199cc 147KW;
2.7 motor 2656cc 141KW;
2.4 motor 2351cc 82KW;
2.5 CRDi motor 2497cc 120KW;
2.4 motor 2351cc 82KW;
1.6 i motor 1599cc 66KW;
1.6 i motor 1599cc 66KW;
1.6 motor 1599cc 76KW;
2.0 CRDi motor 1991cc 83KW;
2.7 motor 2657cc 125KW;
2.0 CRDi motor 1995cc 136KW;
2.0 i motor 1997cc 77KW;
2.0 CRDi motor 1991cc 103KW;
2.9 CRDi 4WD motor 2902cc 120KW;
2.0 motor 1975cc 103KW;
2.0 motor 1975cc 104KW;
1.6 GDi motor 1591cc 97KW;
1.2 motor 1248cc 64KW;
1.1 motor 1086cc 51KW;
1.4 CRDi motor 1396cc 66KW;
1.4 motor 1396cc 74KW;
1.4 CRDi motor 1396cc 66KW;
2.0 motor 1975cc 105KW;
1.6 GDI motor 1591cc 99KW;
2.0 motor 1975cc 105KW;
1.6 GDI motor 1591cc 99KW;
1.6 GDI motor 1591cc 99KW;
1.6 GDI motor 1591cc 99KW;
1.6 GDI motor 1591cc 99KW;
1.4 CRDi motor 1396cc 57KW;
1.6 motor 1591cc 99KW;
3.0 V6 CRDi 4WD motor 2959cc 184KW;
An: 2011 - prezent
Cod produs: HR397
Producator: PAYEN
Denumire produs: Garnitura capac supape
Specificatii produs:
Cod motor : D6EB
Coduri echivalente:
BMW : 11121262571
RENAULT : 7701404452
SEAT : D176404A2
VOLVO : 11612777
CORTECO : 079466B
ELRING : 036161
ELRING : 461680
GOETZE : 3400042000
JAPCAR : 141462
VICTOR REINZ : 703141420
VICTOR REINZ : 703141410