Diametru exterior : 76
Diametru interior 1 [mm] : 62
Diametru interior 2 [mm] : 71
Dimensiune filet : 3/4-16 UNF
inaltime [mm] : 79
Cod articol al dispozitivului special recomandat : LS 7/3
Diametru exterior : 76
Diametru interior 1 [mm] : 62
Diametru interior 2 [mm] : 71
Dimensiune filet : 3/4-16 UNF
inaltime [mm] : 79
Cod articol al dispozitivului special recomandat : LS 7/3
Diametru exterior : 76
Diametru interior 1 [mm] : 62
Diametru interior 2 [mm] : 71
Dimensiune filet : 3/4-16 UNF
inaltime [mm] : 79
Cod articol al dispozitivului special recomandat : LS 7/3
Compatibilitati produs Producator Model, Motorizare An fabricatie kw CP cmc:
FORD ESCORT (AFH, ATH) 1100 1968-1974 32 45 1098
FORD ESCORT Mk II (ATH) 1.1 1974-1980 32 45 1098
FORD ESCORT Mk II (ATH) 1.1 1975-1980 34 46 1098
FORD ESCORT Mk II (ATH) 1.1 1974-1980 35 48 1098
FORD ESCORT Mk II (ATH) 1.3 1974-1980 40 54 1298
FORD ESCORT Mk II (ATH) 1.3 1974-1980 42 57 1298
FORD ESCORT Mk II (ATH) 1.3 1979-1980 44 60 1298
FORD ESCORT Mk II (ATH) 1.3 1974-1980 51 70 1298
FORD ESCORT Mk II (ATH) 1.6 RS 1974-1980 62 84 1599
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.0 1982-1992 33 45 993
OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.0 1982-1993 33 45 993
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S 1982-1993 40 55 1196
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 N 1985-1987 33 45 1196
OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 S 1982-1990 40 55 1196
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 S 1982-1987 51 70 1297
OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 S 1982-1989 51 70 1297
OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 1982-1990 33 45 1196
OPEL RALLYE B 1.1 1965-1971 33 45 1078
OPEL KADETT B cupe 1.1 1965-1971 33 45 1078
OPEL KADETT B cupe 1.1 1971-1973 37 50 1078
OPEL RALLYE B 1.1 1971-1973 37 50 1078
OPEL RALLYE B 1.1 S 1965-1971 40 55 1078
OPEL KADETT B cupe 1.1 1965-1971 40 55 1078
OPEL RALLYE B 1.1 SR 1966-1971 44 60 1078
OPEL KADETT B cupe 1.1 1966-1971 44 60 1078
OPEL RALLYE B 1.2 S 1971-1973 44 60 1196
OPEL KADETT B cupe 1.2 1971-1973 44 60 1196
OPEL KADETT B cupe 1.9 1967-1973 66 90 1897
OPEL KADETT B combi 1.1 1965-1971 33 45 1078
OPEL KADETT B combi 1.1 1971-1973 37 50 1078
OPEL KADETT B combi 1.1 1965-1971 40 55 1078
OPEL KADETT B combi 1.2 1971-1973 44 60 1196
OPEL KADETT C City 1.0 1975-1979 29 40 993
OPEL KADETT C 1.0 1974-1979 29 40 993
OPEL KADETT C cupe 1.0 1974-1979 29 40 993
OPEL KADETT C cupe 1.2 1973-1977 38 52 1196
OPEL KADETT C 1.2 1973-1977 38 52 1196
OPEL KADETT C City 1.2 1975-1977 38 52 1196
OPEL KADETT C 1.2 1973-1979 40 55 1196
OPEL KADETT C City 1.2 1976-1979 40 54 1196
OPEL KADETT C cupe 1.2 1973-1979 40 54 1196
OPEL KADETT C cupe 1.2 S 1973-1979 44 60 1196
OPEL KADETT C City 1.2 S 1973-1979 44 60 1196
OPEL KADETT C 1.2 S 1973-1979 44 60 1196
OPEL KADETT C City 1.6 S 1977-1979 55 75 1584
OPEL KADETT C 1.6 S 1977-1979 55 75 1584
OPEL KADETT C cupe 1.6 S 1977-1979 55 75 1584
OPEL KADETT C cupe 1.9 GT/E 1975-1977 77 105 1897
OPEL KADETT C cupe 2.0 E Rallye 1977-1979 81 110 1979
OPEL KADETT C combi 1.0 1974-1979 29 40 993
OPEL KADETT C combi 1.2 1973-1977 38 52 1196
OPEL KADETT C combi 1.2 1973-1979 40 54 1196
OPEL KADETT C combi 1.2 S 1973-1979 44 60 1196
OPEL KADETT C combi 1.6 S 1977-1979 55 75 1584
OPEL KADETT D (31_-34_, 41_-44_) 1.2 1982-1984 40 55 1196
OPEL KADETT D (31_-34_, 41_-44_) 1.2 1979-1982 39 53 1196
OPEL KADETT D (31_-34_, 41_-44_) 1.2 S 1979-1984 44 60 1196
OPEL KADETT D (31_-34_, 41_-44_) 1.3 N 1979-1984 44 60 1297
OPEL KADETT D (31_-34_, 41_-44_) 1.3 S 1979-1984 55 75 1297
OPEL KADETT C cupe 2.0 GT/E 1977-1979 85 115 1979
OPEL KADETT D combi (35_, 36_, 45_, 46_) 1.2 1979-1982 39 53 1196
OPEL KADETT D combi (35_, 36_, 45_, 46_) 1.2 S 1979-1984 44 60 1196
OPEL KADETT D combi (35_, 36_, 45_, 46_) 1.3 N 1979-1984 44 60 1297
OPEL KADETT D combi (35_, 36_, 45_, 46_) 1.3 S 1979-1984 55 75 1297
OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.2 1984-1986 40 55 1196
OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.3 N 1984-1991 44 60 1297
OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.3 S 1984-1987 55 75 1297
OPEL MONZA E (39_, 49_) 1.2 1984-1986 40 55 1196
OPEL MONZA E (39_, 49_) 1.3 N 1984-1989 44 60 1297
OPEL MONZA E (39_, 49_) 1.3 S 1984-1987 55 75 1297
OPEL KADETT E combi (35_, 36_, 45_, 46_) 1.2 1984-1986 40 55 1196
OPEL KADETT E combi (35_, 36_, 45_, 46_) 1.3 N 1984-1991 44 60 1297
OPEL KADETT E combi (35_, 36_, 45_, 46_) 1.3 S 1984-1987 55 75 1297
OPEL 1900 A (81_, 86_, 87_, 88_) 1.2 S 1972-1975 44 60 1196
OPEL 1900 A (81_, 86_, 87_, 88_) 1.6 N 1970-1975 50 68 1584
OPEL 1900 A (81_, 86_, 87_, 88_) 1.6 S 1970-1975 59 80 1584
OPEL 1900 A (81_, 86_, 87_, 88_) 1.9 SR 1975-1975 65 88 1897
OPEL 1900 A (81_, 86_, 87_, 88_) 1.9 SR 1971-1975 66 90 1897
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 1976-1979 40 55 1196
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S 1975-1979 44 60 1196
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 S 1979-1981 55 75 1297
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 N 1979-1981 44 60 1297
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 N 1975-1981 44 60 1584
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S 1975-1981 55 75 1584
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 N 1976-1981 55 75 1897
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 S 1975-1981 66 90 1897
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 N 1977-1981 66 90 1979
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S 1977-1981 74 100 1979
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 E 1979-1981 81 110 1979
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.3 N 1981-1986 44 60 1297
OPEL ASCONA C hatchback (84_, 89_) 1.3 N 1981-1986 44 60 1297
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.3 S 1981-1988 55 75 1297
OPEL ASCONA C hatchback (84_, 89_) 1.3 S 1981-1988 55 75 1297
OPEL REKORD C 1.5 1966-1971 43 58 1492
OPEL REKORD C 1.5 1968-1971 44 60 1492
OPEL REKORD C 1.7 1966-1971 44 60 1698
OPEL REKORD C 1.7 1968-1971 49 66 1698
OPEL REKORD C 1.7 S 1966-1971 55 75 1698
OPEL REKORD C cupe 1.7 S 1966-1971 55 75 1698
OPEL REKORD C 1.9 1966-1971 66 90 1897
OPEL REKORD C cupe 1.9 1966-1971 66 90 1897
OPEL REKORD C cupe 1.9 Sprint 1967-1971 78 106 1897
OPEL REKORD C 1.9 Sprint 1967-1971 78 106 1897
OPEL REKORD C combi 1.5 1966-1971 43 58 1492
OPEL REKORD C combi 1.5 1968-1971 44 60 1492
OPEL REKORD C combi 1.7 1966-1971 44 60 1698
OPEL REKORD C combi 1.7 1968-1971 49 66 1698
OPEL REKORD C combi 1.7 S 1966-1971 55 75 1698
OPEL REKORD C combi 1.9 1966-1971 66 90 1897
OPEL REKORD D 1.7 1975-1977 44 60 1698
OPEL REKORD D 1.7 1972-1975 49 66 1698
OPEL REKORD D 1.7 S 1972-1975 61 83 1698
OPEL REKORD D cupe 1.7 S 1972-1975 61 83 1698
OPEL REKORD D 1.9 1975-1977 55 75 1897
OPEL REKORD D cupe 1.9 1975-1977 55 75 1897
OPEL REKORD D 1.9 1975-1977 66 90 1897
OPEL REKORD D cupe 1.9 1975-1977 66 90 1897
OPEL REKORD D cupe 1.9 S 1972-1975 71 97 1897
OPEL REKORD D 1.9 S 1972-1975 71 97 1897
OPEL REKORD D 2.0 1975-1977 74 100 1979
OPEL REKORD D cupe 2.0 1975-1977 74 100 1979
OPEL REKORD D combi 1.7 1975-1977 44 60 1698
OPEL REKORD D combi 1.7 1972-1975 49 67 1698
OPEL REKORD D combi 1.7 S 1972-1975 61 83 1698
OPEL REKORD D combi 1.9 1975-1977 55 75 1897
OPEL REKORD D combi 1.9 1975-1977 66 90 1897
OPEL REKORD D combi 1.9 S 1972-1975 71 97 1897
OPEL REKORD D combi 2.0 S 1975-1977 74 100 1979
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.7 1977-1982 44 60 1698
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.9 1977-1982 55 75 1897
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 1977-1982 66 90 1979
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 S 1977-1986 74 100 1979
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 E 1977-1984 81 110 1979
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 E 1984-1986 85 115 2197
OPEL REKORD E combi (61_, 66_, 67_) 1.7 1977-1982 44 60 1698
OPEL REKORD E combi (61_, 66_, 67_) 1.9 1977-1982 55 75 1897
OPEL REKORD E combi (61_, 66_, 67_) 2.0 1977-1982 66 90 1979
OPEL REKORD E combi (61_, 66_, 67_) 2.0 S 1977-1986 74 100 1979
OPEL REKORD E combi (61_, 66_, 67_) 2.0 E 1977-1984 81 110 1979
OPEL REKORD E combi (61_, 66_, 67_) 2.2 E 1984-1986 85 115 2197
OPEL OMEGA A (16_, 17_, 19_) 2.4 i 1988-1994 92 125 2410
OPEL OMEGA A combi (66_, 67_) 2.4 i 1988-1994 92 125 2410
OPEL SENATOR A (29_) 2.0 E 1983-1984 85 115 1979
OPEL SENATOR A (29_) 2.2 E 1984-1987 85 115 2197
OPEL OPEL 1.1 1968-1970 44 60 1078
OPEL OPEL 1.9 1968-1973 66 90 1897
OPEL MANTA A (58_, 59_) 1.2 1972-1975 44 60 1196
OPEL MANTA A (58_, 59_) 1.6 1975-1975 44 60 1584
OPEL MANTA A (58_, 59_) 1.6 1970-1975 50 68 1584
OPEL MANTA A (58_, 59_) 1.6 1975-1975 55 75 1584
OPEL MANTA A (58_, 59_) 1.6 S 1970-1975 59 80 1584
OPEL MANTA A (58_, 59_) 1.9 S 1970-1975 65 88 1897
OPEL MANTA A (58_, 59_) 1.9 S 1970-1975 66 90 1897
OPEL MANTA A (58_, 59_) 1.9 GT/E 1974-1975 77 105 1897
OPEL MANTA B (58_, 59_) 1.2 S 1975-1979 44 60 1196
OPEL MANTA B (58_, 59_) 1.3 N 1979-1980 44 60 1297
OPEL MANTA B CC (53_, 55_) 1.3 N 1979-1980 44 60 1297
OPEL MANTA B CC (53_, 55_) 1.3 S 1979-1986 55 75 1297
OPEL MANTA B (58_, 59_) 1.3 S 1981-1986 55 75 1297
OPEL MANTA B (58_, 59_) 1.6 N 1975-1980 44 60 1584
OPEL MANTA B CC (53_, 55_) 1.6 N 1975-1980 44 60 1584
OPEL MANTA B (58_, 59_) 1.6 S 1975-1981 55 75 1584
OPEL MANTA B (58_, 59_) 1.9 N 1976-1981 55 75 1897
OPEL MANTA B CC (53_, 55_) 1.9 N 1976-1981 55 75 1897
OPEL MANTA B (58_, 59_) 1.9 S 1975-1980 66 90 1897
OPEL MANTA B (58_, 59_) 1.9 E 1975-1977 77 105 1897
OPEL MANTA B (58_, 59_) 2.0 1977-1980 66 90 1979
OPEL MANTA B CC (53_, 55_) 2.0 1977-1980 66 90 1979
OPEL MANTA B CC (53_, 55_) 2.0 S 1977-1984 74 100 1979
OPEL MANTA B (58_, 59_) 2.0 S 1977-1984 74 100 1979
OPEL MANTA B CC (53_, 55_) 2.0 E 1977-1988 81 110 1979
OPEL MANTA B (58_, 59_) 2.0 E 1977-1988 81 110 1979
OPEL MONZA A (22_) 2.0 E 1983-1984 85 115 1979
OPEL MONZA A (22_) 2.2 E 1984-1986 85 115 2197
OPEL FRONTERA A (5_MWL4) 2.4 i (53MWL4) 1992-1998 92 125 2410
AUSTIN MINI 850 1967-1979 25 34 848
AUSTIN MINI 1000 1967-1984 26 35 999
AUSTIN MINI 1000 1967-1984 29 39 999
AUSTIN MINI 1000 Mayfair Sport 1988-1993 30 41 999
AUSTIN MINI 1000 Mayfair 1982-1993 31 42 998
ROVER MINI 1000 1992-1993 30 41 999
AUSTIN MINI 1100 Special 1976-1981 33 45 1098
AUSTIN MINI 1275 GT 1969-1980 39 53 1256
ROVER MINI 1300 1992-1995 39 53 1273
ROVER MINI 1300 1992-2000 46 63 1275
AUSTIN METRO 1.0 1980-1990 30 41 999
AUSTIN METRO 1.0 1980-1990 33 45 999
AUSTIN METRO 1.0 Surf HLE 1980-1990 35 48 999
AUSTIN METRO 1.3 L,HLE,S 1980-1990 44 60 1275
AUSTIN METRO 1.3 1980-1990 51 69 1275
AUSTIN METRO 1.3 1980-1985 52 71 1275
AUSTIN METRO 1.3 Surf (XF) 1985-1990 44 60 1273
AUSTIN ALLEGRO hatchback (ADO 67) 1.1 1973-1981 33 45 1098
AUSTIN ALLEGRO hatchback (ADO 67) 1.3 1973-1982 40 54 1275
AUSTIN PRINCESS 1800 HL 1976-1978 60 82 1798
AUSTIN PRINCESS 2200 HLS 1976-1978 81 110 2227
ROVER MINI 1300 1992-2000 37 50 1273
ROVER MINI Cabriolet (XN) 1300 1992-1995 46 63 1273
MG MIDGET 1.3 1967-1974 48 65 1275
OPEL KADETT A 1.0 1962-1965 29 40 993
OPEL KADETT A 1.0 S 1962-1965 35 48 993
OPEL KADETT A cupe 1.0 S 1963-1965 35 48 993
OPEL KADETT A combi 1.0 N 1963-1965 29 39 993
OPEL KADETT A combi 1.0 S 1963-1965 35 48 993
OPEL 1900 A (81_, 86_, 87_, 88_) 1.6 N 1975-1975 44 60 1584
OPEL 1900 A (81_, 86_, 87_, 88_) 1.6 S 1975-1975 55 75 1584
OPEL ASCONA A Voyage (84_, 89_) 1.6 N 1975-1975 44 60 1584
OPEL ASCONA A Voyage (84_, 89_) 1.6 N 1970-1975 50 68 1584
OPEL ASCONA A Voyage (84_, 89_) 1.6 S 1975-1975 55 75 1584
OPEL ASCONA A Voyage (84_, 89_) 1.6 S 1970-1975 59 80 1584
OPEL ASCONA A Voyage (84_, 89_) 1.9 SR 1975-1975 65 88 1897
OPEL ASCONA A Voyage (84_, 89_) 1.9 SR 1970-1975 66 90 1897
INNOCENTI MINI 1.0 1974-1982 32 44 999
INNOCENTI MINI 1.3 1976-1982 47 64 1275
INNOCENTI MINI 1.3 De Tomaso 1976-1982 51 69 1275
INNOCENTI MINI 1.0 1974-1982 35 48 999
VAUXHALL ASTRA hatchback 1.2 S 1982-1984 44 60 1196
VAUXHALL ASTRA hatchback 1.3 S 1979-1984 55 75 1297
VAUXHALL ASTRA combi 1.3 S 1979-1984 55 75 1297
VAUXHALL ASTRA Mk II hatchback 1.2 1984-1991 44 60 1196
VAUXHALL ASTRA Mk II hatchback 1.3 1984-1991 55 75 1297
VAUXHALL ASTRA Mk II combi 1.2 1984-1988 44 60 1196
VAUXHALL ASTRA Mk II combi 1.3 1984-1991 55 75 1297
VAUXHALL ASTRA Mk II Belmont 1.3 1985-1991 55 75 1297
VAUXHALL CARLTON Mk II 2.0 S 1978-1986 74 100 1998
VAUXHALL CARLTON Mk II 2.2 i 1984-1986 85 115 2197
VAUXHALL CARLTON Mk II combi 2.0 S 1982-1986 74 100 1998
VAUXHALL CAVALIER 1.6 S 1975-1981 55 75 1584
VAUXHALL CAVALIER 1900 1975-1978 66 90 1897
VAUXHALL CAVALIER 2.0 S 1978-1981 74 100 1979
VAUXHALL CAVALIER cupe 1.9 S 1975-1978 66 90 1897
VAUXHALL CAVALIER cupe 2.0 S 1978-1981 74 100 1979
VAUXHALL CAVALIER Mk II 1.3 S 1981-1988 55 75 1297
VAUXHALL CAVALIER Mk II combi 1.3 S 1981-1988 55 75 1297
VAUXHALL NOVA hatchback 1.0 1983-1993 33 45 993
VAUXHALL NOVA hatchback 1.2 S 1983-1990 40 55 1196
VAUXHALL NOVA hatchback 1.3 S 1983-1989 51 70 1297
VAUXHALL MAGNUM limuzina 1.8 1973-1981 65 89 1759
VAUXHALL MAGNUM limuzina 2.3 1973-1981 81 110 2279
VAUXHALL MAGNUM combi 1.8 1973-1981 65 89 1759
VAUXHALL MAGNUM combi 2.3 1973-1981 81 110 2279
MORRIS MARINA 1.8 1971-1979 59 82 1798
MORRIS MARINA 1.8 TC 1971-1975 68 92 1798
FORD ESCORT (AFH, ATH) 1100 1970-1976 35 48 1098
FORD ESCORT (AFH, ATH) 1100 1968-1971 29 40 1098
FORD ESCORT (AFH, ATH) 1100 1968-1971 33 45 1098
FORD ESCORT (AFH, ATH) 1300 1968-1971 35 48 1298
FORD ESCORT (AFH, ATH) 1300 1968-1971 38 52 1298
FORD ESCORT (AFH, ATH) 1300 1973-1976 40 54 1298
FORD ESCORT (AFH, ATH) 1300 1970-1976 42 57 1298
FORD ESCORT (AFH, ATH) 1300 1970-1976 53 72 1298
FORD ESCORT combi (ADH, AF) 1100 1968-1971 29 40 1098
FORD ESCORT combi (ADH, AF) 1100 1970-1976 35 48 1098
FORD ESCORT combi (ADH, AF) 1100 1970-1976 32 44 1098
FORD ESCORT combi (ADH, AF) 1300 1970-1976 42 57 1298
FORD ESCORT Mk II combi 1.3 (CADR) 1975-1979 40 54 1298
FORD ESCORT Mk II combi 1.3 (BADR) 1976-1981 40 54 1293
OPEL REKORD A 1500 (R3) 1963-1965 40 54 1477
OPEL REKORD A 1700 (R3) 1963-1965 44 60 1668
OPEL REKORD B 1.5 1965-1966 44 60 1492
OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 N 1990-1993 38 52 1196
OPEL CORSA A caroserie 1.0 1986-1989 33 45 993
OPEL CORSA A caroserie 1.2 1986-1989 33 45 1196
VAUXHALL CAVALIER 1.6 N 1975-1981 44 60 1584
VAUXHALL CAVALIER 1.6 N 1975-1975 44 60 1584
VAUXHALL CAVALIER Mk II 1.3 N 1981-1988 44 60 1297
VAUXHALL NOVA hatchback 1.2 i 1985-1989 33 45 1196
VAUXHALL NOVA 1.0 1982-1987 33 45 993
VAUXHALL NOVA 1.2 N 1985-1987 33 45 1196
VAUXHALL NOVA 1.2 S 1982-1987 40 55 1196
VAUXHALL NOVA 1.3 S 1982-1987 51 70 1297
VAUXHALL ROYALE 2.0 E 1983-1984 85 115 1979
VAUXHALL ROYALE 2.2 E 1984-1987 85 115 2197
VAUXHALL FRONTERA Mk I (A) 2.4 i 1992-1998 92 125 2410
INNOCENTI MINI 1.0 1985-1991 27 37 993
INNOCENTI MINI 1.0 1974-1982 39 53 993
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S 1982-1987 43 58 1196
VAUXHALL CAVALIER Mk II hatchback 1.3 S 1981-1988 55 75 1297
BEDFORD CF (CF97) 1.8 1969-1987 49 67 1759
BEDFORD CF (CF97) 2.0 1985-1987 56 76 1979
BEDFORD CF (CF97) 2.3 1980-1983 58 79 2278
OPEL REKORD P1 1200 1959-1960 29 39 1205
OPEL REKORD P2 1.7 1961-1963 48 65 1668
OPEL REKORD P2 cupe 1.7 1961-1963 48 65 1668
OPEL REKORD P2 combi 1.7 1960-1963 44 60 1668
OPEL REKORD A 1700 (R3) 1963-1965 49 67 1668
OPEL REKORD A cupe 1700 1963-1965 49 67 1668
OPEL REKORD B 1.7 1965-1966 55 75 1698
OPEL KADETT E caroserie (37_, 47_) 1.2 1984-1986 40 55 1196
OPEL MANTA B (58_, 59_) 1.2 N 1976-1983 40 55 1196
OPEL REKORD B combi 1.7 1965-1966 55 75 1698
OPEL REKORD B combi 1.5 1965-1966 44 60 1492
OPEL REKORD B cupe 1.7 1965-1966 55 75 1698
OPEL REKORD B cupe 1.9 1965-1967 66 90 1897
OPEL REKORD B 1.9 1965-1966 66 90 1897
OPEL RALLYE B 1.7 1967-1971 55 75 1698
FORD CAPRI Mk II (GECP) 1.3 1974-1977 40 54 1298
ROVER MINI 1300 1996-1996 39 53 1275
ROVER MINI 1300 1992-1996 37 50 1275
VAUXHALL SENATOR 2.0 E 1983-1984 85 115 1979
VAUXHALL SENATOR 2.2 E 1984-1987 85 115 2197
OPEL KADETT E caroserie (37_, 47_) 1.3 N 1984-1989 44 60 1297
VAUXHALL ASTRAMAX 1.3 N 1985-1989 44 60 1297
VAUXHALL ASTRAMAX 1.3 S 1985-1989 55 75 1297
VAUXHALL CARLTON Mk II combi 2.2 i 1984-1986 85 115 2197
VAUXHALL CAVALIER CC 1600 1975-1981 55 75 1584
VAUXHALL CAVALIER CC 2000 1977-1981 74 100 1979
ROVER MINI-MOKE 1.0 1986- 29 40 998
VAUXHALL VIVA limuzina 1100 1963-1966 33 45 1057
VAUXHALL VIVA limuzina 1100 SL90 1965-1970 44 60 1057
VAUXHALL CARLTON Mk II 2.0 i 1983-1984 81 110 1979
VAUXHALL FIRENZA cupe 1800 1972-1973 57 78 1759
VAUXHALL FIRENZA cupe 2300 1972-1974 81 111 2279
VAUXHALL FIRENZA cupe 2300 1974-1975 97 132 2279
VAUXHALL MAGNUM limuzina 1800 1973-1977 57 78 1759
VAUXHALL MAGNUM cupe 2300 1973-1975 81 110 2279
VAUXHALL MAGNUM combi 1800 1973-1977 57 78 1759
VAUXHALL VICTOR limuzina 1600 1969-1972 53 72 1599
VAUXHALL VICTOR limuzina 2000 1967-1972 65 88 1975
VAUXHALL VICTOR limuzina 1800 1972-1976 57 78 1759
VAUXHALL VICTOR limuzina 2300 1972-1976 74 100 2279
VAUXHALL VICTOR combi 1800 1972-1976 57 78 1759
VAUXHALL VICTOR combi 2300 1972-1976 74 100 2279
VAUXHALL VIVA limuzina 2000 GT 1968-1970 78 106 1975
VAUXHALL VIVA combi 1100 SL90 1965-1970 44 60 1057
VAUXHALL VIVA limuzina 1600 1970-1972 51 69 1599
VAUXHALL VIVA limuzina 1800 1973-1979 57 78 1759
VAUXHALL VIVA limuzina 2300 1972-1973 81 110 2279
VAUXHALL VIVA combi 1600 1970-1972 51 69 1599
VAUXHALL VIVA combi 1800 1973-1978 57 78 1759
VAUXHALL VIVA combi 2300 1972-1973 81 110 2279
VAUXHALL VX 1800 1976-1978 65 88 1759
VAUXHALL VX 2000 4/90 1969-1971 78 106 1975
VAUXHALL VX 2300 1976-1978 81 110 2279
VAUXHALL VX 2300 4/90 1972-1978 82 112 2279
VAUXHALL VX combi 1800 1976-1978 65 88 1759
VAUXHALL VX combi 2300 1976-1978 81 110 2279
MG METRO 1300 1982-1990 54 73 1275
FORD CAPRI Mk III (GECP) 1.3 1978-1985 40 54 1298
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.4 400 1980-1981 106 144 2410
OPEL MANTA B (58_, 59_) 2.4 400 1980-1984 106 144 2410
FORD CAPRI Mk II (GECP) 1.3 1974-1977 42 57 1298
FORD ESCORT Mk II combi 1.3 1975-1980 42 57 1298
FORD CAPRI (ECJ) 1300 1972-1972 53 72 1298
FORD CORTINA Coach 1300 1970-1972 42 57 1298
FORD CORTINA 1600 GT 1970-1972 63 86 1599
FORD ESCORT (AFH, ATH) 950 1968-1974 25 34 940
FORD ESCORT (AFH, ATH) 950 1968-1974 26 36 940
FORD ESCORT Mk II combi 1.1 1975-1980 32 44 1097
FORD ESCORT Mk II combi 1.1 1975-1980 35 48 1097
LDV SHERPA bus (AS) 1.6 1974-1978 48 65 1622
OPEL KADETT D (32_,37_,39, _42) 1.2 S 1979-1984 44 60 1196
OPEL KADETT D (32_,37_,39, _42) 1.3 N 1979-1984 44 60 1297
OPEL KADETT D (32_,37_,39, _42) 1.3 S 1979-1984 55 75 1297
OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 1982-1990 44 60 1196
MORRIS MINI 850 1967-1979 25 34 848
VAUXHALL CAVALIER limuzina 1.3 1977-1981 43 58 1256
VAUXHALL CAVALIER limuzina 2.0 1979-1981 74 100 1979
OPEL MANTA B CC (53_, 55_) 2.0 1981-1988 92 125 1979
OPEL MANTA B CC (53_, 55_) 1.6 1977-1981 55 75 1584
VAUXHALL ASTRA Mk II hatchback 1.3 1984-1991 44 60 1297
OPEL REKORD A 1.7 1964-1965 55 75 1698
OPEL REKORD A 1.7 1963-1965 44 60 1698
OPEL REKORD A 1.5 1963-1965 40 54 1492
OPEL REKORD B 1.9 1965-1966 55 75 1897
OPEL KADETT D (32_,37_,39, _42) 1.0 1979-1982 30 41 993
VAUXHALL ASTRA Mk II hatchback 1.2 1984-1991 40 54 1196
VAUXHALL ASTRA hatchback 1.3 1980-1984 51 69 1297
VAUXHALL CARLTON Mk II combi 2.0 1977-1986 81 110 1979
VAUXHALL ASTRA Mk II combi 1.3 1984-1991 51 69 1297
BEDFORD ASTRA VAN combi 1.3 1984-1989 55 75 1297
BEDFORD ASTRA VAN combi 1.3 1984-1989 44 60 1297
BEDFORD ASTRA VAN combi 1.3 1984-1989 34 46 1297
FORD AUSTRALIA ESCORT limuzina 1.1 1968-1974 32 45 1098
FORD AUSTRALIA ESCORT limuzina 1.3 1974-1980 40 54 1298
FORD AUSTRALIA ESCORT limuzina 1.6 1974-1980 62 84 1599
FORD AUSTRALIA ESCORT limuzina 1.3 1970-1976 42 57 1298
OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.3 1985-1987 50 68 1297
OPEL KADETT E combi (35_, 36_, 45_, 46_) 1.3 1985-1987 50 68 1297
ROVER MINI-MOKE 1.0 1986- 26 35 998
AUSTIN MINI combi 1000 1969-1980 28 38 998
AUSTIN MINI combi 1100 Special 1976-1981 33 45 1098
AUSTIN MINI caroserie inchisa/combi 1000 1969-1980 28 38 998
OPEL KADETT D (31_-34_, 41_-44_) 1.0 1979-1983 37 50 993
STEYR HAFLINGER (AP700, AP703) 0.65 1959-1961 16 22 643
STEYR HAFLINGER (AP700, AP703) 0.65 1961-1966 18 24 643
STEYR HAFLINGER (AP700, AP703) 0.65 1966-1974 20 27 643
STEYR 700 700 E 1960-1968 15 20 643
STEYR 700 700 C 1960-1968 18 25 643
