• Element de reglare, clapeta carburator S

Element de reglare, clapeta carburator SKODA OCTAVIA (1U2), VW GOLF Mk IV (1J1), VW GOLF Mk IV Estate (1J5) - TOPRAN 111 096

534.12 lei
• Produs nou • Vândut de firmă• Cu garanție
Echipament vehicul : pentru vehicule cu control automat al climatizarii
Compatibilitati produs Producator Model, Motorizare An fabricatie kw CP cmc:
SKODA OCTAVIA (1U2) 1.6 1996-2004 55 75 1598
SKODA OCTAVIA (1U2) 1.8 1996-2000 92 125 1781
SKODA OCTAVIA (1U2) 1.9 TDI 1996-2010 66 90 1896
SKODA OCTAVIA (1U2) 1.6 1997-2007 74 101 1595
VW GOLF Mk IV (1J1) 1.9 TDI 1997-2004 66 90 1896
VW GOLF Mk IV (1J1) 1.6 1997-2004 74 100 1595
VW GOLF Mk IV (1J1) 1.9 TDI 1997-2004 81 110 1896
SKODA OCTAVIA (1U2) 1.9 SDI 1997-2003 50 68 1896
VW GOLF Mk IV (1J1) 1.9 SDI 1997-2005 50 68 1896
VW GOLF Mk IV (1J1) 1.4 16V 1997-2005 55 75 1390
VW GOLF Mk IV (1J1) 1.8 1997-2005 92 125 1781
VW GOLF Mk IV (1J1) 1.8 T 1997-2005 110 150 1781
VW GOLF Mk IV (1J1) 2.3 V5 1997-2000 110 150 2324
SKODA OCTAVIA (1U2) 1.9 TDI 1997-2006 81 110 1896
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 1998-2002 66 90 1896
SKODA OCTAVIA Combi (1U5) 1.6 1998-2007 74 101 1595
SKODA OCTAVIA Combi (1U5) 1.8 20V 1998-2000 92 125 1781
SKODA OCTAVIA Combi (1U5) 1.9 SDI 1998-2003 50 68 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI 1998-2010 66 90 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI 1998-2006 81 110 1896
VW GOLF Mk IV (1J1) 1.8 4motion 1998-2005 92 125 1781
VW JETTA IV (1J2) 1.6 1998-2005 74 101 1595
VW JETTA IV (1J2) 2.0 1998-2005 85 115 1984
VW JETTA IV (1J2) 2.3 V5 1998-2000 110 150 2324
VW JETTA IV (1J2) 1.9 TDI 1998-2005 66 90 1896
VW JETTA IV (1J2) 1.9 TDI 1998-2001 81 110 1896
SEAT TOLEDO Mk II (1M2) 1.6 1999-2000 74 100 1595
SEAT TOLEDO Mk II (1M2) 1.8 20V 1999-2006 92 125 1781
SEAT TOLEDO Mk II (1M2) 2.3 V5 1999-2001 110 150 2324
SEAT TOLEDO Mk II (1M2) 1.9 TDI 1999-2006 66 90 1896
SEAT TOLEDO Mk II (1M2) 1.9 TDI 1999-2006 81 110 1896
VW JETTA IV (1J2) 1.8 1998-2005 92 125 1781
VW JETTA IV (1J2) 1.4 16V 2000-2005 55 75 1390
VW JETTA IV (1J2) 1.9 SDI 1998-2005 50 68 1896
SKODA OCTAVIA Combi (1U5) 1.8 T 1998-2010 110 150 1781
VW GOLF Mk IV (1J1) 2.8 V6 4motion 1999-2005 150 204 2792
SKODA OCTAVIA (1U2) 1.8 T 1997-2010 110 150 1781
VW GOLF Mk IV Estate (1J5) 1.4 16V 1999-2006 55 75 1390
VW GOLF Mk IV Estate (1J5) 1.6 1999-2002 74 101 1595
VW GOLF Mk IV Estate (1J5) 2.0 1999-2006 85 115 1984
VW GOLF Mk IV Estate (1J5) 1.9 SDI 1999-2006 50 68 1896
VW GOLF Mk IV Estate (1J5) 1.9 TDI 1999-2006 66 90 1896
VW GOLF Mk IV Estate (1J5) 1.9 TDI 1999-2001 81 110 1896
SKODA OCTAVIA Combi (1U5) 1.6 1998-2004 55 75 1598
VW JETTA IV combi (1J6) 2.0 1999-2005 85 115 1984
VW JETTA IV combi (1J6) 2.3 V5 1999-2000 110 150 2324
VW JETTA IV combi (1J6) 1.9 TDI 1999-2001 85 115 1896
VW GOLF Mk IV Estate (1J5) 1.9 TDI 1999-2001 85 115 1896
VW GOLF Mk IV (1J1) 2.0 1998-2004 85 115 1984
VW JETTA IV combi (1J6) 1.6 1999-2005 74 100 1595
VW JETTA IV combi (1J6) 1.9 TDI 1999-2001 81 110 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 1999-2006 66 90 1896
VW JETTA IV (1J2) 2.8 V6 4motion 1999-2005 150 204 2792
SKODA OCTAVIA (1U2) 2.0 1999-2007 85 116 1984
SKODA OCTAVIA Combi (1U5) 2.0 1999-2007 85 116 1984
VW GOLF Mk IV (1J1) 2.3 V5 4motion 1998-2000 110 150 2324
VW GOLF Mk IV (1J1) 1.9 TDI 1998-2001 85 115 1896
VW JETTA IV (1J2) 2.3 V5 4motion 1998-2000 110 150 2324
VW JETTA IV (1J2) 1.9 TDI 4motion 1998-2002 66 90 1896
VW JETTA IV (1J2) 1.9 TDI 1998-2002 85 115 1896
VW JETTA IV combi (1J6) 2.3 V5 4motion 1999-2000 110 150 2324
VW JETTA IV combi (1J6) 1.9 TDI 4motion 1999-2001 85 115 1896
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 1999-2002 66 90 1896
SEAT LEON (1M1) 1.6 1999-2006 74 100 1595
SEAT LEON (1M1) 1.8 20V 1999-2006 92 125 1781
SEAT LEON (1M1) 1.9 TDI 1999-2006 66 90 1896
SEAT LEON (1M1) 1.9 TDI 1999-2006 81 110 1896
SEAT LEON (1M1) 1.4 16V 1999-2006 55 75 1390
SEAT LEON (1M1) 1.8 20V T 1999-2006 132 180 1781
SEAT LEON (1M1) 1.9 SDI 1999-2006 50 68 1896
SEAT LEON (1M1) 1.8 20V T 4 1999-2006 132 180 1781
VW JETTA IV combi (1J6) 1.9 TDI 2004-2005 66 90 1896
VW JETTA IV (1J2) 1.9 TDI 4motion 1999-2001 85 115 1896
VW JETTA IV combi (1J6) 2.8 V6 4motion 1999-2005 150 204 2792
VW GOLF Mk IV Estate (1J5) 2.3 V5 1999-2006 110 150 2324
VW GOLF Mk IV Estate (1J5) 2.3 V5 4motion 1999-2006 110 150 2324
VW GOLF Mk IV Estate (1J5) 1.8 4motion 1999-2006 92 125 1781
VW GOLF Mk IV Estate (1J5) 2.8 V6 4motion 1999-2006 150 204 2792
SEAT TOLEDO Mk II (1M2) 1.4 16V 1999-2006 55 75 1390
VW GOLF Mk IV (1J1) 1.6 16V 2000-2005 77 105 1598
VW GOLF Mk IV Estate (1J5) 1.6 16V 2000-2006 77 105 1598
VW JETTA IV (1J2) 1.6 16V 2000-2005 77 105 1598
VW JETTA IV combi (1J6) 1.6 16V 2000-2005 77 105 1598
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 1999-2001 85 115 1896
SKODA OCTAVIA (1U2) 1.4 1999-2001 44 60 1397
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 1999-2001 85 115 1896
SKODA OCTAVIA (1U2) 1.4 16V 2000-2010 55 75 1390
SKODA OCTAVIA (1U2) RS 1.8 T 2001-2006 132 180 1781
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 2000-2006 74 100 1896
VW GOLF Mk IV (1J1) 1.9 TDI 2000-2005 74 101 1896
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 2000-2005 74 101 1896
VW GOLF Mk IV (1J1) 1.9 TDI 2000-2005 110 150 1896
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 2000-2005 110 150 1896
VW GOLF Mk IV Estate (1J5) 1.9 TDI 2000-2006 74 101 1896
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 2000-2006 74 101 1896
VW JETTA IV (1J2) 1.9 TDI 2000-2005 74 101 1896
VW JETTA IV (1J2) 1.9 TDI 4motion 2000-2005 74 101 1896
VW JETTA IV (1J2) 1.9 TDI 2000-2005 110 150 1896
VW JETTA IV (1J2) 1.9 TDI 4motion 2000-2005 110 150 1896
VW JETTA IV combi (1J6) 1.9 TDI 2000-2005 74 101 1896
VW JETTA IV combi (1J6) 1.9 TDI 4motion 2000-2005 74 101 1896
VW GOLF Mk IV (1J1) 1.6 2000-2005 75 102 1595
VW GOLF Mk IV (1J1) 2.3 V5 2000-2005 125 170 2324
VW GOLF Mk IV (1J1) 2.3 V5 4motion 2000-2005 125 170 2324
VW GOLF Mk IV Estate (1J5) 1.6 2000-2006 75 102 1595
VW JETTA IV (1J2) 1.6 2000-2005 75 102 1595
VW JETTA IV combi (1J6) 1.6 2000-2005 75 102 1595
VW JETTA IV (1J2) 2.3 V5 2000-2005 125 170 2324
VW JETTA IV (1J2) 2.3 V5 4motion 2000-2005 125 170 2324
VW JETTA IV combi (1J6) 2.3 V5 2000-2005 125 170 2324
VW JETTA IV combi (1J6) 2.3 V5 4motion 2000-2005 125 170 2324
VW JETTA IV (1J2) 1.8 T 2000-2005 110 150 1781
VW JETTA IV combi (1J6) 1.8 T 2000-2005 110 150 1781
SEAT LEON (1M1) 1.6 16v 2000-2006 77 105 1598
VW JETTA IV (1J2) 2.0 4motion 2000-2005 85 115 1984
VW JETTA IV combi (1J6) 2.0 4motion 2000-2005 85 115 1984
SEAT LEON (1M1) 2.8 Cupra 4 2001-2006 150 204 2792
SEAT LEON (1M1) 1.9 TDI 2000-2006 110 150 1896
VW GOLF Mk IV (1J1) 2.0 4motion 2000-2005 85 115 1984
VW GOLF Mk IV Estate (1J5) 2.0 4motion 2000-2006 85 115 1984
SEAT TOLEDO Mk II (1M2) 1.6 16V 2000-2006 77 105 1598
SKODA OCTAVIA Combi (1U5) 2.0 4x4 2000-2010 88 120 1984
SKODA OCTAVIA (1U2) 1.6 2000-2010 75 102 1595
SKODA OCTAVIA Combi (1U5) 1.4 16V 2000-2010 55 75 1390
SKODA OCTAVIA Combi (1U5) 1.6 2000-2010 75 102 1595
VW GOLF Mk IV (1J1) 1.9 TDI 2000-2005 96 130 1896
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 2000-2005 96 130 1896
VW GOLF Mk IV Estate (1J5) 1.9 TDI 2000-2006 96 130 1896
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 2000-2006 96 130 1896
VW JETTA IV (1J2) 1.9 TDI 2000-2005 96 130 1896
VW JETTA IV (1J2) 1.9 TDI 4motion 2000-2005 96 130 1896
VW JETTA IV combi (1J6) 1.9 TDI 2000-2005 96 130 1896
VW JETTA IV combi (1J6) 1.9 TDI 4motion 2000-2005 96 130 1896
SEAT TOLEDO Mk II (1M2) 2.3 V5 20V 2001-2006 125 170 2324
SKODA OCTAVIA (1U2) 1.8 T 4x4 2001-2006 110 150 1781
SKODA OCTAVIA Combi (1U5) 1.8 T 4x4 2001-2006 110 150 1781
SKODA OCTAVIA Combi (1U5) 2.0 4x4 2000-2004 85 116 1984
SEAT TOLEDO Mk II (1M2) 1.9 TDI 2000-2006 110 150 1896
VW GOLF Mk IV (1J1) 1.8 T GTI 2001-2005 132 180 1781
VW GOLF Mk IV Estate (1J5) 2.0 Bi-Fuel 2002-2006 85 116 1984
VW JETTA IV combi (1J6) 1.9 TDI 2001-2005 110 150 1896
VW JETTA IV combi (1J6) 1.9 TDI 4motion 2001-2005 110 150 1896
VW GOLF Mk IV (1J1) 1.6 FSI 2002-2005 81 110 1598
VW GOLF Mk IV Estate (1J5) 1.6 FSI 2002-2006 81 110 1598
VW JETTA IV (1J2) 1.6 FSI 2002-2005 81 110 1598
VW JETTA IV combi (1J6) 1.6 FSI 2002-2005 81 110 1598
SEAT LEON (1M1) 1.8 T Cupra R 2002-2006 154 209 1781
VW JETTA IV (1J2) 1.8 T 2002-2005 132 180 1781
SKODA OCTAVIA Combi (1U5) RS 1.8 T 2002-2006 132 180 1781
VW JETTA IV combi (1J6) 1.8 T 2002-2005 132 180 1781
VW GOLF Mk IV Estate (1J5) 1.8 T 2000-2006 110 150 1781
SEAT LEON (1M1) 1.8 T Cupra R 2003-2006 165 225 1781
SEAT LEON (1M1) 1.9 TDI Syncro 2002-2006 110 150 1896
SKODA OCTAVIA (1U2) 1.9 TDI 2002-2004 96 130 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI 2002-2004 96 130 1896
VW GOLF Mk IV Estate (1J5) 2.3 V5 2000-2006 125 170 2324
VW GOLF Mk IV Estate (1J5) 2.3 V5 4motion 2000-2006 125 170 2324
SEAT TOLEDO Mk II (1M2) 1.9 TDI 2003-2006 96 130 1896
SEAT LEON (1M1) 1.9 TDI 2003-2006 96 130 1896
VW JETTA IV combi (1J6) 1.4 16V 2001-2005 55 75 1390
SEAT TOLEDO Mk II (1M2) 1.8 20VT 2001-2006 132 180 1781
SEAT TOLEDO Mk II (1M2) 1.9 SDI 1999-2004 50 68 1896
SEAT LEON (1M1) 1.9 TDI 2005-2006 74 100 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI 2000-2010 74 100 1896
SKODA OCTAVIA (1U2) 1.9 TDI 2005-2010 74 100 1896
SEAT TOLEDO Mk II (1M2) 1.6 2005-2006 75 102 1595
SEAT LEON (1M1) 2.8 2002-2004 150 204 2792
SEAT LEON (1M1) 1.6 2005-2006 75 102 1595
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 2002-2005 110 150 1896
Piesă auto compatibilă cu:
  • Seat Leon
  • Seat Toledo
  • Skoda Octavia
  • Volkswagen Jetta
Anunț actualizat acum 14 zile
Vândut de:
Pieseautodetop
Roman, jud. Neamt
07xx xxx xxx
WhatsApp

Piese auto căutate frecvent

Anunțuri similare

Nu ai găsit piesa potrivită? Ai găsit-o dar vrei un preț și mai bun?
Rezolvă în trei pași:
1 Adaugă cerere de piese
2 Primești oferte de la vânzători
3 Alege oferta câștigătoare și comandă online
ADAUGĂ CERERE