EFF005
Unitate de impachetare:f
Lungime [mm]:143
Greutate (în kg):0,1
Diametru exterior:55
Diametru admisie [mm]:8
Diametru evacuare [mm]:8
Diametru exterior 1 [mm]:61
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V Hi-Flex (KR0S) | 55 kW | 75 CP | 1149 | 2008 - prezent |
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V (KR02, KR0J) | 55 kW | 75 CP | 1149 | 2008 - prezent |
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V (KR0E) | 58 kW | 78 CP | 1149 | 2008 - prezent |
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V (KR0P) | 74 kW | 101 CP | 1149 | 2008 - prezent |
RENAULT CLIO Grandtour (KR0/1_) 1.4 16V | 72 kW | 98 CP | 1390 | 2010 - prezent |
RENAULT CLIO Grandtour (KR0/1_) 1.6 16V (KR0B) | 82 kW | 112 CP | 1598 | 2008 - prezent |
RENAULT CLIO Grandtour (KR0/1_) 1.6 16V (KR10) | 94 kW | 128 CP | 1598 | 2008 - prezent |
RENAULT CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | 40 kW | 54 CP | 1149 | 1996 - 1998 |
RENAULT CLIO I (B/C57_, 5/357_) 1.4 (B57J, C57J) | 55 kW | 75 CP | 1390 | 1991 - 1998 |
RENAULT CLIO I (B/C57_, 5/357_) 1.8 | 70 kW | 95 CP | 1794 | 1991 - 1998 |
RENAULT CLIO I (B/C57_, 5/357_) 1.8 (B/C578) | 66 kW | 90 CP | 1794 | 1994 - 1998 |
RENAULT CLIO I (B/C57_, 5/357_) 1.8 (B/C57C, B/C57U) | 65 kW | 88 CP | 1794 | 1991 - 1998 |
RENAULT CLIO I (B/C57_, 5/357_) 1.8 Rsi (B/C57H) | 79 kW | 107 CP | 1783 | 1995 - 1998 |
RENAULT CLIO I (B/C57_, 5/357_) Williams (B/C57M) | 108 kW | 147 CP | 1998 | 1994 - 1998 |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.2 | 55 kW | 75 CP | 1149 | 2001 - 2003 |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28,… | 43 kW | 58 CP | 1149 | 1998 - prezent |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, CB0A) | 44 kW | 60 CP | 1149 | 1999 - 2001 |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.2 16V (BB05, BB0W, BB11, BB27,… | 55 kW | 75 CP | 1149 | 2001 - prezent |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.4 (B/CB0C) | 55 kW | 75 CP | 1390 | 1998 - 2005 |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0L) | 70 kW | 95 CP | 1390 | 1999 - 2000 |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0P) | 72 kW | 98 CP | 1390 | 2000 - prezent |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.6 (B/CB0D) | 66 kW | 90 CP | 1598 | 1998 - 2005 |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.6 16V (BB01, BB0H, BB0T, BB14,… | 79 kW | 107 CP | 1598 | 1998 - prezent |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 2.0 16V Sport | 132 kW | 179 CP | 1998 | 2004 - prezent |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 2.0 16V Sport (CB0M) | 124 kW | 169 CP | 1998 | 2000 - prezent |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 3.0 V6 Sport (CB1A) | 166 kW | 226 CP | 2946 | 2000 - 2002 |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 3.0 V6 Sport (CB1H, CB1U, CB2S) | 187 kW | 254 CP | 2946 | 2002 - prezent |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 (BR01, BR03, BR0E, CR0E) | 57 kW | 78 CP | 1149 | 2005 - prezent |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | 58 kW | 78 CP | 1149 | 2005 - prezent |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | 76 kW | 103 CP | 1149 | 2010 - prezent |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex (BR1U, CR1U) | 55 kW | 75 CP | 1149 | 2008 - prezent |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J,… | 55 kW | 75 CP | 1149 | 2005 - prezent |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR0P, CR0P) | 74 kW | 101 CP | 1149 | 2007 - prezent |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, |