Grosime [mm] : 13
Diametru exterior : 47
Filet exterior (mm) : M38 x 1,5
Lungime filet [mm] : 10,6
Deschidere cheie : 22
Articol extins/Info extins 2 : cu inel etansare
Greutate (in kg) : 0,036
Numar bucati necesare : 1
Compatibilitati produs Producator Model, Motorizare An fabricatie kw CP cmc:
MERCEDES-BENZ 190 limuzina (W201) E 1.8 (201.018) 1990-1993 80 109 1797
MERCEDES-BENZ 190 limuzina (W201) 2.0 (201.022) 1982-1984 66 90 1996
MERCEDES-BENZ 190 limuzina (W201) E 2.0 (201.024) 1985-1986 83 113 1996
MERCEDES-BENZ 190 limuzina (W201) 2.0 (201.023) 1986-1990 75 102 1996
MERCEDES-BENZ 190 limuzina (W201) 2.0 (201.023) 1984-1990 77 105 1996
MERCEDES-BENZ 190 limuzina (W201) E 2.0 1985-1993 87 118 1996
MERCEDES-BENZ 190 limuzina (W201) E 2.0 (201.024) 1982-1993 90 122 1996
MERCEDES-BENZ 190 limuzina (W201) E 2.3-16 1985-1987 125 170 2298
MERCEDES-BENZ 190 limuzina (W201) E 2.3-16 1985-1988 130 177 2298
MERCEDES-BENZ 190 limuzina (W201) E 2.3-16 (201.034) 1984-1987 136 185 2298
MERCEDES-BENZ 190 limuzina (W201) E 1986-1991 97 132 2298
MERCEDES-BENZ 190 limuzina (W201) E (201.028) 1986-1993 100 136 2298
MERCEDES-BENZ 190 limuzina (W201) E 2.5-16 1989-1993 143 194 2498
MERCEDES-BENZ 190 limuzina (W201) E 2.5-16 1988-1993 150 204 2498
MERCEDES-BENZ 190 limuzina (W201) E 2.6 1986-1989 122 166 2597
MERCEDES-BENZ 190 limuzina (W201) D (201.122) 1983-1989 53 72 1997
MERCEDES-BENZ 190 limuzina (W201) D 2.0 (201.122) 1989-1993 55 75 1997
MERCEDES-BENZ 190 limuzina (W201) D (201.126) 1985-1993 66 90 2497
MERCEDES-BENZ 190 limuzina (W201) D 2.5 (201.126) 1989-1993 69 94 2497
MERCEDES-BENZ 190 limuzina (W201) 190D (201.128) 1988-1993 90 122 2497
MERCEDES-BENZ 190 limuzina (W201) Turbo-D 2.5 (201.128) 1988-1993 93 126 2497
MERCEDES-BENZ 190 limuzina (W201) E Evolution II 2.5 1990-1993 173 235 2498
MERCEDES-BENZ 190 limuzina (W201) E (201.029) 1986-1993 118 160 2597
MERCEDES-BENZ limuzina (W123) 200 1980-1985 74 101 1996
MERCEDES-BENZ limuzina (W123) 200 (123.220) 1980-1985 80 109 1996
MERCEDES-BENZ limuzina (W123) 230 E (123.223) 1980-1985 100 136 2299
MERCEDES-BENZ KOMBI Break (S123) 200 T (123.280) 1980-1985 74 101 1997
MERCEDES-BENZ KOMBI Break (S123) 200 T 1980-1985 80 109 1997
MERCEDES-BENZ KOMBI Break (S123) 230 TE (123.283) 1980-1985 100 136 2299
MERCEDES-BENZ limuzina (W124) 200 (124.020) 1986-1990 75 102 1996
MERCEDES-BENZ limuzina (W124) 200 (124.020) 1985-1990 80 109 1996
MERCEDES-BENZ limuzina (W124) 200 E (124.021) 1988-1992 87 118 1996
MERCEDES-BENZ limuzina (W124) 200 E (124.021) 1988-1989 90 122 1996
MERCEDES-BENZ limuzina (W124) 230 E (124.023) 1984-1992 97 132 2298
MERCEDES-BENZ limuzina (W124) 230 E (124.023) 1985-1993 100 136 2298
MERCEDES-BENZ limuzina (W124) 260 E 4-matic (124.226) 1986-1992 118 160 2597
MERCEDES-BENZ limuzina (W124) 260 E (124.026) 1985-1992 118 160 2597
MERCEDES-BENZ limuzina (W124) 260 E (124.026) 1985-1989 122 166 2597
MERCEDES-BENZ limuzina (W124) 300 E 1985-1985 138 188 2960
MERCEDES-BENZ limuzina (W124) 300 E (124.030) 1985-1992 132 180 2960
MERCEDES-BENZ limuzina (W124) 300 E 4-matic (124.230) 1986-1993 132 180 2960
MERCEDES-BENZ limuzina (W124) 300 E 4-matic 1986-1992 138 188 2960
MERCEDES-BENZ limuzina (W124) 300 E 1985-1992 138 188 2960
MERCEDES-BENZ limuzina (W124) 200 D (124.120) 1984-1989 53 72 1997
MERCEDES-BENZ limuzina (W124) 200 D (124.120) 1989-1993 55 75 1997
MERCEDES-BENZ limuzina (W124) 250 D (124.125) 1985-1993 66 90 2497
MERCEDES-BENZ limuzina (W124) 250 D (124.125) 1989-1993 69 94 2497
MERCEDES-BENZ E-CLASS limuzina (W124) E 250 D (124.126, 124.129) 1993-1995 83 113 2497
MERCEDES-BENZ limuzina (W124) 250 Turbo-D (124.128) 1988-1993 93 126 2497
MERCEDES-BENZ limuzina (W124) 300 D (124.130) 1984-1989 80 109 2996
MERCEDES-BENZ limuzina (W124) 300 D 4-matic (124.330) 1986-1992 80 109 2996
MERCEDES-BENZ limuzina (W124) 300 D (124.130) 1990-1993 81 110 2996
MERCEDES-BENZ limuzina (W124) 300 D 4-matic (124.330) 1989-1993 83 113 2996
MERCEDES-BENZ limuzina (W124) 300 D (124.130) 1989-1993 83 113 2996
MERCEDES-BENZ E-CLASS limuzina (W124) E 300 D (124.131) 1993-1995 100 136 2996
MERCEDES-BENZ limuzina (W124) 300 Turbo-D 4-matic (124.333) 1986-1988 105 143 2996
MERCEDES-BENZ limuzina (W124) 300 Turbo-D 4-matic (124.333) 1988-1993 108 147 2996
MERCEDES-BENZ limuzina (W124) 300 Turbo-D (124.133) 1988-1993 108 147 2996
MERCEDES-BENZ limuzina (W124) 200 1986-1990 77 105 1996
MERCEDES-BENZ E-CLASS limuzina (W124) E 200 (124.019) 1993-1995 100 136 1998
MERCEDES-BENZ E-CLASS limuzina (W124) E 220 (124.022) 1993-1995 110 150 2199
MERCEDES-BENZ E-CLASS limuzina (W124) E 280 (124.029) 1993-1995 142 193 2799
MERCEDES-BENZ E-CLASS limuzina (W124) E 280 (124.028) 1993-1995 145 197 2799
MERCEDES-BENZ limuzina (W124) 300 E-24 (124.031) 1988-1992 162 220 2960
MERCEDES-BENZ E-CLASS limuzina (W124) E 320 (124.032) 1993-1995 162 220 3199
MERCEDES-BENZ E-CLASS limuzina (W124) E 420 (124.034) 1993-1995 205 279 4196
MERCEDES-BENZ E-CLASS limuzina (W124) E 500 (124.036) 1993-1995 235 320 4973
MERCEDES-BENZ limuzina (W124) 500 E (124.036) 1991-1993 240 326 4973
MERCEDES-BENZ KOMBI Break (S124) 200 T (124.080) 1986-1990 77 105 1996
MERCEDES-BENZ KOMBI Break (S124) 200 T (124.080) 1985-1989 80 109 1996
MERCEDES-BENZ KOMBI Break (S124) 200 TE (124.081) 1988-1992 87 118 1996
MERCEDES-BENZ KOMBI Break (S124) 200 TE 1988-1989 90 122 1996
MERCEDES-BENZ KOMBI Break (S124) 230 TE (124.083) CAT 1989-1992 97 132 2298
MERCEDES-BENZ KOMBI Break (S124) 230 TE (124.083) 1985-1992 100 136 2298
MERCEDES-BENZ KOMBI Break (S124) 300 TE 4-matic (124.290) 1986-1993 132 180 2960
MERCEDES-BENZ KOMBI Break (S124) 300 TE (124.090) 1986-1992 132 180 2960
MERCEDES-BENZ KOMBI Break (S124) 300 TE (124.090) 1986-1989 138 188 2960
MERCEDES-BENZ KOMBI Break (S124) 200 T D (124.180) 1985-1991 53 72 1997
MERCEDES-BENZ KOMBI Break (S124) 200 T D (124.180) 1988-1991 55 75 1997
MERCEDES-BENZ KOMBI Break (S124) 250 T D (124.185) 1985-1993 66 90 2497
MERCEDES-BENZ KOMBI Break (S124) 250 T D (124.185) 1989-1993 69 94 2497
MERCEDES-BENZ KOMBI Break (S124) 300 T D (124.190) 1986-1993 80 109 2996
MERCEDES-BENZ KOMBI Break (S124) 300 T D (124.190) 1989-1993 81 110 2996
MERCEDES-BENZ KOMBI Break (S124) 300 T D (124.190) 1989-1993 83 113 2996
MERCEDES-BENZ E-CLASS Break (S124) E 300 TD (124.191) 1993-1996 100 136 2996
MERCEDES-BENZ KOMBI Break (S124) 300 T Turbo-D 4-matic (124.393) 1986-1989 105 143 2996
MERCEDES-BENZ KOMBI Break (S124) 300 T Turbo-D 4-matic (124.393) 1989-1993 108 147 2996
MERCEDES-BENZ E-CLASS Break (S124) E 200 T (124.079) 1993-1996 100 136 1998
MERCEDES-BENZ E-CLASS Break (S124) E 220 T (124.082) 1993-1996 110 150 2199
MERCEDES-BENZ E-CLASS Break (S124) E 280 T (124.088) 1993-1996 145 197 2799
MERCEDES-BENZ KOMBI Break (S124) 300 TE-24 (124.091) 1989-1992 162 220 2960
MERCEDES-BENZ E-CLASS Break (S124) E320 (124.092) 1993-1996 162 220 3199
MERCEDES-BENZ E-CLASS Break (S124) E 250 TD (124.186) 1993-1996 83 113 2497
MERCEDES-BENZ E-CLASS Break (S124) E 280 T (124.088) 1993-1996 142 193 2799
MERCEDES-BENZ S-CLASS limuzina (W126) 260 SE (126.020) 1985-1991 118 160 2597
MERCEDES-BENZ S-CLASS limuzina (W126) 260 SE (126.020) 1985-1991 122 166 2597
MERCEDES-BENZ S-CLASS limuzina (W126) 300 SE,SEL (126.024, 126.025) 1986-1991 132 180 2960
MERCEDES-BENZ S-CLASS limuzina (W126) 300 SE,SEL (126.024, 126.025) 1985-1989 138 188 2960
MERCEDES-BENZ S-CLASS limuzina (W126) 380 SE,SEL (126.032) 1980-1986 160 218 3839
MERCEDES-BENZ S-CLASS limuzina (W126) 380 SE,SEL (126.032) 1979-1985 150 204 3839
MERCEDES-BENZ S-CLASS limuzina (W126) 420 SE,SEL (126.034, 126.035) 1985-1991 150 204 4196
MERCEDES-BENZ S-CLASS limuzina (W126) 420 SE,SEL (126.034) 1985-1987 160 218 4196
MERCEDES-BENZ S-CLASS limuzina (W126) 420 SE,SEL 1985-1991 165 224 4196
MERCEDES-BENZ S-CLASS limuzina (W126) 420 SE,SEL 1985-1987 170 231 4196
MERCEDES-BENZ S-CLASS limuzina (W126) 500 SE,SEL (126.036) 1985-1991 164 223 4973
MERCEDES-BENZ S-CLASS limuzina (W126) 500 SE,SEL (126.036) 1979-1985 170 231 4973
MERCEDES-BENZ S-CLASS limuzina (W126) 500 SE,SEL (126.036) 1979-1985 177 241 4973
MERCEDES-BENZ S-CLASS limuzina (W126) 500 SE,SEL (126.036) 1985-1991 180 245 4973
MERCEDES-BENZ S-CLASS limuzina (W126) 500 SE,SEL 1987-1991 185 252 4973
MERCEDES-BENZ S-CLASS limuzina (W126) 500 SE,SEL 1987-1991 195 265 4973
MERCEDES-BENZ S-CLASS limuzina (W126) 560 SE,SEL (126.038, 126.039) 1985-1991 178 242 5547
MERCEDES-BENZ S-CLASS limuzina (W126) 560 SE,SEL (126.038) 1985-1987 200 272 5547
MERCEDES-BENZ S-CLASS limuzina (W126) 560 SE,SEL 1987-1991 205 279 5547
MERCEDES-BENZ S-CLASS limuzina (W126) 560 SE,SEL 1985-1991 220 300 5547
MERCEDES-BENZ S-CLASS limuzina (W126) 500 SE,SEL CAT 1989-1991 185 252 4973
MERCEDES-BENZ SL (R107) 300 SL (107.041) 1985-1989 132 180 2960
MERCEDES-BENZ SL (R107) 300 SL (107.041) 1985-1989 138 188 2960
MERCEDES-BENZ SL (R107) 380 SL (107.045) 1980-1981 160 218 3818
MERCEDES-BENZ SL (R107) 380 SL (107.045) 1980-1985 150 204 3839
MERCEDES-BENZ SL (R107) 420 SL (107.047) 1986-1989 150 204 4196
MERCEDES-BENZ SL (R107) 420 SL (107.047) 1986-1989 160 218 4196
MERCEDES-BENZ SL (R107) 500 SL (107.046) 1986-1989 164 223 4973
MERCEDES-BENZ SL (R107) 500 SL (107.046) 1980-1985 170 231 4973
MERCEDES-BENZ SL (R107) 500 SL (107.046) 1980-1981 177 241 4973
MERCEDES-BENZ SL (R107) 500 SL (107.046) 1986-1989 180 245 4973
MERCEDES-BENZ COUPE (C123) 230 CE (123.243) 1980-1985 100 136 2299
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) 1987-1992 100 136 2298
MERCEDES-BENZ COUPE (C124) 300 CE 1987-1989 138 188 2960
MERCEDES-BENZ COUPE (C124) 300 CE (124.051) 1989-1992 162 220 2960
MERCEDES-BENZ E-CLASS Cabriolet (A124) E 200 (124.060) 1993-1998 100 136 1998
MERCEDES-BENZ E-CLASS cupe (C124) E 200 (124.040) 1993-1997 100 136 1998
MERCEDES-BENZ E-CLASS Cabriolet (A124) E 220 (124.062) 1993-1998 110 150 2199
MERCEDES-BENZ E-CLASS cupe (C124) E 220 (124.042) 1993-1997 110 150 2199
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) CAT 1989-1992 97 132 2298
MERCEDES-BENZ COUPE (C124) 300 CE (124.050) 1987-1993 132 180 2960
MERCEDES-BENZ CABRIOLET (A124) 300 CE-24 (124.061) 1992-1993 162 220 2960
MERCEDES-BENZ E-CLASS Cabriolet (A124) E 320 (124.066) 1993-1998 162 220 3199
MERCEDES-BENZ E-CLASS cupe (C124) E 320 (124.052) 1993-1997 162 220 3199
MERCEDES-BENZ S-CLASS cupe (C126) 380 SEC (126.043) 1981-1985 150 204 3839
MERCEDES-BENZ S-CLASS cupe (C126) 420 SEC (126.046) 1985-1991 150 204 4196
MERCEDES-BENZ S-CLASS cupe (C126) 420 SEC (126.046) 1985-1987 160 218 4196
MERCEDES-BENZ S-CLASS cupe (C126) 420 SEC (126.046) 1985-1991 165 224 4196
MERCEDES-BENZ S-CLASS cupe (C126) 500 SEC (126.044) 1985-1991 164 223 4973
MERCEDES-BENZ S-CLASS cupe (C126) 500 SEC (126.044) 1981-1985 170 231 4973
MERCEDES-BENZ S-CLASS cupe (C126) 500 SEC (126.044) 1985-1991 180 245 4973
MERCEDES-BENZ S-CLASS cupe (C126) 500 SEC (126.044) 1987-1991 185 252 4973
MERCEDES-BENZ S-CLASS cupe (C126) 560 SEC (126.045) 1985-1991 178 242 5547
MERCEDES-BENZ S-CLASS cupe (C126) 560 SEC (126.045) 1985-1987 200 272 5547
MERCEDES-BENZ S-CLASS cupe (C126) 560 SEC (126.045) 1985-1991 205 279 5547
MERCEDES-BENZ S-CLASS cupe (C126) 560 SEC (126.045) 1985-1989 220 300 5547
MERCEDES-BENZ S-CLASS cupe (C126) 500 SEC CAT 1989-1991 185 252 4973
MERCEDES-BENZ G-CLASS (W460) 230 GE (460,2) 1987-1992 90 122 2298
MERCEDES-BENZ G-CLASS (W460) 230 GE (460,2) 1982-1992 92 125 2299
MERCEDES-BENZ G-CLASS (W460) 230 G (460,2) 1979-1993 66 90 2307
MERCEDES-BENZ G-CLASS (W460) 280 GE (460,2) 1984-1989 110 150 2746
MERCEDES-BENZ G-CLASS (W460) 280 GE (460,2) 1979-1989 115 156 2746
MERCEDES-BENZ G-CLASS (W463) 350 Turbo GD (463.320, 463.321) 1991- 100 136 3449
MERCEDES-BENZ G-CLASS (W460) 240 GD (460,3) 1979-1987 53 72 2399
MERCEDES-BENZ G-CLASS (W460) 300 GD (460,3) 1979-1991 65 88 2998
MERCEDES-BENZ T1 caroserie (601) 210 2.3 1989-1996 77 105 2298
MERCEDES-BENZ T1 caroserie (601) 208 D 2.3 1988-1996 58 79 2299
MERCEDES-BENZ T1 platou / sasiu (602) 308 D 2.3 1989-1996 58 79 2299
MERCEDES-BENZ T1 platou / sasiu (601) 208 D 2.3 1989-1996 60 82 2299
MERCEDES-BENZ T1 caroserie (601) 210 D 2.8 1988-1996 70 95 2874
MERCEDES-BENZ T1 platou / sasiu (601) 210 D 2.9 1988-1996 70 95 2874
MERCEDES-BENZ T1 caroserie (602) 310 D 2.9 1989-1996 72 98 2874
MERCEDES-BENZ T1 bus (601) 210 2.3 1982-1990 70 95 2298
MERCEDES-BENZ T1 bus (601) 210 2.3 1989-1996 77 105 2298
MERCEDES-BENZ T1 bus (601) 208 D 2.3 1988-1996 58 79 2299
MERCEDES-BENZ T1 bus (601) 208 D 2.3 1988-1996 60 82 2299
MERCEDES-BENZ T1 caroserie (602) 308 D 2.3 1988-1996 58 79 2299
MERCEDES-BENZ T1 bus (602) 308 D 2.3 1989-1996 60 82 2299
MERCEDES-BENZ T1 bus (601) 210 D 2.8 1988-1996 70 95 2874
MERCEDES-BENZ T1 bus (601) 210 D 2.8 1988-1996 72 98 2874
MERCEDES-BENZ T1 bus (602) 310 D 2.9 1989-1996 70 95 2874
MERCEDES-BENZ T1 bus (602) 310 D 2.9 1990-1996 72 98 2874
MERCEDES-BENZ T1 platou / sasiu (601) 208 D 2.3 1988-1996 58 79 2299
MERCEDES-BENZ T1 platou / sasiu (601) 210 D 2.8 1988-1996 72 98 2874
MERCEDES-BENZ SL (R129) 280 (129.058) 1993-2001 142 193 2799
MERCEDES-BENZ SL (R129) 300 SL (129.060) 1989-1993 140 190 2960
MERCEDES-BENZ SL (R129) 300 SL-24 (129.061) 1989-1993 170 231 2960
MERCEDES-BENZ SL (R129) 320 (129.063) 1993-2001 170 231 3199
MERCEDES-BENZ SL (R129) 500 (129.067) 1992-2001 235 320 4973
MERCEDES-BENZ SL (R129) 500 SL (129.066) 1989-1992 240 326 4973
MERCEDES-BENZ SL (R129) 600 (129.076) 1992-2001 290 394 5987
MERCEDES-BENZ G-CLASS (W461) 230 GE (461) 1993- 92 125 2298
MERCEDES-BENZ G-CLASS (W463) 300 GE (463.227, 463.228) 1990- 128 174 2960
MERCEDES-BENZ G-CLASS (W461) 290 GD/G 290 D (461.337, 461.338) 1992- 70 95 2874
MERCEDES-BENZ G-CLASS (W463) 300 GD (463.327, 463.328) 1989- 83 113 2996
MERCEDES-BENZ G-CLASS (W461) 230 GE (461.238, 461.239) 1993- 90 122 2298
MERCEDES-BENZ G-CLASS (W463) 230 GE (463.224, 463.225) 1990-1993 93 126 2298
MERCEDES-BENZ G-CLASS (W463) 300 GE (463.227, 463.228) 1990- 125 170 2960
MERCEDES-BENZ S-CLASS limuzina (W140) 300 SD (140.134) 1993-1998 110 150 3449
MERCEDES-BENZ S-CLASS limuzina (W140) S 280 (140.028) 1993-1998 142 193 2799
MERCEDES-BENZ S-CLASS limuzina (W140) 300 SE 2.8 (140.028) 1993-1998 145 197 2799
MERCEDES-BENZ S-CLASS limuzina (W140) 300 SE,SEL/S320 (140.032, 140.033) 1991-1998 170 231 3199
MERCEDES-BENZ S-CLASS limuzina (W140) S 420 (140.042) 1993-1998 205 279 4196
MERCEDES-BENZ S-CLASS limuzina (W140) 400 SE,SEL/S420 (140.042, 140.043) 1991-1998 210 286 4196
MERCEDES-BENZ S-CLASS limuzina (W140) 500 SEL (140.050, 140.051) 1993-1998 235 320 4973
MERCEDES-BENZ S-CLASS limuzina (W140) 500 SE,SEL (140.050, 140.051) 1991-1998 240 326 4973
MERCEDES-BENZ S-CLASS limuzina (W140) S 600 / 600 SEL (140.056, 140.057) 1993-1998 290 394 5987
MERCEDES-BENZ S-CLASS limuzina (W140) 600 SE,SEL (140.056, 140.057) 1991-1992 300 408 5987
MERCEDES-BENZ CL-CLASS cupe (C140) S 500 (140.070) 1992-1999 235 320 4973
MERCEDES-BENZ CL-CLASS cupe (C140) 600 S/SEC (140.076) 1992-1999 290 394 5987
MERCEDES-BENZ C-CLASS limuzina (W202) C 200 D (202.120) 1993-2000 55 75 1997
MERCEDES-BENZ C-CLASS limuzina (W202) C220 D (202.121) 1993-2000 70 95 2155
MERCEDES-BENZ C-CLASS limuzina (W202) C 250 D (202.125) 1993-2000 83 113 2497
MERCEDES-BENZ C-CLASS limuzina (W202) C 180 (202.018) 1993-2000 90 122 1799
MERCEDES-BENZ C-CLASS limuzina (W202) C220 (202.022) 1993-2000 110 150 2199
MERCEDES-BENZ C-CLASS limuzina (W202) C 280 (202.028) 1993-2000 142 193 2799
MERCEDES-BENZ SL cupe (C107) 380 SLC (107.025) 1980-1981 160 218 3818
MERCEDES-BENZ SL cupe (C107) 450 SLC 5.0 (107.026) 1978-1980 177 241 4973
MERCEDES-BENZ CLS (C218) CLS 250 CDI / BlueTEC (218.303, 218.304) 2011- 150 204 2143
MERCEDES-BENZ C-CLASS limuzina (W202) C 200 CGI (202.020) 1994-2000 100 136 1998
MERCEDES-BENZ CL-CLASS cupe (C140) SEC/CL 420 (140.063) 1994-1999 205 279 4196
MERCEDES-BENZ E-CLASS cupe (C124) E 36 AMG (124.052) 1994-1997 200 272 3606
MERCEDES-BENZ E-CLASS Cabriolet (A124) E 36 AMG (124.066) 1994-1998 200 272 3606
MERCEDES-BENZ E-CLASS Break (S124) E 36 T AMG (124.092) 1994-1996 200 272 3606
MERCEDES-BENZ C-CLASS limuzina (W202) C 36 AMG (202.028) 1994-2000 206 280 3606
MERCEDES-BENZ G-CLASS (W463) G 320 (463.230, 463.231) 1994-1997 155 211 3199
MERCEDES-BENZ S-CLASS limuzina (W221) S 400 L Hybrid (221.095, 221.195) 2009- 205 279 3498
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) 2008- 373 507 5439
MERCEDES-BENZ SPRINTER 2-t bus (901, 902) 208 D 1995-2000 58 79 2299
MERCEDES-BENZ SPRINTER 2-t bus (901, 902) 212 D 1995-2000 90 122 2874
MERCEDES-BENZ SPRINTER 2-t bus (901, 902) 214 1995-2006 105 143 2295
MERCEDES-BENZ C-CLASS limuzina (W202) C 180 (202.018) 1994-2000 89 121 1799
MERCEDES-BENZ E-CLASS limuzina (W210) E 220 D (210.004) 1995-1999 70 95 2155
MERCEDES-BENZ E-CLASS limuzina (W210) E 250 D (210.010) 1995-1999 83 113 2497
MERCEDES-BENZ E-CLASS limuzina (W210) E 200 (210.035) 1995-2000 100 136 1998
MERCEDES-BENZ E-CLASS limuzina (W210) E 300 (210.020) 1995-1997 100 136 2996
MERCEDES-BENZ E-CLASS limuzina (W210) E 230 (210.037) 1995-1997 110 150 2295
MERCEDES-BENZ E-CLASS limuzina (W210) E 320 (210.055) 1995-1997 162 220 3199
MERCEDES-BENZ S-CLASS cupe (C126) 500 SEC (126.044) 1985-1991 195 265 4973
MERCEDES-BENZ E-CLASS limuzina (W124) E 200 D (124.120) 1993-1995 55 75 1997
MERCEDES-BENZ E-CLASS limuzina (W124) E 250 Turbo-D (124.128) 1993-1995 93 126 2497
MERCEDES-BENZ E-CLASS limuzina (W124) E 300 Turbo-D 4-matic (124.333) 1993-1995 108 147 2996
MERCEDES-BENZ E-CLASS limuzina (W124) E 300 Turbo-D (124.133) 1993-1995 108 147 2996
MERCEDES-BENZ E-CLASS limuzina (W124) E 300 4-matic (124.230) 1993-1995 132 180 2960
MERCEDES-BENZ E-CLASS Break (S124) E 300 T Turbo-D (124.193) 1993-1996 108 147 2996
MERCEDES-BENZ E-CLASS Break (S124) E 300 T 4-matic (124.290) 1993-1996 132 180 2960
MERCEDES-BENZ E-CLASS Break (S124) E 300 T Turbo-D 4-matic (124.393) 1993-1996 108 147 2996
MERCEDES-BENZ limuzina (W124) 200 E (124.019) 1992-1993 100 136 1998
MERCEDES-BENZ limuzina (W124) 220 E (124.022) 1992-1993 110 150 2199
MERCEDES-BENZ limuzina (W124) 300 E (124.028) 1992-1993 145 197 2799
MERCEDES-BENZ limuzina (W124) 400 E 4.2 (124.034) 1992-1993 205 279 4196
MERCEDES-BENZ C-CLASS limuzina (W202) C 230 Kompressor (202.024) 1995-2000 142 193 2295
MERCEDES-BENZ C-CLASS limuzina (W202) C 200 Kompressor (202.025) 1995-2000 132 180 1998
MERCEDES-BENZ C-CLASS limuzina (W202) C 250 Turbo-D (202.128) 1995-2000 110 150 2497
MERCEDES-BENZ VITO bus (638) 108 D 2.3 (638.164) 1996-2003 58 79 2299
MERCEDES-BENZ VITO bus (638) 110 TD 2.3 (638.174) 1996-2003 72 98 2299
MERCEDES-BENZ VITO bus (638) 113 2.0 (638.114, 638.194) 1996-2003 95 129 1998
MERCEDES-BENZ E-CLASS limuzina (W210) E 290 Turbo-D (210.017) 1996-1999 95 129 2874
MERCEDES-BENZ E-CLASS limuzina (W210) E 280 (210.053) 1996-1997 142 193 2799
MERCEDES-BENZ E-CLASS limuzina (W210) E 420 (210.072) 1996-1997 205 279 4196
MERCEDES-BENZ E-CLASS limuzina (W210) E 50 AMG (210.072) 1996-1997 255 347 4973
MERCEDES-BENZ C-CLASS Break (S202) C 180 T (202.078) 1996-2000 90 122 1799
MERCEDES-BENZ C-CLASS Break (S202) C 200 T (202.080) 1996-2001 100 136 1998
MERCEDES-BENZ C-CLASS Break (S202) C220 T D (202.182) 1996-1998 70 95 2155
MERCEDES-BENZ C-CLASS Break (S202) C 250 T Turbo-D (202.188) 1996-2001 110 150 2497
MERCEDES-BENZ E-CLASS Break (S210) E 200 T (210.235) 1996-2000 100 136 1998
MERCEDES-BENZ E-CLASS Break (S210) E 230 T (210.237) 1996-1997 110 150 2295
MERCEDES-BENZ E-CLASS Break (S210) E 420 T (210.272) 1996-1997 205 279 4196
MERCEDES-BENZ E-CLASS Break (S210) E 290 T Turbo-D (210.217) 1996-1999 95 129 2874
MERCEDES-BENZ E-CLASS Break (S210) E 250 T D (210.210) 1996-1999 83 113 2497
MERCEDES-BENZ SPRINTER 3,5-t platou / sasiu (906) 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) 2006- 95 129 2143
MERCEDES-BENZ S-CLASS limuzina (W140) S 300 Turbo-D (140.135) 1996-1998 130 177 2996
MERCEDES-BENZ C-CLASS limuzina (W202) C 230 (202.023) 1996-1997 110 150 2295
MERCEDES-BENZ C-CLASS limuzina (W202) C 200 D (202.122) 1996-2000 65 88 1997
MERCEDES-BENZ C-CLASS limuzina (W202) C 200 Kompressor (202.025) 1996-2000 141 192 1998
MERCEDES-BENZ G-CLASS Cabrio (W463) G 300 TD (463.308) 1996- 130 177 2996
MERCEDES-BENZ G-CLASS (W463) G 300 TD (463.330, 463.331) 1996- 130 177 2996
MERCEDES-BENZ C-CLASS Break (S202) C 230 T (202.083) 1996-1998 110 150 2295
MERCEDES-BENZ SLK (R170) 200 (170.435) 1996-2000 100 136 1998
MERCEDES-BENZ SLK (R170) 230 Kompressor (170.447) 1996-2000 142 193 2295
MERCEDES-BENZ SLK (R170) 200 Kompressor (170.445) 1996-2000 141 192 1998
MERCEDES-BENZ C-CLASS Break (S202) C 200 T D (202.180) 1996-2001 65 88 1997
MERCEDES-BENZ V-CLASS (638/2) V 230 TD (638.274) 1996-2003 72 98 2299
MERCEDES-BENZ V-CLASS (638/2) V 230 (638.234, 638.294) 1996-2003 105 143 2295
MERCEDES-BENZ E-CLASS Break (S210) E 270 T CDI 2000-2003 120 163 2685
MERCEDES-BENZ E-CLASS limuzina (W210) E 270 CDI 1999-2002 120 163 2685
MERCEDES-BENZ G-CLASS (W460) 250 GD (460,3) 1987-1992 62 84 2497
MERCEDES-BENZ T1 bus (602) 308 D 2.3 1990-1996 58 79 2299
MERCEDES-BENZ SPRINTER 5-t platou / sasiu (906) 513 CDI 4x4 (906.135, 906.155, 906.253, 906.255) 2011- 95 129 2143
MERCEDES-BENZ C-CLASS limuzina (W204) C 180 CDI (204.000) 2011- 88 120 2143
MERCEDES-BENZ C-CLASS limuzina (W204) C 200 CDI (204.001) 2011- 100 136 2143
MERCEDES-BENZ C-CLASS limuzina (W204) C 250 CDI 4-matic (204.082) 2011- 150 204 2143
MERCEDES-BENZ VITO / MIXTO caroserie (W639) 110 CDI 2010- 70 95 2143
MERCEDES-BENZ VITO / MIXTO caroserie (W639) 113 CDI 2010- 100 136 2143
MERCEDES-BENZ VITO / MIXTO caroserie (W639) 116 CDI 2010- 120 163 2143
MERCEDES-BENZ VITO bus (W639) 110 CDI 2010- 70 95 2143
MERCEDES-BENZ VITO bus (W639) 113 CDI 2010- 100 136 2143
MERCEDES-BENZ VITO bus (W639) 116 CDI 2010- 120 163 2143
MERCEDES-BENZ VIANO (W639) CDI 2.0 2010- 100 136 2143
