Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 TDI | CFHB | 2012/05 - 2015/04 | 100 | 136 | 1968 | |
1.4 TFSI | CNVA, CAXA | 2011/11 - 2015/04 | 90 | 122 | 1390 | |
2.0 TDI | CFHD | 2011/09 - 2015/04 | 105 | 143 | 1968 | |
1.0 TFSI | DKLD, CHZB | 2015/03 - 2018/10 | 70 | 95 | 999 | |
1.4 TFSI | CTHG, CAVG | 2011/11 - 2015/04 | 136 | 185 | 1390 | |
1.2 TFSI | CBZA | 2012/01 - 2015/04 | 63 | 86 | 1197 | |
1.8 TFSI | DAJB | 2015/02 - 2018/10 | 141 | 192 | 1798 | |
1.4 TFSI | CZDD, CZCA | 2014/11 - 2018/10 | 92 | 125 | 1395 | |
1.6 TDI | CXMA | 2014/11 - 2018/10 | 85 | 115 | 1598 | |
1.4 TSI | CZEA | 2014/11 - 2018/10 | 110 | 150 | 1395 | |
S1 quattro | CWZA | 2014/03 - 2018/10 | 170 | 231 | 1984 | |
1.4 TDI | CUSB | 2014/11 - 2018/10 | 66 | 90 | 1422 | |
1.6 TDI | CAYC | 2011/11 - 2015/04 | 77 | 105 | 1598 | |
1.6 TDI | CAYB | 2011/11 - 2015/04 | 66 | 90 | 1598 | |
1.4 TFSI | CPTA | 2012/04 - 2015/04 | 103 | 140 | 1395 | |
1.0 TFSI | CHZE | 2016/01 - 2018/10 | 60 | 82 | 999 |
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 TFSI Mild Hybrid quattro |
DDWA | 2018/11 - 2019/10 | 185 | 252 | 1984 | |
3.0 TDI quattro | CRTC | 2016/01 - 2018/08 | 200 | 272 | 2967 | |
2.0 TDI quattro | DEUB | 2016/11 - 2018/07 | 100 | 136 | 1968 | |
45 TDI quattro | DCPE | 2018/07 - 2019 | 170 | 231 | 2967 | |
45 TFSI Mild Hybrid quattro |
DKNA | 2018/07 - 2019 | 180 | 245 | 1984 | |
2.0 TDI quattro | DETB | 2016/05 - 2019/10 | 120 | 163 | 1968 | |
2.0 TFSI quattro | CYRC | 2016/05 - 2019/10 | 183 | 249 | 1984 | |
2.0 TFSI quattro | CYMC, CYRB, DLHB |
2016/01 - 2019 | 185 | 252 | 1984 | |
3.0 TDI quattro | CSWB | 2016/01 - 2018/08 | 160 | 218 | 2967 | |
2.0 TDI quattro | DEUA | 2016/11 - 2019/10 | 110 | 150 | 1968 | |
45 TFSI Mild Hybrid quattro |
DMTA | 2020/08 - 2020 | 195 | 265 | 1984 | |
40 TDI Mild Hybrid quattro |
DTPA | 2020/09 - 2020 | 150 | 204 | 1968 | |
40 TDI quattro | DETA | 2020/01 - 2020 | 140 | 190 | 1968 | |
2.0 TDI quattro | DESA, DFVA, DETA |
2016/01 - 2019 | 140 | 190 | 1968 | |
50 TDI quattro | DCPC | 2019/11 - 2019 | 210 | 286 | 2967 |
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
S4 quattro | CWGD | 2016/05 - 2019/11 | 260 | 354 | 2995 | |
2.0 TFSI Mild Hybrid | DDWA | 2017/05 - 2019/11 | 185 | 252 | 1984 | |
40 TFSI Mild Hybrid | DEMA, DLVA, DKYA |
2017/05 - 2019 | 140 | 190 | 1984 | |
45 TDI quattro | DCPE | 2018/07 - 2019 | 170 | 231 | 2967 | |
2.0 TFSI quattro | CYMC, CYRB | 2015/05 - 2019 | 185 | 252 | 1984 | |
2.0 TDI | DEUC | 2016/05 - 2019/11 | 90 | 122 | 1968 | |
2.0 TDI | CZHA, DEUA | 2015/05 - 2019/11 | 110 | 150 | 1968 | |
2.0 TDI | DEUB | 2015/05 - 2019/11 | 100 | 136 | 1968 | |
2.0 TDI quattro | DETB | 2016/09 - 2019/11 | 120 | 163 | 1968 | |
2.0 TFSI quattro | CYRC | 2015/11 - 2019/11 | 183 | 249 | 1984 | |
40 TDI quattro | DETA | 2015/09 - 2019 | 140 | 190 | 1968 | |
S4 TDI Mild Hybrid quattro | DEWB | 2019/05 - 2019 | 255 | 347 | 2967 | |
3.0 TDI quattro | CRTC | 2015/05 - 2018/08 | 200 | 272 | 2967 | |
35 TDI | DEUA | 2015/08 - 2019/11 | 110 | 150 | 1968 | |
45 TFSI Mild Hybrid | DKNA | 2018/07 - 2019 | 180 | 245 | 1984 | |
45 TFSI Mild Hybrid quattro | DMTA | 2020/08 - 2020 | 195 | 265 | 1984 | |
45 TFSI Mild Hybrid quattro | DKNA | 2018/07 - 2019 | 180 | 245 | 1984 | |
50 TDI quattro | DCPC | 2018/07 - 2019/11 | 210 | 286 | 2967 | |
35 TFSI Mild Hybrid | DLVB, DMSB | 2018/12 - 2019 | 110 | 150 | 1984 | |
40 TDI | DESA, DETA | 2015/05 - 2019 | 140 | 190 | 1968 | |
40 TDI Mild Hybrid quattro | DTPA | 2020/05 - 2020 | 150 | 204 | 1968 | |
3.0 TDI quattro | CSWB | 2015/09 - 2018/08 | 160 | 218 | 2967 | |
3.0 TDI | CSWB | 2015/09 - 2018/08 | 160 | 218 | 2967 | |
40 TFSI Mild Hybrid quattro | DMSA | 2020/06 - 2020 | 150 | 204 | 1984 | |
30 TDI Mild Hybrid | DEZB, DTNB | 2019/07 - 2020 | 100 | 136 | 1968 | |
2.0 TDI quattro | DEUA | 2016/09 - 2019/11 | 110 | 150 | 1968 | |
30 TDI | DEUC | 2016/05 - 2019/11 | 90 | 122 | 1968 | |
2.0 TDI | DESA, DFVA, DETA |
2015/05 - 2019 | 140 | 190 | 1968 | |
1.4 TFSI | CVNA | 2015/08 - 2019/11 | 110 | 150 | 1395 | |
40 TFSI Mild Hybrid | DMSA | 2020/06 - 2020 | 150 | 204 | 1984 | |
2.0 TFSI | CYMC, CYRB | 2015/05 - 2019/11 | 185 | 252 | 1984 | |
2.0 TDI quattro | DESA, DFVA, DETA |
2015/09 - 2019 | 140 | 190 | 1968 | |
2.0 TFSI | CVKB, DBPA | 2015/05 - 2019 | 140 | 190 | 1984 | |
2.0 TFSI | CYRC | 2015/11 - 2019/11 | 183 | 249 | 1984 | |
35 TDI Mild Hybrid | DEZE, DTNA | 2019/03 - 2019 | 120 | 163 | 1968 |
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
35 TFSI Mild Hybrid | DLVB, DMSB | 2018/12 - 2019 | 110 | 150 | 1984 | |
3.0 TDI quattro | CRTC | 2015/08 - 2018/08 | 200 | 272 | 2967 | |
3.0 TDI | CSWB | 2015/10 - 2018/08 | 160 | 218 | 2967 | |
2.0 TDI quattro | DETB | 2016/09 - 2018/09 | 120 | 163 | 1968 | |
2.0 TDI | DEUC | 2016/04 - 2018/09 | 90 | 122 | 1968 | |
2.0 TDI | DEUB | 2015/08 - 2019/10 | 100 | 136 | 1968 | |
RS4 quattro | DECA | 2017/10 - 2019 | 331 | 450 | 2894 | |
2.0 TDI | CZHA, DEUA | 2015/08 - 2018/09 | 110 | 150 | 1968 | |
40 TFSI Mild Hybrid quattro |
DMSA | 2020/06 - 2020 | 150 | 204 | 1984 | |
3.0 TDI quattro | CSWB | 2015/11 - 2018/08 | 160 | 218 | 2967 | |
S4 quattro | CWGD | 2016/05 - 2019/10 | 260 | 354 | 2995 | |
30 TDI | DEUC | 2018/10 - 2019/10 | 90 | 122 | 1968 | |
45 TFSI Mild Hybrid | DKNA | 2018/07 - 2019 | 180 | 245 | 1984 | |
2.0 TDI | DESA, DFVA, DETA |
2015/08 - 2018/09 | 140 | 190 | 1968 | |
40 TFSI Mild Hybrid | DEMA, DLVA, DKYA |
2017/05 - 2019 | 140 | 190 | 1984 | |
45 TFSI Mild Hybrid quattro | DMTA | 2020/08 - 2020 | 195 | 265 | 1984 | |
30 TDI Mild Hybrid | DEZB, DTNB | 2019/07 - 2019 | 100 | 136 | 1968 | |
2.0 TFSI | CYRB, CYMC | 2016/05 - 2019/10 | 185 | 252 | 1984 | |
2.0 TFSI quattro | CYRB, CYMC | 2015/08 - 2019/10 | 185 | 252 | 1984 | |
2.0 TFSI | CVKB, DKYA, DBPA |
2015/08 - 2019 | 140 | 190 | 1984 | |
2.0 TFSI g-tron | CVLA | 2016/11 - 2019/10 | 125 | 170 | 1984 | |
40 TDI quattro | DETA | 2018/10 - 2020/09 | 140 | 190 | 1968 | |
2.0 TFSI Mild Hybrid | DDWA | 2017/05 - 2019 | 185 | 252 | 1984 | |
35 TDI Mild Hybrid | DEZE, DTNA | 2019/07 - 2020 | 120 | 163 | 1968 | |
45 TFSI Mild Hybrid quattro | DKNA | 2018/07 - 2019 | 180 | 245 | 1984 | |
2.0 TFSI Mild Hybrid quattro | DDWA | 2018/11 - 2019 | 185 | 252 | 1984 | |
40 TDI | DESA, DETA | 2018/10 - 2019/05 | 140 | 190 | 1968 | |
2.0 TDI quattro | DESA, DFVA, DETA |
2015/10 - 2018/09 | 140 | 190 | 1968 | |
S4 TDI Mild Hybrid quattro | DEWB | 2019/05 - 2020 | 255 | 347 | 2967 | |
2.0 TDI quattro | DEUA | 2016/09 - 2019/10 | 110 | 150 | 1968 | |
1.4 TFSI | CVNA | 2016/02 - 2019/10 | 110 | 150 | 1395 | |
2.0 TFSI quattro | CYRC | 2015/11 - n/a | 183 | 249 | 1984 | |
35 TDI | DEUA | 2018/10 - 2019/10 | 110 | 150 | 1968 | |
2.0 TFSI | CYRC | 2016/05 - 2019/10 | 183 | 249 | 1984 | |
40 TFSI g-tron | CVLA | 2016/11 - 2019/10 | 125 | 170 | 1984 | |
40 TDI Mild Hybrid quattro | DTPA | 2020/05 - 2020 | 150 | 204 | 1968 | |
50 TDI quattro | DCPC | 2018/07 - 2019/10 | 210 | 286 | 2967 | |
40 TFSI Mild Hybrid | DMSA | 2020/06 - 2020 | 150 | 204 | 1984 | |
45 TDI quattro | DCPE | 2018/07 - 2019 | 170 | 231 | 2967 |
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
3.0 TDI | CSWB | 2017/03 - 2020 | 160 | 218 | 2967 | |
2.0 TFSI | CVKB, DKYA | 2017/01 - 2021 | 140 | 190 | 1984 | |
35 TDI | DEUA | 2017/01 - 2021 | 110 | 150 | 1968 | |
45 TFSI Mild Hybrid quattro | DKNA | 2019/02 - 2021 | 180 | 245 | 1984 | |
35 TFSI Mild Hybrid | DLVB, DMSB | 2018/08 - 2021 | 110 | 150 | 1984 | |
S5 quattro | CWGD | 2016/09 - 2021 | 260 | 354 | 2995 | |
2.0 TDI quattro | DESA, DETA | 2016/10 - 2021 | 140 | 190 | 1968 | |
40 TDI quattro | DETA | 2016/08 - 2021 | 140 | 190 | 1968 | |
2.0 TFSI Mild Hybrid quattro | DDWA, DLHB | 2017/05 - 2021 | 185 | 252 | 1984 | |
3.0 TDI quattro | DCPC | 2017/01 - 2021 | 210 | 286 | 2967 | |
3.0 TDI quattro | CRTC | 2017/02 - 2021 | 200 | 272 | 2967 | |
30 TDI Mild Hybrid | DEZB | 2019/10 - 2021 | 100 | 136 | 1968 | |
40 TFSI g-tron | CVLA | 2017/02 - 2021 | 125 | 170 | 1984 | |
2.0 TFSI | CYRB | 2016/11 - 2021 | 185 | 252 | 1984 | |
1.4 TFSI | CVNA | 2017/01 - 2021 | 110 | 150 | 1395 | |
2.0 TDI quattro | CZHA, DEUA | 2017/05 - 2021 | 110 | 150 | 1968 | |
S5 TDI Mild Hybrid quattro | DEWB | 2018/12 - 2021 | 255 | 347 | 2967 | |
40 TDI | DESA, DETA | 2016/09 - 2021 | 140 | 190 | 1968 | |
2.0 TFSI quattro | CYRC | 2016/09 - 2021 | 183 | 249 | 1984 | |
2.0 TDI | DESA, DETA | 2016/09 - 2021 | 140 | 190 | 1968 | |
50 TDI quattro | DCPC | 2017/01 - 2021 | 210 | 286 | 2967 | |
RS5 quattro | DECA | 2018/06 - 2021 | 331 | 450 | 2894 | |
2.0 TDI | DEUB | 2017/05 - 2018/08 | 100 | 136 | 1968 | |
2.0 TFSI quattro | DLHB, CYMC, CYRB |
2016/09 - 2021 | 185 | 252 | 1984 | |
45 TDI quattro | DCPE | 2018/07 - 2021 | 170 | 231 | 2967 | |
35 TDI Mild Hybrid | DEZE, DTNA | 2019/10 - 2021 | 120 | 163 | 1968 | |
40 TDI Mild Hybrid quattro | DTPA | 2020/05 - 2021 | 150 | 204 | 1968 | |
40 TFSI Mild Hybrid | DMSA | 2020/05 - 2021 | 150 | 204 | 1984 | |
40 TFSI Mild Hybrid quattro | DMSA | 2020/05 - 2021 | 150 | 204 | 1984 | |
2.0 TFSI Mild Hybrid | DDWA | 2017/05 - 2021 | 185 | 252 | 1984 | |
45 TFSI Mild Hybrid | DKNA | 2018/07 - 2020/02 | 180 | 245 | 1984 | |
2.0 TDI | CZHA, DEUA | 2017/01 - 2021 | 110 | 150 | 1968 | |
45 TFSI Mild Hybrid quattro |
DMTA | 2020/05 - 2021 | 195 | 265 | 1984 | |
40 TFSI Mild Hybrid | DEMA, DLVA, DKYA, DHDA |
2017/05 - 2021 | 140 | 190 | 1984 | |
3.0 TDI quattro | CSWB | 2016/09 - 2021 | 160 | 218 | 2967 | |
2.0 TFSI g-tron | CVLA | 2017/02 - 2021 | 125 | 170 | 1984 |
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
45 TFSI Mild Hybrid quattro | DNTA, DGKB | 2018/12 - 2021 | 180 | 245 | 1984 | |
45 TDI quattro | DCPE | 2018/08 - 2021 | 170 | 231 | 2967 | |
2.0 TFSI quattro | DAXB, DAYB | 2016/06 - 2021 | 185 | 252 | 1984 | |
SQ5 TFSI quattro | CWGD | 2016/11 - 2021 | 260 | 354 | 2995 | |
35 TDI quattro | DETB | 2018/08 - 2021 | 120 | 163 | 1968 | |
3.0 TDI quattro | DCPC | 2017/07 - 2021 | 210 | 286 | 2967 | |
2.0 TDI | DEUB | 2017/01 - 2021 | 100 | 136 | 1968 | |
2.0 TDI quattro | DETB | 2016/06 - 2018/08 | 120 | 163 | 1968 | |
35 TDI Mild Hybrid | DEZE | 2019/11 - 2021 | 120 | 163 | 1968 | |
SQ5 TDI Mild Hybrid quattro | DEWB | 2019/02 - 2021 | 255 | 347 | 2967 | |
40 TDI Mild Hybrid quattro | DFBA | 2019/11 - 2021 | 150 | 204 | 1968 | |
50 TFSI e quattro | DLGA | 2019/04 - 2021 | 185 | 252 | 1984 | |
55 TFSI e quattro | DLGA | 2019/08 - 2021 | 270 | 367 | 1984 | |
2.0 TDI | DEUA | 2017/01 - 2021 | 110 | 150 | 1968 | |
40 TDI quattro | DESA, DETA | 2018/10 - 2021 | 140 | 190 | 1968 | |
30 TDI Mild Hybrid | DEZB | 2019/01 - 2021 | 100 | 136 | 1968 | |
50 TFSI e quattro | DLGA | 2019/04 - 2021 | 220 | 299 | 1984 | |
2.0 TDI quattro | DESA, DETA | 2016/06 - 2018/08 | 140 | 190 | 1968 | |
2.0 TFSI quattro | DAXC | 2017/01 - 2021 | 183 | 249 | 1984 | |
50 TDI quattro | DCPC | 2019/03 - 2021 | 210 | 286 | 2967 |