ESCALADE CADILLAC ESCALADE 6.0 | 2001.05-2006.08 | 257kW / 349HP | |
ESCALADE CADILLAC ESCALADE 6.0 4x4 | 2000.09-2006.08 | 257kW / 349HP | |
SUBURBAN CHEVROLET SUBURBAN 5.3 AWD | 2000.04-2006.05 | 209kW / 284HP | |
SUBURBAN CHEVROLET SUBURBAN 8.1 AWD | 2000.04-2006.05 | 254kW / 345HP | |
TAHOE TAHOE (B2W) 4.8 V8 | 1999.11-2006.11 | 206kW / 280HP | |
TAHOE TAHOE (B2W) 5.3 | 2000.04-2002.08 | 201kW / 273HP | |
TAHOE TAHOE (B2W) 5.3 | 2002.09-2006.11 | 213kW / 290HP | |
TAHOE TAHOE (B2W) 5.3 AWD | 2002.09-2006.11 | 213kW / 290HP | |
TAHOE TAHOE (B2W) 5.3 V8 AWD | 1999.11-2006.11 | 201kW / 273HP | |
TRAILBLAZER (KC_) 5.3 AWD | 2002.07-2008.08 | 213kW / 290HP | |
HUMMER H2 HUMMER HUMMER H2 6.0 AWD | 2002.08-2004.08 | 232kW / 315HP | |
12558693 12573190 | |||
CHEVROLET (USA) AVALANCHE 5.3 AWD 2000.10-2006.09 | |||
CHEVROLET (USA) SILVERADO 1500 4.3 AWD 1999.10-2007.12 | |||
CHEVROLET (USA) SILVERADO 1500 4.3 1999.10-2007.12 | |||
CHEVROLET (USA) SILVERADO 1500 5.3 AWD 1999.10-2007.12 | |||
CHEVROLET (USA) SILVERADO 1500 6.0 AWD 1999.10-2007.12 | |||
CHEVROLET (USA) SILVERADO 1500 6.0 1999.10-2007.12 | |||
CHEVROLET (USA) SILVERADO 2500 HD 8.1 2001.10-2002.12 | |||
CHEVROLET (USA) SUBURBAN 5.3 AWD 2000.05-2006.06 | |||
CHEVROLET (USA) TAHOE (B2W) 5.3 2000.05-2002.09 | |||
GMC SIERRA 4.8 4x4 1998.10-2007.12 | |||
GMC SIERRA 4.8 1998.10-2007.12 | |||
GMC SIERRA 5.3 4x4 1998.10-2007.12 |