• Bujii KIA PICANTO BA BERU UXF79P

Bujii KIA PICANTO BA BERU UXF79P

22 lei
• Produs nou • Vândut de firmă• Cu garanție

Bujii KIA PICANTO BA BERU UXF79P


Model masina:  
1.4 motor 1390cc 55KW;
1.6 motor 1595cc 74KW;
1.6 motor 1595cc 75KW;
1.6 motor 1595cc 75KW;
1.6 motor 1595cc 75KW;
1.6 motor 1595cc 74KW;
1.6 motor 1595cc 75KW;
1.6 motor 1595cc 75KW;
1.6 motor 1595cc 74KW;
1.6 motor 1595cc 75KW;
1.6 motor 1595cc 75KW;
2.8 quattro motor 2771cc 128KW;
1.8 motor 1781cc 92KW;
2.8 quattro motor 2771cc 128KW;
1.8 motor 1781cc 92KW;
2.8 motor 2771cc 120KW;
318 is motor 1895cc 103KW;
318 i motor 1796cc 83KW;
318 i motor 1796cc 85KW;
318 ti motor 1895cc 103KW;
316 i motor 1596cc 75KW;
316 i motor 1596cc 75KW;
318 is motor 1895cc 103KW;
520 i motor 1991cc 110KW;
518 i motor 1796cc 83KW;
520 i motor 1991cc 110KW;
850 CSi motor 5576cc 280KW;
1.9 motor 1895cc 103KW;
2.3 16V motor 2260cc 130KW;
2.4 motor 2405cc 100KW;
2.3 motor 2260cc 108KW;
2.0 LX motor 1996cc 96KW;
2.0 16V motor 1996cc 98KW;
2.0 16V motor 1996cc 98KW;
1.6 motor 1598cc 85KW;
2.5 LX V6 motor 2497cc 120KW;
2.0 LE motor 1996cc 96KW;
3.5 TSi motor 3518cc 155KW;
2.4 i motor 2429cc 111KW;
14 4x4 motor 1360cc 55KW;
1.8 i 4WD (MFLFX) motor 1761cc 66KW;
19 4x4 motor 1905cc 80KW;
1.1 motor 1124cc 44KW;
1.1 i motor 1124cc 44KW;
1.4 motor 1360cc 54KW;
2.0 16V motor 1998cc 97KW;
2.0 motor 1998cc 80KW;
2.0 bivalent motor 1998cc 81KW;
2.0 motor 1998cc 80KW;
2.0 bivalent motor 1998cc 81KW;
2.0 motor 1998cc 80KW;
1.0 X motor 954cc 37KW;
1.8 i motor 1761cc 66KW;
2.0 Turbo motor 1998cc 108KW;
1.8 i motor 1761cc 66KW;
2.0 i motor 1998cc 89KW;
2.0 i Turbo motor 1998cc 104KW;
2.0 Turbo motor 1998cc 108KW;
2.0 i motor 1998cc 89KW;
2.0 i 16V motor 1998cc 97KW;
1.6 i motor 1587cc 65KW;
1.6 i motor 1587cc 65KW;
1.6 motor 1587cc 70KW;
1.4 i motor 1360cc 55KW;
1.6 i motor 1580cc 65KW;
1.4 i motor 1360cc 55KW;
1.6 16V motor 1598cc 77KW;
1.4 (LSOA, LSOC, LSOE, LSOG) motor 1390cc 55KW;
1.4 motor 1390cc 55KW;
1.6 Bifuel motor 1598cc 64KW;
1.6 motor 1598cc 64KW;
1.5 motor 1498cc 52KW;
1.5 motor 1498cc 52KW;
1.5 16V motor 1498cc 66KW;
1.4 16V motor 1399cc 69KW;
1.6 motor 1598cc 80KW;
1.6 16V motor 1598cc 78KW;
1.6 16V motor 1598cc 78KW;
2.0 16V motor 1998cc 98KW;
1.6 16V motor 1598cc 78KW;
1.6 16V motor 1598cc 78KW;
1.6 motor 1598cc 80KW;
2.0 16V motor 1998cc 98KW;
1.6 motor 1598cc 80KW;
3.2 V6 motor 3199cc 162KW;
2.0 16V motor 1996cc 107KW;
2.0 16V motor 1996cc 98KW;
2.0 16V motor 1996cc 98KW;
1.2 motor 1242cc 54KW;
1.4 (182.BG) motor 1370cc 55KW;
1.4 (182.AA) motor 1370cc 59KW;
1.2 (223ZXA1A) motor 1242cc 48KW;
1.6 16V (223AXD1A) motor 1596cc 76KW;
2.0 Panorama/Combinato motor 1998cc 80KW;
2.0 motor 1998cc 81KW;
2.0 4x4 motor 1998cc 80KW;
2.0 motor 1998cc 81KW;
2.0 motor 1998cc 80KW;
1.4 80 12V motor 1370cc 59KW;
1.4 80 12V motor 1370cc 59KW;
1.6 motor 1596cc 76KW;
900 motor 899cc 29KW;
1.2 4x4 motor 1242cc 44KW;
1000 i.e motor 999cc 33KW;
60 1.2 motor 1242cc 43KW;
1.8 130 HGT (188.738, .718) motor 1747cc 96KW;
60 1.2 motor 1242cc 43KW;
1.1 motor 1108cc 40KW;
1.2 60 motor 1242cc 44KW;
1.4 motor 1360cc 54KW;
1.1 (187AXB, 187AXB1A) motor 1108cc 40KW;
1.8 16V (192_XC1A) motor 1747cc 98KW;
1.8 16V motor 1747cc 98KW;
1.2 motor 1242cc 54KW;
2.0 Turbo (220.AD5) motor 1998cc 108KW;
1.4 motor 1392cc 54KW;
1.4 motor 1392cc 52KW;
1.4 motor 1392cc 52KW;
1.4 motor 1392cc 52KW;
1.4 motor 1391cc 52KW;
1.4 i motor 1392cc 55KW;
1.4 motor 1392cc 55KW;
1.4 motor 1392cc 55KW;
1.4 motor 1392cc 55KW;
1.4 motor 1392cc 55KW;
1.4 motor 1392cc 55KW;
1.4 motor 1392cc 55KW;
2.9 i motor 2935cc 107KW;
1.5 i 16V (EG4) motor 1493cc 69KW;
1.6 i Vtec (EJ1) motor 1590cc 92KW;
1.5 i 16V (EG8) motor 1493cc 69KW;
1.8 16V (MC2) motor 1797cc 124KW;
1.6 VTi motor 1595cc 118KW;
1.4 i (EJ9) motor 1396cc 55KW;
1.4 i (EJ9) motor 1396cc 66KW;
1.3 motor 1339cc 61KW;
2.0 i EX 16V (BA4) motor 1958cc 103KW;
1.5 i 16V motor 1495cc 73KW;
1.3 motor 1341cc 62KW;
1.6 motor 1599cc 77KW;
1.4 GL motor 1399cc 71KW;
1.4 GL motor 1399cc 71KW;
1.5 i 16V motor 1495cc 73KW;
1.0 i motor 999cc 43KW;
1.0 i motor 999cc 40KW;
2.0 motor 1975cc 102KW;
2.0 16V motor 1975cc 99KW;
2.0 motor 1975cc 104KW;
1.6 motor 1599cc 77KW;
1.5 12V motor 1495cc 65KW;
1.8 16V motor 1795cc 94KW;
1.6 motor 1599cc 76KW;
2.0 motor 1975cc 103KW;
2.0 tractiune integrala motor 1975cc 104KW;
1.1 motor 1086cc 49KW;
2.0 motor 1975cc 105KW;
2.0 motor 1975cc 105KW;
3.2 motor 3165cc 130KW;
3.2 motor 3165cc 130KW;
5.2 i 4x4 (ZJ) motor 5210cc 155KW;
1.8 i motor 1793cc 81KW;
2.0 CVVT motor 1975cc 102KW;
2.0 CVVT motor 1998cc 106KW;
2.0 motor 1975cc 105KW;
2.0 motor 1975cc 105KW;
2.0 motor 1975cc 105KW;
2.0 motor 1975cc 105KW;
1.1 motor 1086cc 48KW;
An: 2004 - prezent
Cod produs: 
UXF79P
Producator: BERU
Denumire produs: Bujii

Specificatii produs:

Tehnica de cuplaj : SAE/M4
Dimensiune filet : M 14x1,25
Deschidere cheie : 16 mm
Moment strangere [Nm] : 25
Bujie : 4-Electrod masa
Lungime filet [mm] : 19
Impachetare conform listei :
Numar bucati necesare : 4

Coduri echivalente:
: 0002335906
: UXF79P

Piesă auto compatibilă cu:
  • Kia Picanto
  • Lexus IS
  • Lexus LX
Anunț actualizat acum 2 zile
Vândut de:
PieseAutoBesoiu
Timisoara, jud. Timis
07xx xxx xxx
WhatsApp

Piese auto căutate frecvent

Anunțuri similare

Nu ai găsit piesa potrivită? Ai găsit-o dar vrei un preț și mai bun?
Rezolvă în trei pași:
1 Adaugă cerere de piese
2 Primești oferte de la vânzători
3 Alege oferta câștigătoare și comandă online
ADAUGĂ CERERE